Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Gaff | 279 | 4159 | 14.9 | 3012 | 10.8 | 7171 | 25.7 | 1341 | 4.8 | 0 | 0 | 580 | 2.1 | 195 | 158 | 83 | 0.3 | 68 | 566 | 25131 | 90.1 |
Jordan Gysberts | 19 | 170 | 8.9 | 193 | 10.2 | 363 | 19.1 | 69 | 3.6 | 11 | 0.6 | 72 | 3.8 | 13 | 10 | 3 | 0.2 | 4 | 22 | 1407 | 74.1 |
Totals | 298 | 4329 | 14.5 | 3205 | 10.8 | 7534 | 25.3 | 1410 | 4.7 | 11 | 0 | 652 | 2.2 | 208 | 168 | 86 | 0.3 | 72 | 588 | 26538 | 89.1 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Gysberts | 1 | 3 | 3 | 6 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
Andrew Gaff | 1 | 4 | 4 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
Totals | 2 | 7 | 3.5 | 7 | 3.5 | 14 | 7 | 1 | 0.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=&SelectedPlayers=2079,2025,&Compare=Go