Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Kreuzer | 189 | 1279 | 6.8 | 1061 | 5.6 | 2340 | 12.4 | 516 | 2.7 | 3972 | 21 | 681 | 3.6 | 244 | 138 | 94 | 0.5 | 77 | 641 | 14674 | 77.6 |
Max Gawn | 243 | 2263 | 9.3 | 1655 | 6.8 | 3918 | 16.1 | 1135 | 4.7 | 8097 | 33.3 | 592 | 2.4 | 411 | 321 | 113 | 0.5 | 115 | 793 | 24210 | 99.6 |
Totals | 432 | 3542 | 8.2 | 2716 | 6.3 | 6258 | 14.5 | 1651 | 3.8 | 12069 | 27.9 | 1273 | 2.9 | 655 | 459 | 207 | 0.5 | 192 | 1434 | 38884 | 90 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Kreuzer | 6 | 38 | 6.3 | 43 | 7.2 | 81 | 13.5 | 17 | 2.8 | 120 | 20 | 29 | 4.8 | 12 | 2 | 5 | 0.8 | 4 | 34 | 527 | 87.8 |
Max Gawn | 6 | 37 | 6.2 | 29 | 4.8 | 66 | 11 | 21 | 3.5 | 192 | 32 | 18 | 3 | 5 | 11 | 5 | 0.8 | 1 | 31 | 499 | 83.2 |
Totals | 12 | 75 | 6.2 | 72 | 6 | 147 | 12.2 | 38 | 3.2 | 312 | 26 | 47 | 3.9 | 17 | 13 | 10 | 0.8 | 5 | 65 | 1026 | 85.5 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=&SelectedPlayers=2140,1822,&Compare=Go