MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide | 13 | 13 | 11 | 11 | 24 | 24 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 |
1 | North Melbourne | 11 | 11 | 4 | 4 | 15 | 15 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 |
1 | Essendon | 6 | 6 | 3 | 3 | 9 | 9 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 47 | 47 |
1 | Melbourne | 7 | 7 | 3 | 3 | 10 | 10 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
1 | Hawthorn | 5 | 5 | 7 | 7 | 12 | 12 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
1 | Collingwood | 2 | 2 | 8 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
1 | Sydney | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
1 | Brisbane Bears | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
8 | Totals | 47 | 5.9 | 38 | 4.8 | 85 | 10.6 | 16 | 2 | 1 | 0.1 | 14 | 1.8 | 0 | 0 | 1 | 0.1 | 0 | 6 | 328 | 41 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R8 | North Melbourne | 11 | 4 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | Loss | |
1994 | R17 | Essendon | 6 | 3 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 47 | Loss | |
1994 | R15 | Melbourne | 7 | 3 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | Loss | |
1994 | R13 | Hawthorn | 5 | 7 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | Win | |
1994 | R1 | Collingwood | 2 | 8 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | Loss | |
1994 | R18 | Brisbane Bears | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Loss | |
1994 | R2 | Essendon | Win | |||||||||||||
1994 | R3 | Brisbane Bears | Win | |||||||||||||
1994 | R4 | West Coast | Loss | |||||||||||||
1994 | R5 | Sydney | Win | |||||||||||||
1994 | R7 | Richmond | Loss | |||||||||||||
1994 | R9 | St Kilda | Loss | |||||||||||||
1994 | R10 | Adelaide | Loss | |||||||||||||
1994 | R11 | Carlton | Loss | |||||||||||||
1994 | R14 | Western Bulldogs | Loss | |||||||||||||
1994 | R16 | Collingwood | Loss | |||||||||||||
1994 | R19 | West Coast | Loss | |||||||||||||
1994 | R20 | Sydney | Win | |||||||||||||
1994 | R21 | Geelong | Loss | |||||||||||||
1994 | R22 | Richmond | Loss | |||||||||||||
1994 | R23 | North Melbourne | Loss | |||||||||||||
1994 | R24 | St Kilda | Loss | |||||||||||||
Totals | 33 | 26 | 59 | 13 | 0 | 11 | 0 | 0 | 1 | 0 | 6 | 240 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.