MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Melbourne | 18 | 6 | 12 | 4 | 30 | 10 | 6 | 2 | 0 | 0 | 1 | 0.3 | 0 | 0 | 2 | 0.7 | 1 | 13 | 113 | 37.7 |
3 | Essendon | 11 | 3.7 | 6 | 2 | 17 | 5.7 | 3 | 1 | 0 | 0 | 2 | 0.7 | 0 | 0 | 1 | 0.3 | 0 | 6 | 68 | 22.7 |
2 | Collingwood | 12 | 6 | 5 | 2.5 | 17 | 8.5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 60 | 30 |
2 | Richmond | 7 | 3.5 | 3 | 1.5 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 18.5 |
1 | St Kilda | 5 | 5 | 2 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 25 | 25 |
1 | West Coast | 2 | 2 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 24 |
1 | Western Bulldogs | 4 | 4 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
1 | Fremantle | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 14 | 14 |
2 | Hawthorn | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
16 | Totals | 61 | 3.8 | 35 | 2.2 | 96 | 6 | 17 | 1.1 | 0 | 0 | 5 | 0.3 | 2 | 0 | 5 | 0.3 | 4 | 34 | 360 | 22.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | R19 | Collingwood | 9 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 43 | Win | |
1997 | R15 | Melbourne | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 42 | Loss | |
1997 | R7 | Richmond | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | Win | |
1997 | R13 | West Coast | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 24 | Win | |
1997 | R14 | Western Bulldogs | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Loss | |
1997 | R16 | Essendon | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | Win | |
1997 | R9 | Fremantle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 14 | Win | |
1997 | R22 | Richmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Loss | |
1997 | R8 | Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win | |
1997 | R1 | Essendon | Loss | |||||||||||||
1997 | R2 | North Melbourne | Loss | |||||||||||||
1997 | R3 | Adelaide | Win | |||||||||||||
1997 | R4 | Collingwood | Win | |||||||||||||
1997 | R5 | Geelong | Loss | |||||||||||||
1997 | R6 | Sydney | Loss | |||||||||||||
1997 | R10 | Port Adelaide | Loss | |||||||||||||
1997 | R11 | Brisbane Lions | Win | |||||||||||||
1997 | R12 | St Kilda | Loss | |||||||||||||
1997 | R17 | North Melbourne | Loss | |||||||||||||
1997 | R18 | Adelaide | Loss | |||||||||||||
1997 | R20 | Geelong | Loss | |||||||||||||
1997 | R21 | Sydney | Win | |||||||||||||
Totals | 31 | 20 | 51 | 8 | 0 | 3 | 0 | 0 | 4 | 1 | 25 | 194 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.