MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Melbourne | 18 | 6 | 12 | 4 | 30 | 10 | 6 | 2 | 0 | 0 | 1 | 0.3 | 0 | 0 | 2 | 0.7 | 1 | 13 | 113 | 37.7 |
2 | Collingwood | 12 | 6 | 5 | 2.5 | 17 | 8.5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 60 | 30 |
3 | Essendon | 11 | 3.7 | 6 | 2 | 17 | 5.7 | 3 | 1 | 0 | 0 | 2 | 0.7 | 0 | 0 | 1 | 0.3 | 0 | 6 | 68 | 22.7 |
2 | Richmond | 7 | 3.5 | 3 | 1.5 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 18.5 |
1 | St Kilda | 5 | 5 | 2 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 25 | 25 |
1 | Western Bulldogs | 4 | 4 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
1 | Fremantle | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 14 | 14 |
1 | West Coast | 2 | 2 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 24 |
2 | Hawthorn | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
16 | Totals | 61 | 3.8 | 35 | 2.2 | 96 | 6 | 17 | 1.1 | 0 | 0 | 5 | 0.3 | 2 | 0 | 5 | 0.3 | 4 | 34 | 360 | 22.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | R3 | Essendon | 9 | 4 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 51 | Loss | |
1998 | R19 | Melbourne | 7 | 5 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | Loss | |
1998 | R4 | Melbourne | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | Loss | |
1998 | R5 | St Kilda | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 25 | Loss | |
1998 | R6 | Collingwood | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | Loss | |
1998 | R14 | Hawthorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Win | |
1998 | R18 | Essendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss | |
1998 | R1 | Adelaide | Win | |||||||||||||
1998 | R2 | Western Bulldogs | Loss | |||||||||||||
1998 | R7 | Port Adelaide | Loss | |||||||||||||
1998 | R8 | West Coast | Loss | |||||||||||||
1998 | R9 | North Melbourne | Loss | |||||||||||||
1998 | R10 | Brisbane Lions | Win | |||||||||||||
1998 | R11 | Geelong | Loss | |||||||||||||
1998 | R12 | Sydney | Win | |||||||||||||
1998 | R13 | Fremantle | Loss | |||||||||||||
1998 | R15 | Richmond | Loss | |||||||||||||
1998 | R16 | Adelaide | Win | |||||||||||||
1998 | R17 | Western Bulldogs | Win | |||||||||||||
1998 | R20 | St Kilda | Win | |||||||||||||
1998 | R21 | Collingwood | Win | |||||||||||||
1998 | R22 | Port Adelaide | Win | |||||||||||||
Totals | 30 | 15 | 45 | 9 | 0 | 2 | 2 | 0 | 1 | 3 | 9 | 166 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.