Paul Kelly Career (Disposals Desc)
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
1996 | 14 | 25 | Sydney | 371 | 14.8 | 205 | 8.2 | 576 | 23 | 128 | 5.1 | 1 | 0 | 70 | 2.8 | 0 | 0 | 18 | 0.7 | 13 | 121 | 2309 | 92.4 |
1997 | 14 | 23 | Sydney | 376 | 16.3 | 178 | 7.7 | 554 | 24.1 | 100 | 4.3 | 3 | 0.1 | 40 | 1.7 | 0 | 0 | 26 | 1.1 | 30 | 186 | 2133 | 92.7 |
1995 | 14 | 22 | Sydney | 285 | 13 | 153 | 7 | 438 | 19.9 | 68 | 3.1 | 2 | 0.1 | 77 | 3.5 | 0 | 0 | 15 | 0.7 | 11 | 101 | 1776 | 80.7 |
1994 | 14 | 18 | Sydney | 226 | 12.6 | 206 | 11.4 | 432 | 24 | 70 | 3.9 | 2 | 0.1 | 42 | 2.3 | 0 | 0 | 15 | 0.8 | 12 | 102 | 1572 | 87.3 |
1993 | 14 | 20 | Sydney | 269 | 13.5 | 153 | 7.7 | 422 | 21.1 | 55 | 2.8 | 0 | 0 | 67 | 3.4 | 0 | 0 | 10 | 0.5 | 6 | 66 | 1612 | 80.6 |
1999 | 14 | 21 | Sydney | 267 | 12.7 | 137 | 6.5 | 404 | 19.2 | 86 | 4.1 | 3 | 0.1 | 29 | 1.4 | 30 | 26 | 28 | 1.3 | 25 | 193 | 1597 | 76 |
1998 | 14 | 16 | Sydney | 229 | 14.3 | 108 | 6.8 | 337 | 21.1 | 64 | 4 | 2 | 0.1 | 28 | 1.8 | 22 | 23 | 27 | 1.7 | 11 | 173 | 1335 | 83.4 |
2002 | 14 | 18 | Sydney | 200 | 11.1 | 135 | 7.5 | 335 | 18.6 | 61 | 3.4 | 3 | 0.2 | 65 | 3.6 | 10 | 19 | 13 | 0.7 | 13 | 91 | 1360 | 75.6 |
2001 | 14 | 11 | Sydney | 117 | 10.6 | 48 | 4.4 | 165 | 15 | 52 | 4.7 | 0 | 0 | 28 | 2.5 | 9 | 14 | 13 | 1.2 | 11 | 89 | 771 | 70.1 |
2000 | 14 | 8 | Sydney | 67 | 8.4 | 38 | 4.8 | 105 | 13.1 | 31 | 3.9 | 1 | 0.1 | 16 | 2 | 5 | 9 | 10 | 1.3 | 2 | 62 | 475 | 59.4 |
Totals | | 182 | | 2407 | 13.2 | 1361 | 7.5 | 3768 | 20.7 | 715 | 3.9 | 17 | 0.1 | 462 | 2.5 | 76 | 91 | 175 | 1 | 134 | 1184 | 14940 | 82.1 |
Paul Kelly Against Opposition Teams (Disposals Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
14 | Adelaide | 210 | 15 | 141 | 10.1 | 351 | 25.1 | 85 | 6.1 | 1 | 0.1 | 43 | 3.1 | 4 | 4 | 18 | 1.3 | 16 | 124 | 1456 | 104 |
15 | Hawthorn | 200 | 13.3 | 115 | 7.7 | 315 | 21 | 71 | 4.7 | 2 | 0.1 | 35 | 2.3 | 6 | 9 | 17 | 1.1 | 6 | 108 | 1272 | 84.8 |
14 | North Melbourne | 219 | 15.6 | 92 | 6.6 | 311 | 22.2 | 63 | 4.5 | 4 | 0.3 | 44 | 3.1 | 6 | 12 | 18 | 1.3 | 15 | 123 | 1303 | 93.1 |
13 | St Kilda | 168 | 12.9 | 94 | 7.2 | 262 | 20.2 | 52 | 4 | 0 | 0 | 26 | 2 | 4 | 5 | 8 | 0.6 | 10 | 58 | 999 | 76.8 |
13 | Melbourne | 159 | 12.2 | 103 | 7.9 | 262 | 20.2 | 50 | 3.8 | 2 | 0.2 | 39 | 3 | 4 | 6 | 16 | 1.2 | 6 | 102 | 1079 | 83 |
11 | West Coast | 170 | 15.5 | 86 | 7.8 | 256 | 23.3 | 49 | 4.5 | 2 | 0.2 | 19 | 1.7 | 6 | 6 | 12 | 1.1 | 8 | 80 | 975 | 88.6 |
12 | Carlton | 159 | 13.3 | 84 | 7 | 243 | 20.3 | 43 | 3.6 | 0 | 0 | 37 | 3.1 | 10 | 2 | 10 | 0.8 | 8 | 68 | 994 | 82.8 |
13 | Richmond | 141 | 10.8 | 91 | 7 | 232 | 17.8 | 32 | 2.5 | 3 | 0.2 | 32 | 2.5 | 5 | 7 | 11 | 0.8 | 7 | 73 | 889 | 68.4 |
12 | Essendon | 161 | 13.4 | 61 | 5.1 | 222 | 18.5 | 58 | 4.8 | 1 | 0.1 | 26 | 2.2 | 4 | 6 | 10 | 0.8 | 9 | 69 | 939 | 78.3 |
10 | Fremantle | 139 | 13.9 | 78 | 7.8 | 217 | 21.7 | 41 | 4.1 | 2 | 0.2 | 28 | 2.8 | 7 | 5 | 7 | 0.7 | 5 | 47 | 849 | 84.9 |
9 | Collingwood | 130 | 14.4 | 71 | 7.9 | 201 | 22.3 | 27 | 3 | 0 | 0 | 18 | 2 | 5 | 3 | 8 | 0.9 | 4 | 52 | 733 | 81.4 |
11 | Geelong | 115 | 10.5 | 82 | 7.5 | 197 | 17.9 | 31 | 2.8 | 0 | 0 | 25 | 2.3 | 0 | 6 | 10 | 0.9 | 11 | 71 | 755 | 68.6 |
10 | Western Bulldogs | 123 | 12.3 | 73 | 7.3 | 196 | 19.6 | 37 | 3.7 | 0 | 0 | 15 | 1.5 | 3 | 4 | 8 | 0.8 | 10 | 58 | 735 | 73.5 |
6 | Fitzroy | 82 | 13.7 | 53 | 8.8 | 135 | 22.5 | 16 | 2.7 | 0 | 0 | 24 | 4 | 0 | 0 | 7 | 1.2 | 2 | 44 | 540 | 90 |
6 | Brisbane Lions | 76 | 12.7 | 52 | 8.7 | 128 | 21.3 | 19 | 3.2 | 0 | 0 | 15 | 2.5 | 4 | 5 | 7 | 1.2 | 4 | 46 | 484 | 80.7 |
7 | Port Adelaide | 85 | 12.1 | 37 | 5.3 | 122 | 17.4 | 19 | 2.7 | 0 | 0 | 12 | 1.7 | 8 | 11 | 3 | 0.4 | 8 | 26 | 435 | 62.1 |
6 | Brisbane Bears | 70 | 11.7 | 48 | 8 | 118 | 19.7 | 22 | 3.7 | 0 | 0 | 24 | 4 | 0 | 0 | 5 | 0.8 | 5 | 35 | 503 | 83.8 |
182 | Totals | 2407 | 13.2 | 1361 | 7.5 | 3768 | 20.7 | 715 | 3.9 | 17 | 0.1 | 462 | 2.5 | 76 | 91 | 175 | 1 | 134 | 1184 | 14940 | 82.1 |
Compare Paul Kelly to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.