Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 27 | 22 | Richmond | 211 | 9.6 | 62 | 2.8 | 273 | 12.4 | 36 | 1.6 | 0 | 0 | 37 | 1.7 | 0 | 0 | 20 | 0.9 | 16 | 136 | 1149 | 52.2 |
1999 | 11 | 22 | Sydney | 226 | 10.3 | 89 | 4 | 315 | 14.3 | 63 | 2.9 | 0 | 0 | 24 | 1.1 | 19 | 13 | 19 | 0.9 | 8 | 122 | 1243 | 56.5 |
1993 | 27 | 16 | Richmond | 144 | 9 | 35 | 2.2 | 179 | 11.2 | 26 | 1.6 | 0 | 0 | 33 | 2.1 | 0 | 0 | 12 | 0.8 | 17 | 89 | 801 | 50.1 |
1994 | 27 | 22 | Richmond | 200 | 9.1 | 58 | 2.6 | 258 | 11.7 | 33 | 1.5 | 1 | 0 | 44 | 2 | 0 | 0 | 18 | 0.8 | 14 | 122 | 1114 | 50.6 |
1996 | 11 | 24 | Sydney | 304 | 12.7 | 87 | 3.6 | 391 | 16.3 | 69 | 2.9 | 0 | 0 | 66 | 2.8 | 0 | 0 | 14 | 0.6 | 13 | 97 | 1654 | 68.9 |
2003 | 11 | 22 | Sydney | 271 | 12.3 | 87 | 4 | 358 | 16.3 | 56 | 2.5 | 0 | 0 | 48 | 2.2 | 22 | 16 | 10 | 0.5 | 7 | 67 | 1388 | 63.1 |
1997 | 11 | 22 | Sydney | 265 | 12 | 74 | 3.4 | 339 | 15.4 | 72 | 3.3 | 1 | 0 | 38 | 1.7 | 0 | 0 | 9 | 0.4 | 15 | 69 | 1381 | 62.8 |
2000 | 11 | 22 | Sydney | 227 | 10.3 | 62 | 2.8 | 289 | 13.1 | 57 | 2.6 | 0 | 0 | 36 | 1.6 | 15 | 14 | 8 | 0.4 | 7 | 55 | 1148 | 52.2 |
2001 | 11 | 23 | Sydney | 334 | 14.5 | 86 | 3.7 | 420 | 18.3 | 81 | 3.5 | 0 | 0 | 50 | 2.2 | 16 | 27 | 9 | 0.4 | 9 | 63 | 1615 | 70.2 |
2002 | 11 | 12 | Sydney | 152 | 12.7 | 39 | 3.3 | 191 | 15.9 | 27 | 2.3 | 0 | 0 | 35 | 2.9 | 4 | 4 | 4 | 0.3 | 5 | 29 | 776 | 64.7 |
2004 | 11 | 24 | Sydney | 253 | 10.5 | 88 | 3.7 | 341 | 14.2 | 74 | 3.1 | 0 | 0 | 78 | 3.3 | 16 | 18 | 8 | 0.3 | 6 | 54 | 1485 | 61.9 |
1998 | 11 | 24 | Sydney | 252 | 10.5 | 79 | 3.3 | 331 | 13.8 | 59 | 2.5 | 0 | 0 | 37 | 1.5 | 9 | 22 | 5 | 0.2 | 10 | 40 | 1222 | 50.9 |
2005 | 11 | 5 | Sydney | 38 | 7.6 | 14 | 2.8 | 52 | 10.4 | 11 | 2.2 | 0 | 0 | 13 | 2.6 | 2 | 7 | 1 | 0.2 | 0 | 6 | 214 | 42.8 |
Totals | 260 | 2877 | 11.1 | 860 | 3.3 | 3737 | 14.4 | 664 | 2.6 | 2 | 0 | 539 | 2.1 | 103 | 121 | 137 | 0.5 | 127 | 949 | 15190 | 58.4 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sydney | 35 | 8.8 | 11 | 2.8 | 46 | 11.5 | 7 | 1.8 | 0 | 0 | 11 | 2.8 | 0 | 0 | 4 | 1 | 2 | 26 | 218 | 54.5 |
16 | Collingwood | 184 | 11.5 | 41 | 2.6 | 225 | 14.1 | 44 | 2.8 | 0 | 0 | 34 | 2.1 | 7 | 8 | 12 | 0.8 | 2 | 74 | 959 | 59.9 |
18 | Geelong | 202 | 11.2 | 63 | 3.5 | 265 | 14.7 | 54 | 3 | 0 | 0 | 54 | 3 | 8 | 6 | 14 | 0.8 | 11 | 95 | 1195 | 66.4 |
13 | Carlton | 182 | 14 | 48 | 3.7 | 230 | 17.7 | 45 | 3.5 | 0 | 0 | 33 | 2.5 | 3 | 7 | 10 | 0.8 | 12 | 72 | 963 | 74.1 |
18 | Hawthorn | 199 | 11.1 | 54 | 3 | 253 | 14.1 | 50 | 2.8 | 1 | 0.1 | 30 | 1.7 | 6 | 6 | 13 | 0.7 | 7 | 85 | 1049 | 58.3 |
9 | Port Adelaide | 130 | 14.4 | 29 | 3.2 | 159 | 17.7 | 29 | 3.2 | 0 | 0 | 17 | 1.9 | 10 | 6 | 6 | 0.7 | 3 | 39 | 634 | 70.4 |
20 | Adelaide | 241 | 12.1 | 68 | 3.4 | 309 | 15.5 | 57 | 2.9 | 0 | 0 | 39 | 2 | 7 | 5 | 12 | 0.6 | 11 | 83 | 1261 | 63.1 |
20 | West Coast | 197 | 9.9 | 56 | 2.8 | 253 | 12.7 | 38 | 1.9 | 1 | 0.1 | 27 | 1.4 | 9 | 17 | 9 | 0.5 | 8 | 62 | 946 | 47.3 |
16 | Western Bulldogs | 167 | 10.4 | 47 | 2.9 | 214 | 13.4 | 37 | 2.3 | 0 | 0 | 22 | 1.4 | 1 | 5 | 8 | 0.5 | 14 | 62 | 842 | 52.6 |
18 | Essendon | 193 | 10.7 | 36 | 2 | 229 | 12.7 | 50 | 2.8 | 0 | 0 | 36 | 2 | 10 | 10 | 9 | 0.5 | 8 | 62 | 987 | 54.8 |
13 | Fremantle | 131 | 10.1 | 55 | 4.2 | 186 | 14.3 | 35 | 2.7 | 0 | 0 | 21 | 1.6 | 3 | 8 | 7 | 0.5 | 7 | 49 | 720 | 55.4 |
20 | North Melbourne | 231 | 11.6 | 72 | 3.6 | 303 | 15.2 | 47 | 2.4 | 0 | 0 | 48 | 2.4 | 11 | 6 | 10 | 0.5 | 6 | 66 | 1229 | 61.5 |
20 | Melbourne | 175 | 8.8 | 63 | 3.2 | 238 | 11.9 | 35 | 1.8 | 0 | 0 | 40 | 2 | 7 | 14 | 7 | 0.4 | 4 | 46 | 927 | 46.4 |
7 | Brisbane Bears | 71 | 10.1 | 28 | 4 | 99 | 14.1 | 13 | 1.9 | 0 | 0 | 18 | 2.6 | 0 | 0 | 3 | 0.4 | 4 | 22 | 402 | 57.4 |
17 | St Kilda | 183 | 10.8 | 55 | 3.2 | 238 | 14 | 37 | 2.2 | 0 | 0 | 44 | 2.6 | 9 | 6 | 6 | 0.4 | 8 | 44 | 981 | 57.7 |
4 | Fitzroy | 41 | 10.3 | 25 | 6.3 | 66 | 16.5 | 9 | 2.3 | 0 | 0 | 5 | 1.3 | 0 | 0 | 1 | 0.3 | 6 | 12 | 232 | 58 |
14 | Brisbane Lions | 143 | 10.2 | 63 | 4.5 | 206 | 14.7 | 33 | 2.4 | 0 | 0 | 31 | 2.2 | 6 | 11 | 3 | 0.2 | 7 | 25 | 776 | 55.4 |
13 | Richmond | 172 | 13.2 | 46 | 3.5 | 218 | 16.8 | 44 | 3.4 | 0 | 0 | 29 | 2.2 | 6 | 6 | 3 | 0.2 | 7 | 25 | 869 | 66.8 |
260 | Totals | 2877 | 11.1 | 860 | 3.3 | 3737 | 14.4 | 664 | 2.6 | 2 | 0 | 539 | 2.1 | 103 | 121 | 137 | 0.5 | 127 | 949 | 15190 | 58.4 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R9 | Hawthorn | 10 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 38 | 88 | Loss | |
1995 | R21 | Collingwood | 12 | 3 | 15 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 18 | 77 | Win | |
1997 | R7 | Geelong | 14 | 5 | 19 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 18 | 90 | Loss | |
1999 | R6 | Fremantle | 13 | 8 | 21 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 20 | 84 | Win | |
1999 | R12 | Carlton | 18 | 9 | 27 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 20 | 109 | Win | |
1993 | R16 | Adelaide | 12 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 65 | Loss | |
1994 | R5 | St Kilda | 12 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 67 | Win | |
1994 | R8 | Carlton | 12 | 4 | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 15 | 66 | Loss | |
1994 | R16 | Western Bulldogs | 8 | 2 | 10 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 55 | Win | |
1994 | R17 | Brisbane Bears | 18 | 3 | 21 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 90 | Win | |
1995 | R6 | Collingwood | 14 | 0 | 14 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 13 | 74 | Win | |
1995 | R8 | Geelong | 17 | 4 | 21 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 86 | Loss | |
1995 | R9 | Sydney | 10 | 5 | 15 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 67 | Win | |
1995 | R11 | West Coast | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 48 | Win | |
1995 | R13 | Melbourne | 8 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 15 | 51 | Loss | |
1995 | R15 | Essendon | 11 | 1 | 12 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 64 | Loss | |
1995 | R22 | Adelaide | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 52 | Win | |
1996 | R14 | Geelong | 16 | 3 | 19 | 6 | 0 | 7 | 0 | 0 | 2 | 1 | 13 | 113 | Win | |
1998 | R1 | Port Adelaide | 15 | 1 | 16 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 12 | 74 | Win | |
1999 | R4 | North Melbourne | 15 | 6 | 21 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 12 | 98 | Win | |
1999 | R10 | Collingwood | 17 | 6 | 23 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 13 | 94 | Win | |
2000 | R19 | Collingwood | 15 | 5 | 20 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 84 | Win | |
2001 | R3 | North Melbourne | 18 | 2 | 20 | 2 | 0 | 5 | 0 | 2 | 2 | 0 | 12 | 90 | Win | |
2001 | R11 | Port Adelaide | 18 | 1 | 19 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 13 | 92 | Win | |
2001 | R13 | Geelong | 13 | 3 | 16 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 12 | 82 | Loss | |
2003 | R3 | Adelaide | 22 | 5 | 27 | 6 | 0 | 1 | 2 | 0 | 2 | 1 | 13 | 113 | Loss | |
2003 | R8 | Geelong | 11 | 5 | 16 | 3 | 0 | 4 | 1 | 1 | 2 | 0 | 12 | 78 | Win | |
2003 | QF | Port Adelaide | 13 | 4 | 17 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 12 | 64 | Win | |
1993 | R7 | St Kilda | 18 | 3 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 74 | Win | |
1993 | R10 | Sydney | 7 | 2 | 9 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 8 | 55 | Win | |
1993 | R13 | Essendon | 15 | 2 | 17 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 70 | Loss | |
1993 | R18 | West Coast | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 13 | Loss | |
1994 | R1 | Western Bulldogs | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 37 | Loss | |
1994 | R2 | Brisbane Bears | 6 | 5 | 11 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 53 | Win | |
1994 | R7 | Fitzroy | 10 | 5 | 15 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 64 | Win | |
1994 | R11 | Essendon | 11 | 1 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 56 | Loss | |
1994 | R13 | North Melbourne | 16 | 5 | 21 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 86 | Win | |
1994 | R14 | Melbourne | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 31 | Win | |
1994 | R15 | Adelaide | 18 | 1 | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 72 | Win | |
1994 | R18 | West Coast | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 37 | Loss | |
1994 | R19 | Sydney | 13 | 3 | 16 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 76 | Win | |
1994 | R21 | Hawthorn | 11 | 2 | 13 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 58 | Loss | |
1995 | R7 | Adelaide | 13 | 2 | 15 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 72 | Win | |
1995 | R10 | Western Bulldogs | 10 | 2 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 50 | Win | |
1995 | R14 | Carlton | 13 | 4 | 17 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 8 | 74 | Loss | |
1996 | R2 | Fremantle | 15 | 6 | 21 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 8 | 93 | Loss | |
1996 | R4 | Richmond | 21 | 3 | 24 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 90 | Win | |
1996 | R5 | Hawthorn | 10 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 54 | Win | |
1996 | R6 | Essendon | 10 | 2 | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 51 | Loss | |
1996 | R8 | West Coast | 12 | 4 | 16 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 67 | Loss | |
1996 | R11 | North Melbourne | 10 | 6 | 16 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 66 | Win | |
1996 | R12 | Western Bulldogs | 11 | 5 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 55 | Win | |
1996 | R13 | Carlton | 15 | 5 | 20 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 83 | Win | |
1996 | R16 | Adelaide | 16 | 5 | 21 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | 96 | Win | |
1996 | R20 | Hawthorn | 19 | 3 | 22 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 8 | 106 | Win | |
1996 | R22 | West Coast | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 25 | Win | |
1996 | QF | Hawthorn | 16 | 5 | 21 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 7 | 96 | Win | |
1997 | R3 | Melbourne | 9 | 2 | 11 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 63 | Win | |
1997 | R6 | Carlton | 12 | 7 | 19 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 77 | Win | |
1997 | R8 | Adelaide | 14 | 7 | 21 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 81 | Loss | |
1997 | R9 | Collingwood | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 34 | Win | |
1997 | R10 | Brisbane Lions | 7 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 40 | Loss | |
1997 | R19 | St Kilda | 14 | 7 | 21 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 81 | Loss | |
1998 | R4 | West Coast | 10 | 2 | 12 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 6 | 43 | Win | |
1998 | R11 | Essendon | 12 | 2 | 14 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 57 | Loss | |
1998 | R18 | Geelong | 15 | 7 | 22 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 102 | Win | |
1999 | R7 | Hawthorn | 9 | 5 | 14 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 64 | Win | |
1999 | R8 | Geelong | 11 | 7 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 61 | Win | |
1999 | R11 | St Kilda | 7 | 9 | 16 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 6 | 75 | Win | |
1999 | R14 | Western Bulldogs | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 33 | Loss | |
1999 | R17 | Richmond | 13 | 4 | 17 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 82 | Win | |
1999 | R19 | North Melbourne | 8 | 1 | 9 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 42 | Loss | |
1999 | R20 | Adelaide | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 32 | Win | |
1999 | R21 | Fremantle | 13 | 4 | 17 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 71 | Win | |
1999 | R22 | Hawthorn | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 26 | Loss | |
2000 | R5 | North Melbourne | 11 | 1 | 12 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 62 | Loss | |
2000 | R10 | Western Bulldogs | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 37 | Loss | |
2000 | R11 | Brisbane Lions | 6 | 2 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 8 | 39 | Loss | |
2000 | R17 | West Coast | 11 | 8 | 19 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 63 | Win | |
2000 | R21 | Richmond | 14 | 6 | 20 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 74 | Win | |
2000 | R22 | Geelong | 21 | 6 | 27 | 4 | 0 | 5 | 2 | 1 | 1 | 1 | 7 | 113 | Loss | |
2001 | R5 | Melbourne | 16 | 4 | 20 | 3 | 0 | 2 | 3 | 4 | 1 | 0 | 6 | 70 | Loss | |
2001 | R19 | Essendon | 11 | 4 | 15 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 58 | Loss | |
2001 | R20 | Melbourne | 13 | 7 | 20 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 73 | Loss | |
2002 | R2 | Carlton | 17 | 0 | 17 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 84 | Win | |
2002 | R5 | St Kilda | 6 | 2 | 8 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 48 | Loss | |
2002 | R9 | Essendon | 11 | 1 | 12 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 63 | Loss | |
2002 | R10 | Collingwood | 7 | 0 | 7 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 6 | 51 | Loss | |
2003 | R1 | Carlton | 14 | 2 | 16 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 62 | Win | |
2003 | R5 | Melbourne | 15 | 7 | 22 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 83 | Win | |
2003 | R6 | Collingwood | 12 | 5 | 17 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 73 | Win | |
2003 | R12 | Western Bulldogs | 13 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 58 | Win | |
2004 | R2 | Fremantle | 8 | 10 | 18 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 79 | Win | |
2004 | R4 | North Melbourne | 11 | 5 | 16 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 72 | Win | |
2004 | R6 | Essendon | 12 | 3 | 15 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 56 | Loss | |
2004 | R8 | West Coast | 12 | 4 | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 62 | Loss | |
2004 | R9 | Hawthorn | 12 | 1 | 13 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 61 | Win | |
2004 | R17 | Fremantle | 16 | 6 | 22 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 73 | Loss | |
2004 | R18 | Brisbane Lions | 6 | 7 | 13 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 6 | 51 | Win | |
2004 | R19 | North Melbourne | 9 | 7 | 16 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 6 | 67 | Loss | |
2005 | R4 | Adelaide | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 38 | Loss | |
1993 | R1 | Adelaide | 12 | 1 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 63 | Loss | |
1993 | R2 | Brisbane Bears | 10 | 5 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 57 | Win | |
1993 | R3 | West Coast | 11 | 3 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 51 | Loss | |
1993 | R5 | North Melbourne | 10 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 45 | Loss | |
1993 | R6 | Melbourne | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | Loss | |
1993 | R8 | Geelong | 9 | 3 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 42 | Loss | |
1993 | R14 | Collingwood | 8 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | Loss | |
1993 | R15 | Western Bulldogs | 11 | 2 | 13 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 64 | Loss | |
1993 | R17 | Brisbane Bears | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 23 | Loss | |
1993 | R21 | Melbourne | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | Loss | |
1994 | R3 | West Coast | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | Loss | |
1994 | R4 | Sydney | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Loss | |
1994 | R9 | Geelong | 4 | 5 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 42 | Loss | |
1994 | R12 | Collingwood | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | Win | |
1994 | R20 | St Kilda | 6 | 4 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 46 | Win | |
1994 | R22 | Fitzroy | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 51 | Win | |
1994 | R23 | Carlton | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | Loss | |
1994 | R24 | Geelong | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 24 | Loss | |
1995 | R1 | Fremantle | 8 | 3 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | Win | |
1995 | R2 | St Kilda | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Win | |
1995 | R3 | Hawthorn | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | Win | |
1995 | R4 | North Melbourne | 14 | 4 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | Win | |
1995 | R5 | Brisbane Bears | 15 | 7 | 22 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 82 | Win | |
1995 | R12 | Fitzroy | 10 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 52 | Win | |
1995 | R19 | North Melbourne | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | Loss | |
1995 | R20 | Brisbane Bears | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
1995 | QF | North Melbourne | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 27 | Loss | |
1995 | SF | Essendon | 7 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | Win | |
1995 | PF | Geelong | 4 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | Loss | |
1996 | R1 | Adelaide | 12 | 5 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | Loss | |
1996 | R3 | Collingwood | 13 | 2 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | Win | |
1996 | R7 | Melbourne | 13 | 1 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | Win | |
1996 | R9 | Brisbane Bears | 12 | 4 | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 66 | Win | |
1996 | R10 | Fitzroy | 12 | 7 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 65 | Win | |
1996 | R15 | St Kilda | 17 | 0 | 17 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 84 | Win | |
1996 | R17 | Fremantle | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | Loss | |
1996 | R18 | Melbourne | 4 | 3 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | Win | |
1996 | R19 | Richmond | 13 | 5 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | Win | |
1996 | PF | Essendon | 13 | 1 | 14 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | Win | |
1996 | GF | North Melbourne | 12 | 3 | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 62 | Loss | |
1997 | R2 | Western Bulldogs | 10 | 2 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 45 | Loss | |
1997 | R4 | St Kilda | 12 | 2 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 57 | Win | |
1997 | R5 | Hawthorn | 9 | 4 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | Loss | |
1997 | R11 | Port Adelaide | 19 | 2 | 21 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 85 | Win | |
1997 | R12 | Richmond | 16 | 5 | 21 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 84 | Win | |
1997 | R13 | North Melbourne | 13 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | Win | |
1997 | R14 | Fremantle | 10 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | Loss | |
1997 | R15 | Essendon | 16 | 2 | 18 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 76 | Win | |
