MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney | 6 | 6 | 7 | 7 | 13 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 39 |
1 | Brisbane Bears | 7 | 7 | 5 | 5 | 12 | 12 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 46 | 46 |
1 | West Coast | 0 | 0 | 5 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
1 | Fitzroy | 3 | 3 | 4 | 4 | 7 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
1 | Collingwood | 4 | 4 | 6 | 6 | 10 | 10 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 36 | 36 |
1 | Melbourne | 4 | 4 | 5 | 5 | 9 | 9 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
1 | Richmond | 6 | 6 | 5 | 5 | 11 | 11 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
2 | North Melbourne | 15 | 7.5 | 11 | 5.5 | 26 | 13 | 4 | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 50.5 |
1 | Hawthorn | 9 | 9 | 4 | 4 | 13 | 13 | 3 | 3 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 |
1 | Essendon | 15 | 15 | 5 | 5 | 20 | 20 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 77 | 77 |
11 | Totals | 69 | 6.3 | 57 | 5.2 | 126 | 11.5 | 27 | 2.5 | 26 | 2.4 | 12 | 1.1 | 0 | 0 | 2 | 0.2 | 2 | 14 | 490 | 44.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R4 | Brisbane Bears | 7 | 5 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 46 | Loss | |
1994 | R7 | Sydney | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | Win | |
1994 | R1 | Hawthorn | 9 | 4 | 13 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | Loss | |
1994 | R2 | North Melbourne | 7 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | Loss | |
1994 | R3 | Essendon | 15 | 5 | 20 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 77 | Win | |
1994 | R5 | Richmond | 6 | 5 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | Loss | |
1994 | R8 | Collingwood | 4 | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 36 | Loss | |
1994 | R9 | Fitzroy | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Win | |
1994 | R10 | Melbourne | 4 | 5 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | Loss | |
1994 | R17 | North Melbourne | 8 | 8 | 16 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 66 | Loss | |
1995 | R16 | West Coast | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | Loss | |
1994 | R12 | Geelong | Loss | |||||||||||||
1994 | R13 | Carlton | Loss | |||||||||||||
1994 | R14 | Adelaide | Loss | |||||||||||||
1994 | R15 | West Coast | Loss | |||||||||||||
1994 | R16 | Hawthorn | Loss | |||||||||||||
1994 | R18 | Essendon | Win | |||||||||||||
1994 | R19 | Brisbane Bears | Loss | |||||||||||||
1994 | R20 | Richmond | Loss | |||||||||||||
1994 | R21 | Western Bulldogs | Loss | |||||||||||||
1994 | R22 | Sydney | Win | |||||||||||||
1994 | R23 | Collingwood | Win | |||||||||||||
1994 | R24 | Fitzroy | Win | |||||||||||||
1995 | R1 | West Coast | Loss | |||||||||||||
1995 | R2 | Richmond | Loss | |||||||||||||
1995 | R3 | Adelaide | Loss | |||||||||||||
1995 | R4 | Hawthorn | Loss | |||||||||||||
1995 | R5 | Essendon | Loss | |||||||||||||
1995 | R6 | Fitzroy | Loss | |||||||||||||
1995 | R7 | Western Bulldogs | Win | |||||||||||||
1995 | R8 | Brisbane Bears | Loss | |||||||||||||
1995 | R9 | Carlton | Win | |||||||||||||
1995 | R10 | Fremantle | Loss | |||||||||||||
1995 | R11 | Collingwood | Loss | |||||||||||||
1995 | R12 | Melbourne | Loss | |||||||||||||
1995 | R13 | North Melbourne | Loss | |||||||||||||
1995 | R14 | Sydney | Win | |||||||||||||
1995 | R15 | Geelong | Win | |||||||||||||
1995 | R17 | Richmond | Win | |||||||||||||
1995 | R18 | Adelaide | Loss | |||||||||||||
1995 | R19 | Hawthorn | Win | |||||||||||||
1995 | R20 | Essendon | Loss | |||||||||||||
1995 | R21 | Fitzroy | Win | |||||||||||||
1995 | R22 | Western Bulldogs | Win | |||||||||||||
Totals | 69 | 57 | 126 | 27 | 26 | 12 | 0 | 0 | 2 | 2 | 14 | 490 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.