MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Lions | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
1 | North Melbourne | 5 | 5 | 4 | 4 | 9 | 9 | 4 | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 53 | 53 |
1 | Richmond | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
1 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
1 | West Coast | 3 | 3 | 4 | 4 | 7 | 7 | 3 | 3 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
1 | Western Bulldogs | 1 | 1 | 4 | 4 | 5 | 5 | 3 | 3 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 33 |
6 | Totals | 10 | 1.7 | 16 | 2.7 | 26 | 4.3 | 10 | 1.7 | 47 | 7.8 | 6 | 1 | 0 | 0 | 1 | 0.2 | 2 | 8 | 171 | 28.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | R9 | Brisbane Lions | Win | |||||||||||||
1998 | R16 | Carlton | Loss | |||||||||||||
1998 | R1 | Carlton | Loss | |||||||||||||
1998 | R13 | Collingwood | Win | |||||||||||||
1998 | R12 | Essendon | Win | |||||||||||||
1998 | R17 | Fremantle | Loss | |||||||||||||
1998 | R2 | Fremantle | Win | |||||||||||||
1998 | R20 | Geelong | Win | |||||||||||||
1998 | R5 | Geelong | Win | |||||||||||||
1998 | R15 | Hawthorn | Win | |||||||||||||
1998 | QF | Melbourne | Loss | |||||||||||||
1998 | R10 | Melbourne | Win | |||||||||||||
1998 | GF | North Melbourne | Win | |||||||||||||
1998 | R21 | North Melbourne | Loss | |||||||||||||
1998 | R6 | North Melbourne | 5 | 4 | 9 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 7 | 53 | Loss | |
1998 | R19 | Port Adelaide | Win | |||||||||||||
1998 | R4 | Port Adelaide | Loss | |||||||||||||
1998 | R8 | Richmond | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | Loss | |
1998 | R18 | St Kilda | Win | |||||||||||||
1998 | R3 | St Kilda | Loss | |||||||||||||
1998 | SF | Sydney | Win | |||||||||||||
1998 | R14 | Sydney | Win | |||||||||||||
1998 | R22 | West Coast | Win | |||||||||||||
1998 | R7 | West Coast | 3 | 4 | 7 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | Win | |
1998 | PF | Western Bulldogs | Win | |||||||||||||
1998 | R11 | Western Bulldogs | Loss | |||||||||||||
Totals | 8 | 11 | 19 | 7 | 26 | 3 | 0 | 0 | 1 | 1 | 7 | 112 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.