MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carlton | 17 | 8.5 | 11 | 5.5 | 28 | 14 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 100 | 50 |
1 | Essendon | 12 | 12 | 3 | 3 | 15 | 15 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 59 | 59 |
1 | Fremantle | 7 | 7 | 4 | 4 | 11 | 11 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
1 | North Melbourne | 4 | 4 | 3 | 3 | 7 | 7 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 46 | 46 |
1 | Western Bulldogs | 8 | 8 | 2 | 2 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
1 | Sydney | 5 | 5 | 8 | 8 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
1 | Hawthorn | 7 | 7 | 3 | 3 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
1 | Brisbane Bears | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
9 | Totals | 61 | 6.8 | 34 | 3.8 | 95 | 10.6 | 17 | 1.9 | 0 | 0 | 12 | 1.3 | 0 | 0 | 2 | 0.2 | 4 | 16 | 366 | 40.7 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R17 | Essendon | 12 | 3 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 59 | Loss | |
1995 | R3 | Fremantle | 7 | 4 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 53 | Loss | |
1995 | R2 | Carlton | 10 | 5 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | Loss | |
1994 | R11 | Carlton | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 48 | Loss | |
1995 | R22 | North Melbourne | 4 | 3 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 46 | Loss | |
1994 | R14 | Western Bulldogs | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | Loss | |
1995 | R4 | Sydney | 5 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | Loss | |
1994 | R13 | Hawthorn | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | Win | |
1994 | R18 | Brisbane Bears | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Loss | |
1994 | R1 | Collingwood | Loss | |||||||||||||
1994 | R2 | Essendon | Win | |||||||||||||
1994 | R3 | Brisbane Bears | Win | |||||||||||||
1994 | R4 | West Coast | Loss | |||||||||||||
1994 | R5 | Sydney | Win | |||||||||||||
1994 | R7 | Richmond | Loss | |||||||||||||
1994 | R8 | North Melbourne | Loss | |||||||||||||
1994 | R9 | St Kilda | Loss | |||||||||||||
1994 | R10 | Adelaide | Loss | |||||||||||||
1994 | R15 | Melbourne | Loss | |||||||||||||
1994 | R16 | Collingwood | Loss | |||||||||||||
1994 | R19 | West Coast | Loss | |||||||||||||
1994 | R20 | Sydney | Win | |||||||||||||
1994 | R21 | Geelong | Loss | |||||||||||||
1994 | R22 | Richmond | Loss | |||||||||||||
1994 | R23 | North Melbourne | Loss | |||||||||||||
1994 | R24 | St Kilda | Loss | |||||||||||||
1995 | R1 | Essendon | Loss | |||||||||||||
1995 | R5 | Geelong | Loss | |||||||||||||
1995 | R6 | St Kilda | Win | |||||||||||||
1995 | R7 | North Melbourne | Loss | |||||||||||||
1995 | R8 | Adelaide | Win | |||||||||||||
1995 | R9 | West Coast | Loss | |||||||||||||
1995 | R10 | Collingwood | Loss | |||||||||||||
1995 | R11 | Brisbane Bears | Loss | |||||||||||||
1995 | R12 | Richmond | Loss | |||||||||||||
1995 | R13 | Hawthorn | Loss | |||||||||||||
1995 | R14 | Western Bulldogs | Loss | |||||||||||||
1995 | R15 | Melbourne | Loss | |||||||||||||
1995 | R16 | Essendon | Loss | |||||||||||||
1995 | R17 | Carlton | Loss | |||||||||||||
1995 | R18 | Fremantle | Loss | |||||||||||||
1995 | R19 | Sydney | Loss | |||||||||||||
1995 | R20 | Geelong | Loss | |||||||||||||
1995 | R21 | St Kilda | Loss | |||||||||||||
Totals | 61 | 34 | 95 | 17 | 0 | 12 | 0 | 0 | 2 | 4 | 16 | 366 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.