Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | R5 | North Melbourne | 1 | 3 | 4 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | Loss | |
2002 | R21 | Western Bulldogs | 4 | 4 | 8 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 36 | Win | |
2002 | R22 | Essendon | 2 | 5 | 7 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 36 | Loss | |
2002 | R1 | St Kilda | Loss | |||||||||||||
2002 | R2 | Sydney | Loss | |||||||||||||
2002 | R3 | Collingwood | Win | |||||||||||||
2002 | R4 | Port Adelaide | Loss | |||||||||||||
2002 | R6 | Western Bulldogs | Loss | |||||||||||||
2002 | R7 | Essendon | Loss | |||||||||||||
2002 | R8 | Hawthorn | Loss | |||||||||||||
2002 | R9 | Adelaide | Loss | |||||||||||||
2002 | R10 | Fremantle | Loss | |||||||||||||
2002 | R11 | Geelong | Loss | |||||||||||||
2002 | R12 | West Coast | Loss | |||||||||||||
2002 | R13 | Brisbane Lions | Loss | |||||||||||||
2002 | R14 | Richmond | Win | |||||||||||||
2002 | R15 | Melbourne | Loss | |||||||||||||
2002 | R16 | St Kilda | Loss | |||||||||||||
2002 | R17 | Sydney | Loss | |||||||||||||
2002 | R18 | Collingwood | Loss | |||||||||||||
2002 | R19 | Port Adelaide | Loss | |||||||||||||
2002 | R20 | North Melbourne | Loss | |||||||||||||
Totals | 7 | 12 | 19 | 3 | 26 | 5 | 1 | 2 | 0 | 0 | 0 | 95 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.