Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 17 | 23 | Port Adelaide | 199 | 8.7 | 75 | 3.3 | 274 | 11.9 | 49 | 2.1 | 2 | 0.1 | 43 | 1.9 | 7 | 5 | 51 | 2.2 | 24 | 330 | 1390 | 60.4 |
2001 | 17 | 24 | Port Adelaide | 231 | 9.6 | 89 | 3.7 | 320 | 13.3 | 61 | 2.5 | 2 | 0.1 | 24 | 1 | 11 | 10 | 44 | 1.8 | 19 | 283 | 1416 | 59 |
2000 | 17 | 13 | Port Adelaide | 123 | 9.5 | 41 | 3.2 | 164 | 12.6 | 37 | 2.8 | 3 | 0.2 | 12 | 0.9 | 11 | 3 | 20 | 1.5 | 9 | 129 | 744 | 57.2 |
2003 | 17 | 15 | Port Adelaide | 123 | 8.2 | 32 | 2.1 | 155 | 10.3 | 33 | 2.2 | 0 | 0 | 30 | 2 | 7 | 4 | 22 | 1.5 | 17 | 149 | 796 | 53.1 |
2004 | 17 | 22 | Port Adelaide | 149 | 6.8 | 79 | 3.6 | 228 | 10.4 | 49 | 2.2 | 3 | 0.1 | 32 | 1.5 | 8 | 20 | 31 | 1.4 | 21 | 207 | 1038 | 47.2 |
1999 | 37 | 23 | Port Adelaide | 181 | 7.9 | 60 | 2.6 | 241 | 10.5 | 47 | 2 | 1 | 0 | 19 | 0.8 | 18 | 17 | 27 | 1.2 | 35 | 197 | 1045 | 45.4 |
2009 | 31 | 11 | Hawthorn | 101 | 9.2 | 59 | 5.4 | 160 | 14.5 | 31 | 2.8 | 2 | 0.2 | 30 | 2.7 | 11 | 5 | 13 | 1.2 | 4 | 82 | 714 | 64.9 |
2006 | 17 | 20 | Port Adelaide | 192 | 9.6 | 90 | 4.5 | 282 | 14.1 | 71 | 3.6 | 1 | 0.1 | 46 | 2.3 | 11 | 13 | 18 | 0.9 | 17 | 125 | 1251 | 62.6 |
1998 | 37 | 15 | Port Adelaide | 148 | 9.9 | 54 | 3.6 | 202 | 13.5 | 48 | 3.2 | 0 | 0 | 23 | 1.5 | 9 | 10 | 12 | 0.8 | 5 | 77 | 844 | 56.3 |
2005 | 17 | 24 | Port Adelaide | 291 | 12.1 | 138 | 5.8 | 429 | 17.9 | 91 | 3.8 | 2 | 0.1 | 58 | 2.4 | 18 | 18 | 19 | 0.8 | 14 | 128 | 1748 | 72.8 |
2008 | 31 | 15 | Hawthorn | 140 | 9.3 | 109 | 7.3 | 249 | 16.6 | 71 | 4.7 | 0 | 0 | 40 | 2.7 | 9 | 14 | 7 | 0.5 | 4 | 46 | 1024 | 68.3 |
1997 | 37 | 1 | Port Adelaide | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Totals | 206 | 1880 | 9.1 | 827 | 4 | 2707 | 13.1 | 588 | 2.9 | 16 | 0.1 | 357 | 1.7 | 120 | 119 | 264 | 1.3 | 169 | 1753 | 12018 | 58.3 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Essendon | 129 | 9.9 | 53 | 4.1 | 182 | 14 | 34 | 2.6 | 0 | 0 | 26 | 2 | 7 | 0 | 35 | 2.7 | 10 | 220 | 926 | 71.2 |
11 | Hawthorn | 101 | 9.2 | 33 | 3 | 134 | 12.2 | 25 | 2.3 | 0 | 0 | 24 | 2.2 | 6 | 5 | 19 | 1.7 | 16 | 130 | 661 | 60.1 |
14 | Fremantle | 115 | 8.2 | 52 | 3.7 | 167 | 11.9 | 31 | 2.2 | 1 | 0.1 | 17 | 1.2 | 8 | 7 | 22 | 1.6 | 9 | 141 | 739 | 52.8 |
14 | Geelong | 131 | 9.4 | 52 | 3.7 | 183 | 13.1 | 32 | 2.3 | 1 | 0.1 | 31 | 2.2 | 11 | 10 | 22 | 1.6 | 8 | 140 | 839 | 59.9 |
11 | Richmond | 111 | 10.1 | 46 | 4.2 | 157 | 14.3 | 28 | 2.5 | 0 | 0 | 18 | 1.6 | 8 | 7 | 15 | 1.4 | 8 | 98 | 666 | 60.5 |
10 | St Kilda | 88 | 8.8 | 37 | 3.7 | 125 | 12.5 | 24 | 2.4 | 1 | 0.1 | 9 | 0.9 | 1 | 7 | 13 | 1.3 | 9 | 87 | 514 | 51.4 |
12 | Collingwood | 114 | 9.5 | 49 | 4.1 | 163 | 13.6 | 36 | 3 | 0 | 0 | 17 | 1.4 | 7 | 10 | 16 | 1.3 | 13 | 109 | 702 | 58.5 |
13 | Carlton | 132 | 10.2 | 55 | 4.2 | 187 | 14.4 | 34 | 2.6 | 1 | 0.1 | 29 | 2.2 | 7 | 12 | 17 | 1.3 | 9 | 111 | 807 | 62.1 |
13 | Melbourne | 133 | 10.2 | 60 | 4.6 | 193 | 14.8 | 47 | 3.6 | 0 | 0 | 24 | 1.8 | 13 | 6 | 16 | 1.2 | 8 | 104 | 855 | 65.8 |
18 | Brisbane Lions | 160 | 8.9 | 79 | 4.4 | 239 | 13.3 | 70 | 3.9 | 1 | 0.1 | 25 | 1.4 | 4 | 8 | 20 | 1.1 | 11 | 131 | 1060 | 58.9 |
17 | Adelaide | 147 | 8.6 | 59 | 3.5 | 206 | 12.1 | 46 | 2.7 | 2 | 0.1 | 35 | 2.1 | 10 | 3 | 17 | 1 | 16 | 118 | 958 | 56.4 |
15 | Sydney | 113 | 7.5 | 40 | 2.7 | 153 | 10.2 | 47 | 3.1 | 4 | 0.3 | 23 | 1.5 | 9 | 8 | 13 | 0.9 | 13 | 91 | 732 | 48.8 |
15 | West Coast | 124 | 8.3 | 60 | 4 | 184 | 12.3 | 34 | 2.3 | 2 | 0.1 | 30 | 2 | 6 | 5 | 13 | 0.9 | 15 | 93 | 800 | 53.3 |
14 | Western Bulldogs | 132 | 9.4 | 67 | 4.8 | 199 | 14.2 | 44 | 3.1 | 2 | 0.1 | 20 | 1.4 | 10 | 12 | 13 | 0.9 | 13 | 91 | 809 | 57.8 |
14 | North Melbourne | 130 | 9.3 | 70 | 5 | 200 | 14.3 | 48 | 3.4 | 1 | 0.1 | 27 | 1.9 | 11 | 16 | 12 | 0.9 | 10 | 82 | 828 | 59.1 |
2 | Port Adelaide | 20 | 10 | 15 | 7.5 | 35 | 17.5 | 8 | 4 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0.5 | 1 | 7 | 122 | 61 |
206 | Totals | 1880 | 9.1 | 827 | 4 | 2707 | 13.1 | 588 | 2.9 | 16 | 0.1 | 357 | 1.7 | 120 | 119 | 264 | 1.3 | 169 | 1753 | 12018 | 58.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | R2 | Essendon | 10 | 3 | 13 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 36 | 82 | Loss | |
2001 | R5 | Geelong | 15 | 4 | 19 | 5 | 0 | 2 | 3 | 0 | 6 | 3 | 39 | 118 | Win | |
2002 | R11 | Essendon | 7 | 3 | 10 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 36 | 83 | Win | |
2002 | R14 | Fremantle | 17 | 6 | 23 | 2 | 0 | 1 | 1 | 0 | 6 | 3 | 39 | 113 | Win | |
2004 | R1 | Essendon | 12 | 5 | 17 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 36 | 90 | Win | |
1999 | QF | North Melbourne | 8 | 2 | 10 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 24 | 59 | Loss | |
2000 | R18 | Western Bulldogs | 18 | 5 | 23 | 8 | 0 | 2 | 1 | 1 | 4 | 1 | 25 | 119 | Win | |
2001 | R4 | St Kilda | 14 | 8 | 22 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 26 | 88 | Win | |
2001 | R15 | Richmond | 12 | 4 | 16 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 24 | 79 | Win | |
2002 | R9 | Collingwood | 7 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 24 | 48 | Win | |
2002 | R12 | Richmond | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 25 | 65 | Win | |
2002 | PF | Brisbane Lions | 13 | 4 | 17 | 7 | 0 | 1 | 0 | 0 | 4 | 1 | 25 | 97 | Loss | |
2004 | R15 | Carlton | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 26 | 55 | Win | |
2006 | R4 | St Kilda | 8 | 4 | 12 | 3 | 1 | 2 | 1 | 0 | 4 | 1 | 25 | 76 | Win | |
1998 | R17 | Hawthorn | 11 | 4 | 15 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 19 | 71 | Win | |
1998 | R21 | Fremantle | 11 | 2 | 13 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 18 | 59 | Win | |
1999 | R5 | Melbourne | 9 | 3 | 12 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 18 | 68 | Loss | |
1999 | R17 | Fremantle | 7 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 19 | 41 | Win | |
2000 | R19 | Brisbane Lions | 8 | 8 | 16 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 18 | 75 | Loss | |
2000 | R20 | Hawthorn | 14 | 5 | 19 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 18 | 97 | Loss | |
2000 | R22 | Adelaide | 14 | 3 | 17 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 20 | 82 | Win | |
2001 | R21 | Western Bulldogs | 13 | 4 | 17 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 18 | 81 | Win | |
2001 | R22 | West Coast | 14 | 9 | 23 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 20 | 93 | Win | |
2002 | R6 | West Coast | 11 | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 69 | Win | |
2002 | R13 | Western Bulldogs | 15 | 1 | 16 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 21 | 85 | Win | |
2002 | QF | Collingwood | 8 | 3 | 11 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 19 | 67 | Loss | |
2002 | SF | Essendon | 14 | 3 | 17 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 20 | 85 | Win | |
2003 | R21 | Richmond | 7 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 19 | 52 | Win | |
2004 | QF | Geelong | 5 | 4 | 9 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 18 | 56 | Win | |
2005 | R3 | Adelaide | 13 | 3 | 16 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 18 | 87 | Loss | |
2005 | R22 | Fremantle | 11 | 5 | 16 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 18 | 86 | Win | |
2009 | R3 | North Melbourne | 13 | 11 | 24 | 7 | 0 | 3 | 2 | 1 | 3 | 0 | 18 | 111 | Win | |
1998 | R16 | Sydney | 11 | 1 | 12 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 15 | 67 | Loss | |
1998 | R22 | Carlton | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 35 | Loss | |
1999 | R3 | Brisbane Lions | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 15 | 51 | Win | |
1999 | R6 | Adelaide | 9 | 3 | 12 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 16 | 65 | Loss | |
1999 | R12 | West Coast | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 30 | Loss | |
1999 | R20 | Melbourne | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 37 | Win | |
2000 | R16 | Essendon | 14 | 3 | 17 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | 77 | Loss | |
2001 | R10 | Hawthorn | 8 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 47 | Win | |
2001 | R11 | Sydney | 13 | 5 | 18 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 12 | 91 | Loss | |
2001 | R20 | Geelong | 13 | 2 | 15 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 72 | Win | |
2001 | SF | Hawthorn | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 33 | Loss | |
2002 | R1 | North Melbourne | 9 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 45 | Loss | |
2002 | R10 | Hawthorn | 9 | 4 | 13 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 14 | 60 | Win | |
2002 | R15 | Sydney | 6 | 3 | 9 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 13 | 48 | Win | |
2002 | R18 | St Kilda | 10 | 5 | 15 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 70 | Win | |
2002 | R21 | West Coast | 6 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 14 | 43 | Win | |
2002 | R22 | Brisbane Lions | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 25 | Win | |
2003 | R17 | Brisbane Lions | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 13 | 26 | Win | |
2003 | R18 | Hawthorn | 4 | 3 | 7 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 13 | 47 | Win | |
2003 | R19 | Carlton | 11 | 2 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 59 | Win | |
2003 | R20 | Melbourne | 11 | 2 | 13 | 3 | 0 | 4 | 1 | 1 | 2 | 1 | 13 | 73 | Win | |
2003 | R22 | Adelaide | 7 | 3 | 10 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 14 | 59 | Win | |
2003 | SF | Essendon | 11 | 1 | 12 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 12 | 66 | Win | |
2003 | PF | Collingwood | 12 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 14 | 68 | Loss | |
2004 | R3 | Hawthorn | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 46 | Win | |
2004 | R6 | Collingwood | 6 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 14 | 45 | Win | |
2004 | R12 | Sydney | 6 | 4 | 10 | 3 | 1 | 2 | 0 | 4 | 2 | 1 | 13 | 45 | Win | |
2004 | R18 | Essendon | 4 | 8 | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 54 | Loss | |
2005 | R9 | Essendon | 15 | 7 | 22 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | 89 | Win | |
2005 | R15 | Melbourne | 19 | 9 | 28 | 8 | 0 | 3 | 3 | 1 | 2 | 1 | 13 | 124 | Win | |
2006 | R9 | Essendon | 10 | 5 | 15 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 13 | 80 | Win | |
2006 | R10 | Carlton | 17 | 8 | 25 | 6 | 0 | 2 | 1 | 3 | 2 | 1 | 13 | 98 | Win | |
2006 | R11 | Hawthorn | 10 | 5 | 15 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 12 | 86 | Win | |
2006 | R13 | Melbourne | 15 | 5 | 20 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 13 | 96 | Loss | |
2008 | R1 | Melbourne | 15 | 10 | 25 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 113 | Win | |
2008 | GF | Geelong | 10 | 9 | 19 | 3 | 0 | 5 | 0 | 0 | 2 | 1 | 13 | 90 | Win | |
2009 | R1 | Geelong | 10 | 3 | 13 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 12 | 68 | Loss | |
2009 | R6 | Carlton | 12 | 6 | 18 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 73 | Win | |
1998 | R13 | Western Bulldogs | 14 | 5 | 19 | 8 | 0 | 4 | 2 | 0 | 1 | 0 | 6 | 100 | Win | |
1998 | R15 | Essendon | 11 | 4 | 15 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 63 | Loss | |
1999 | R1 | Sydney | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 26 | Win | |
1999 | R2 | Fremantle | 11 | 4 | 15 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 56 | Win | |
1999 | R4 | Geelong | 7 | 4 | 11 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 7 | 58 | Loss | |
1999 | R8 | Carlton | 6 | 5 | 11 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 46 | Win | |
1999 | R11 | Richmond | 16 | 3 | 19 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 75 | Win | |
1999 | R14 | Collingwood | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 34 | Win | |
1999 | R15 | Essendon | 9 | 3 | 12 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 8 | 61 | Win | |
1999 | R19 | Geelong | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 36 | Loss | |
1999 | R21 | Adelaide | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | 25 | Win | |
2000 | R6 | Carlton | 6 | 0 | 6 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 38 | Loss | |
2000 | R8 | Melbourne | 8 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 41 | Loss | |
2000 | R10 | Geelong | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 | Loss | |
2000 | R15 | Richmond | 13 | 4 | 17 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 66 | Win | |
2000 | R17 | Fremantle | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 37 | Loss | |
2001 | R1 | Brisbane Lions | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 31 | Win | |
2001 | R3 | Adelaide | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 33 | Win | |
2001 | R8 | Collingwood | 8 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 45 | Loss | |
2001 | R9 | Melbourne | 9 | 1 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 40 | Win | |
2001 | R12 | Carlton | 7 | 4 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 47 | Loss | |
2001 | R13 | North Melbourne | 11 | 7 | 18 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 63 | Loss | |
2001 | R14 | Fremantle | 10 | 7 | 17 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 68 | Win | |
2001 | R17 | Essendon | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 45 | Win | |
2001 | R18 | Adelaide | 11 | 2 | 13 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 75 | Win | |
2001 | R19 | St Kilda | 9 | 1 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 39 | Win | |
2002 | R8 | Geelong | 10 | 2 | 12 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 6 | 65 | Win | |
2002 | R19 | Carlton | 10 | 7 | 17 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 7 | 85 | Win | |
2002 | R20 | Adelaide | 4 | 4 | 8 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 42 | Win | |
2003 | R1 | West Coast | 9 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 38 | Loss | |
2003 | R2 | Brisbane Lions | 13 | 6 | 19 | 7 | 0 | 3 | 1 | 0 | 1 | 2 | 8 | 93 | Loss | |
2003 | R13 | Sydney | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 35 | Win | |
2003 | R14 | Geelong | 8 | 4 | 12 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 6 | 59 | Loss | |
2003 | R16 | West Coast | 9 | 0 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 53 | Win | |
2004 | R2 | West Coast | 5 | 5 | 10 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 8 | 49 | Win | |
2004 | R5 | Western Bulldogs | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 21 | Win | |
2004 | R9 | Richmond | 10 | 2 | 12 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 49 | Win | |
2004 | R10 | Geelong | 9 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 46 | Win | |
2004 | R11 | Brisbane Lions | 10 | 7 | 17 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 81 | Loss | |
2004 | R13 | Fremantle | 5 | 3 | 8 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 41 | Win | |
2004 | R19 | Melbourne | 5 | 3 | 8 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 7 | 40 | Win | |
2004 | R20 | Western Bulldogs | 8 | 7 | 15 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 61 | Win | |
2004 | PF | St Kilda | 7 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 37 | Win | |
2004 | GF | Brisbane Lions | 11 | 3 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 65 | Win | |
2005 | R1 | Fremantle | 8 | 2 | 10 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 48 | Loss | |
2005 | R4 | Carlton | 15 | 7 | 22 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 86 | Loss | |
2005 | R8 | Sydney | 12 | 5 | 17 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 67 | Loss | |
2005 | R11 | St Kilda | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 37 | Win | |
2005 | R13 | Hawthorn | 19 | 4 | 23 | 8 | 0 | 4 | 3 | 3 | 1 | 1 | 7 | 106 | Win | |
2005 | R16 | Geelong | 9 | 7 | 16 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 6 | 51 | Loss | |
2005 | R17 | Richmond | 12 | 7 | 19 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 6 | 72 | Win | |
2005 | R21 | Brisbane Lions | 21 | 6 | 27 | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 141 | Win | |
2005 | EF | North Melbourne | 15 | 5 | 20 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 86 | Win | |
2006 | R3 | Fremantle | 6 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 32 | Loss | |
2006 | R5 | Collingwood | 5 | 5 | 10 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 50 | Loss | |
2006 | R6 | Adelaide | 17 | 3 | 20 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 100 | Loss | |
2006 | R17 | Sydney | 5 | 7 | 12 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 57 | Loss | |
2006 | R18 | North Melbourne | 8 | 5 | 13 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 7 | 59 | Loss | |
2006 | R21 | Adelaide | 10 | 6 | 16 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 60 | Win | |
2008 | R7 | Collingwood | 9 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 57 | Win | |
2008 | R18 | Collingwood | 5 | 6 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 48 | Win | |
2008 | R19 | Brisbane Lions | 16 | 9 | 25 | 9 | 0 | 5 | 1 | 1 | 1 | 0 | 6 | 117 | Win | |
2009 | R2 | Sydney | 7 | 1 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 38 | Loss | |
2009 | R4 | Port Adelaide | 9 | 5 | 14 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 7 | 50 | Loss | |
2009 | R7 | Essendon | 4 | 6 | 10 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 6 | 51 | Loss | |
2009 | R8 | Fremantle | 8 | 8 | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 60 | Win | |
2009 | R10 | Adelaide | 7 | 5 | 12 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 59 | Loss | |
2009 | R12 | Brisbane Lions | 7 | 4 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 46 | Loss | |
1997 | R15 | West Coast | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Loss | |
1998 | R1 | Sydney | 6 | 1 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | Loss | |
1998 | R9 | Collingwood | 17 | 4 | 21 | 7 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 81 | Win | |
1998 | R10 | Richmond | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | Loss | |
1998 | R11 | West Coast | 13 | 3 | 16 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 66 | Loss | |
1998 | R12 | Brisbane Lions | 9 | 9 | 18 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 57 | Loss | |
1998 | R14 | Geelong | 13 | 2 | 15 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 53 | Win | |
1998 | R18 | North Melbourne | 7 | 5 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | Loss | |
1998 | R19 | Adelaide | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | Loss | |
1998 | R20 | Melbourne | 8 | 6 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | Loss | |
1999 | R7 | Western Bulldogs | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 23 | Loss | |
1999 | R9 | St Kilda | 12 | 2 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 48 | Loss | |
1999 | R10 | North Melbourne | 17 | 5 | 22 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 81 | Loss | |
1999 | R13 | Hawthorn | 8 | 2 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | 45 | Win | |
1999 | R16 | Sydney | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | Win | |
1999 | R18 | Brisbane Lions | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | Loss | |
