Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | R22 | West Coast | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | Win | |
1998 | R21 | North Melbourne | Loss | |||||||||||||
1998 | R20 | Geelong | Win | |||||||||||||
1998 | R19 | Port Adelaide | Win | |||||||||||||
1998 | R18 | St Kilda | Win | |||||||||||||
1998 | R17 | Fremantle | Loss | |||||||||||||
1998 | R16 | Carlton | Loss | |||||||||||||
1998 | R15 | Hawthorn | Win | |||||||||||||
1998 | R14 | Sydney | Win | |||||||||||||
1998 | R13 | Collingwood | Win | |||||||||||||
1998 | R12 | Essendon | Win | |||||||||||||
1998 | R11 | Western Bulldogs | Loss | |||||||||||||
1998 | R10 | Melbourne | Win | |||||||||||||
1998 | R9 | Brisbane Lions | Win | |||||||||||||
1998 | R8 | Richmond | Loss | |||||||||||||
1998 | R7 | West Coast | Win | |||||||||||||
1998 | R6 | North Melbourne | Loss | |||||||||||||
1998 | R5 | Geelong | Win | |||||||||||||
1998 | R4 | Port Adelaide | Loss | |||||||||||||
1998 | GF | North Melbourne | Win | |||||||||||||
1998 | R3 | St Kilda | Loss | |||||||||||||
1998 | PF | Western Bulldogs | Win | |||||||||||||
1998 | R2 | Fremantle | Win | |||||||||||||
1998 | SF | Sydney | Win | |||||||||||||
1998 | R1 | Carlton | Loss | |||||||||||||
1998 | QF | Melbourne | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | Loss | |
Totals | 4 | 3 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 28 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.