Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R22 | Adelaide | Loss | |||||||||||||
1993 | R21 | Carlton | Loss | |||||||||||||
1993 | R19 | St Kilda | Win | |||||||||||||
1993 | R18 | Essendon | Loss | |||||||||||||
1993 | R17 | Geelong | Loss | |||||||||||||
1993 | R16 | Western Bulldogs | Win | |||||||||||||
1993 | R15 | Sydney | Win | |||||||||||||
1993 | R14 | Richmond | Win | |||||||||||||
1993 | R13 | West Coast | Loss | |||||||||||||
1993 | R12 | Brisbane Bears | Win | |||||||||||||
1993 | R11 | Melbourne | Loss | |||||||||||||
1993 | R10 | North Melbourne | Loss | |||||||||||||
1993 | R9 | Fitzroy | Loss | |||||||||||||
1993 | R8 | Hawthorn | Win | |||||||||||||
1993 | R7 | Adelaide | Win | |||||||||||||
1993 | R6 | Carlton | Win | |||||||||||||
1993 | R4 | St Kilda | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | Loss | |
1993 | R3 | Essendon | 7 | 3 | 10 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 6 | 58 | Win | |
1993 | R2 | Geelong | 7 | 7 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 54 | Win | |
1993 | R1 | Western Bulldogs | Win | |||||||||||||
Totals | 19 | 12 | 31 | 5 | 8 | 6 | 0 | 0 | 1 | 0 | 6 | 134 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.