MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlton | 6 | 6 | 1 | 1 | 7 | 7 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 20 | 60 | 60 |
2 | Collingwood | 15 | 7.5 | 3 | 1.5 | 18 | 9 | 7 | 3.5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 4 | 28 | 108 | 54 |
1 | Adelaide | 7 | 7 | 2 | 2 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 16 | 54 | 54 |
1 | St Kilda | 6 | 6 | 1 | 1 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 19 | 55 | 55 |
2 | Essendon | 15 | 7.5 | 3 | 1.5 | 18 | 9 | 12 | 6 | 1 | 0.5 | 2 | 1 | 0 | 0 | 6 | 3 | 2 | 38 | 134 | 67 |
1 | Sydney | 15 | 15 | 5 | 5 | 20 | 20 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 |
2 | North Melbourne | 8 | 4 | 3 | 1.5 | 11 | 5.5 | 4 | 2 | 0 | 0 | 1 | 0.5 | 0 | 0 | 5 | 2.5 | 2 | 32 | 78 | 39 |
1 | West Coast | 7 | 7 | 3 | 3 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 45 | 45 |
3 | Fitzroy | 22 | 7.3 | 9 | 3 | 31 | 10.3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 40 | 160 | 53.3 |
1 | Hawthorn | 9 | 9 | 7 | 7 | 16 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14 | 73 | 73 |
2 | Melbourne | 20 | 10 | 5 | 2.5 | 25 | 12.5 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 5 | 35 | 153 | 76.5 |
17 | Totals | 130 | 7.6 | 42 | 2.5 | 172 | 10.1 | 79 | 4.6 | 2 | 0.1 | 10 | 0.6 | 0 | 0 | 37 | 2.2 | 26 | 248 | 1001 | 58.9 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R3 | Collingwood | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | Loss | |
1994 | R4 | North Melbourne | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 21 | Loss | |
1994 | R14 | Fitzroy | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | Win | |
1994 | R1 | Richmond | Win | |||||||||||||
1994 | R2 | Geelong | Loss | |||||||||||||
1994 | R5 | Adelaide | Win | |||||||||||||
1994 | R7 | Brisbane Bears | Win | |||||||||||||
1994 | R8 | Melbourne | Win | |||||||||||||
1994 | R9 | West Coast | Loss | |||||||||||||
1994 | R10 | Carlton | Loss | |||||||||||||
1994 | R11 | Hawthorn | Loss | |||||||||||||
1994 | R12 | Essendon | Win | |||||||||||||
1994 | R13 | Sydney | Win | |||||||||||||
1994 | R16 | Richmond | Loss | |||||||||||||
1994 | R17 | Geelong | Win | |||||||||||||
1994 | R18 | Collingwood | Win | |||||||||||||
1994 | R19 | North Melbourne | Loss | |||||||||||||
1994 | R20 | Adelaide | Win | |||||||||||||
1994 | R21 | St Kilda | Win | |||||||||||||
1994 | R22 | Brisbane Bears | Win | |||||||||||||
1994 | R23 | Melbourne | Win | |||||||||||||
1994 | R24 | West Coast | Loss | |||||||||||||
1994 | QF | Geelong | Loss | |||||||||||||
1994 | SF | Melbourne | Loss | |||||||||||||
Totals | 11 | 4 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 64 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.