MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Bulldogs | 8 | 8 | 5 | 5 | 13 | 13 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
2 | Richmond | 6 | 3 | 3 | 1.5 | 9 | 4.5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 6 | 39 | 19.5 |
1 | Sydney | 6 | 6 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
1 | Collingwood | 4 | 4 | 2 | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
1 | Port Adelaide | 5 | 5 | 2 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 |
1 | West Coast | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
7 | Totals | 30 | 4.3 | 15 | 2.1 | 45 | 6.4 | 11 | 1.6 | 0 | 0 | 4 | 0.6 | 2 | 1 | 1 | 0.1 | 0 | 6 | 174 | 24.9 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | R10 | Collingwood | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | Loss | |
2004 | R11 | Richmond | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 20 | Win | |
2004 | R1 | Adelaide | Win | |||||||||||||
2004 | R2 | Hawthorn | Win | |||||||||||||
2004 | R3 | Carlton | Win | |||||||||||||
2004 | R4 | Sydney | Loss | |||||||||||||
2004 | R5 | St Kilda | Loss | |||||||||||||
2004 | R6 | Western Bulldogs | Loss | |||||||||||||
2004 | R7 | Brisbane Lions | Loss | |||||||||||||
2004 | R8 | Port Adelaide | Win | |||||||||||||
2004 | R9 | Melbourne | Loss | |||||||||||||
2004 | R12 | Geelong | Loss | |||||||||||||
2004 | R13 | West Coast | Win | |||||||||||||
2004 | R14 | Essendon | Win | |||||||||||||
2004 | R15 | Fremantle | Win | |||||||||||||
2004 | R16 | Carlton | Loss | |||||||||||||
2004 | R17 | Hawthorn | Win | |||||||||||||
2004 | R18 | Adelaide | Loss | |||||||||||||
2004 | R19 | Sydney | Win | |||||||||||||
2004 | R20 | St Kilda | Loss | |||||||||||||
2004 | R21 | Western Bulldogs | Loss | |||||||||||||
2004 | R22 | Brisbane Lions | Loss | |||||||||||||
Totals | 7 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 44 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.