MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Bears | 6 | 6 | 10 | 10 | 16 | 16 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 61 | 61 |
1 | Collingwood | 8 | 8 | 8 | 8 | 16 | 16 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 |
1 | West Coast | 14 | 14 | 8 | 8 | 22 | 22 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 79 | 79 |
1 | Adelaide | 11 | 11 | 7 | 7 | 18 | 18 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 |
3 | Hawthorn | 24 | 8 | 17 | 5.7 | 41 | 13.7 | 8 | 2.7 | 1 | 0.3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 47.7 |
2 | North Melbourne | 15 | 7.5 | 8 | 4 | 23 | 11.5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 36.5 |
1 | St Kilda | 7 | 7 | 4 | 4 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
2 | Carlton | 13 | 6.5 | 7 | 3.5 | 20 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 | 8 | 73 | 36.5 |
1 | Geelong | 5 | 5 | 3 | 3 | 8 | 8 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
2 | Richmond | 11 | 5.5 | 5 | 2.5 | 16 | 8 | 5 | 2.5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.5 | 1 | 7 | 73 | 36.5 |
1 | Sydney | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
1 | Melbourne | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
17 | Totals | 118 | 6.9 | 77 | 4.5 | 195 | 11.5 | 40 | 2.4 | 3 | 0.2 | 18 | 1.1 | 0 | 0 | 3 | 0.2 | 4 | 22 | 725 | 42.6 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R4 | Brisbane Bears | 6 | 10 | 16 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 61 | Loss | |
1994 | R15 | West Coast | 14 | 8 | 22 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 79 | Loss | |
1994 | R16 | Hawthorn | 7 | 8 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | Loss | |
1994 | R1 | Hawthorn | 7 | 7 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | Loss | |
1994 | R14 | Adelaide | 11 | 7 | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 75 | Loss | |
1994 | R17 | North Melbourne | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | Loss | |
1994 | R5 | Richmond | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Loss | |
1994 | R12 | Geelong | 5 | 3 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | Loss | |
1994 | R13 | Carlton | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 40 | Loss | |
1994 | R2 | North Melbourne | 9 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | Loss | |
1994 | R7 | Sydney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Win | |
1994 | R3 | Essendon | Win | |||||||||||||
1994 | R8 | Collingwood | Loss | |||||||||||||
1994 | R9 | Fitzroy | Win | |||||||||||||
1994 | R10 | Melbourne | Loss | |||||||||||||
1994 | R18 | Essendon | Win | |||||||||||||
1994 | R19 | Brisbane Bears | Loss | |||||||||||||
1994 | R20 | Richmond | Loss | |||||||||||||
1994 | R21 | Western Bulldogs | Loss | |||||||||||||
1994 | R22 | Sydney | Win | |||||||||||||
1994 | R23 | Collingwood | Win | |||||||||||||
1994 | R24 | Fitzroy | Win | |||||||||||||
Totals | 77 | 57 | 134 | 25 | 1 | 13 | 0 | 0 | 2 | 2 | 14 | 487 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.