Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | R22 | Carlton | Win | |||||||||||||
2002 | R21 | Fremantle | Win | |||||||||||||
2002 | R20 | Collingwood | Win | |||||||||||||
2002 | R19 | Adelaide | Loss | |||||||||||||
2002 | R18 | Brisbane Lions | Loss | |||||||||||||
2002 | R17 | Richmond | Win | |||||||||||||
2002 | R16 | Geelong | Loss | |||||||||||||
2002 | R15 | West Coast | Loss | |||||||||||||
2002 | R14 | Western Bulldogs | Loss | |||||||||||||
2002 | R13 | Melbourne | Win | |||||||||||||
2002 | R12 | Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win | |
2002 | R11 | Port Adelaide | Loss | |||||||||||||
2002 | R10 | North Melbourne | Loss | |||||||||||||
2002 | R9 | Sydney | Win | |||||||||||||
2002 | R8 | St Kilda | Win | |||||||||||||
2002 | R7 | Carlton | Win | |||||||||||||
2002 | R6 | Fremantle | Loss | |||||||||||||
2002 | R5 | Collingwood | Loss | |||||||||||||
2002 | R4 | Adelaide | Win | |||||||||||||
2002 | R3 | Brisbane Lions | Loss | |||||||||||||
2002 | R2 | Richmond | Win | |||||||||||||
2002 | SF | Port Adelaide | Loss | |||||||||||||
2002 | R1 | Geelong | Win | |||||||||||||
2002 | EF | West Coast | Win | |||||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.