MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | West Coast | 38 | 9.5 | 13 | 3.3 | 51 | 12.8 | 13 | 3.3 | 0 | 0 | 10 | 2.5 | 0 | 0 | 1 | 0.3 | 0 | 6 | 225 | 56.3 |
2 | North Melbourne | 31 | 15.5 | 13 | 6.5 | 44 | 22 | 11 | 5.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 80 |
2 | Adelaide | 22 | 11 | 19 | 9.5 | 41 | 20.5 | 8 | 4 | 0 | 0 | 7 | 3.5 | 0 | 0 | 2 | 1 | 1 | 13 | 169 | 84.5 |
3 | Carlton | 23 | 7.7 | 17 | 5.7 | 40 | 13.3 | 10 | 3.3 | 0 | 0 | 6 | 2 | 0 | 0 | 8 | 2.7 | 4 | 52 | 209 | 69.7 |
2 | Richmond | 23 | 11.5 | 12 | 6 | 35 | 17.5 | 5 | 2.5 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 1.5 | 1 | 19 | 143 | 71.5 |
3 | Fitzroy | 16 | 5.3 | 14 | 4.7 | 30 | 10 | 8 | 2.7 | 0 | 0 | 1 | 0.3 | 0 | 0 | 4 | 1.3 | 1 | 25 | 129 | 43 |
2 | Brisbane Bears | 14 | 7 | 8 | 4 | 22 | 11 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1.5 | 1 | 19 | 97 | 48.5 |
1 | St Kilda | 12 | 12 | 8 | 8 | 20 | 20 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 69 | 69 |
1 | Hawthorn | 12 | 12 | 5 | 5 | 17 | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 74 | 74 |
1 | Sydney | 8 | 8 | 7 | 7 | 15 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 47 | 47 |
1 | Western Bulldogs | 6 | 6 | 9 | 9 | 15 | 15 | 5 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
2 | Collingwood | 8 | 4 | 6 | 3 | 14 | 7 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 3 | 1.5 | 1 | 19 | 62 | 31 |
1 | Melbourne | 6 | 6 | 5 | 5 | 11 | 11 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 12 | 64 | 64 |
25 | Totals | 219 | 8.8 | 136 | 5.4 | 355 | 14.2 | 82 | 3.3 | 2 | 0.1 | 38 | 1.5 | 0 | 0 | 28 | 1.1 | 11 | 179 | 1508 | 60.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R9 | Adelaide | 11 | 12 | 23 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | Win | |
1993 | R10 | Fitzroy | 10 | 11 | 21 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 25 | 98 | Win | |
1993 | R15 | North Melbourne | 17 | 4 | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | Loss | |
1993 | R8 | St Kilda | 12 | 8 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 69 | Win | |
1993 | R13 | Richmond | 13 | 7 | 20 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 13 | 76 | Win | |
1993 | R17 | Carlton | 16 | 4 | 20 | 9 | 0 | 1 | 0 | 0 | 5 | 3 | 33 | 120 | Win | |
1993 | R16 | West Coast | 12 | 6 | 18 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 82 | Win | |
1993 | PF | Adelaide | 11 | 7 | 18 | 3 | 0 | 5 | 0 | 0 | 2 | 1 | 13 | 89 | Win | |
1993 | R11 | Hawthorn | 12 | 5 | 17 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 74 | Win | |
1993 | QF | Carlton | 6 | 11 | 17 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 19 | 66 | Loss | |
1993 | R19 | Sydney | 8 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 47 | Win | |
1993 | R14 | Brisbane Bears | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 53 | Win | |
1993 | R12 | Melbourne | 6 | 5 | 11 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 64 | Loss | |
1993 | R18 | Collingwood | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 19 | 49 | Win | |
1993 | SF | West Coast | 5 | 3 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 42 | Win | |
1993 | GF | Carlton | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | Win | |
1993 | R1 | West Coast | Loss | |||||||||||||
1993 | R2 | Carlton | Loss | |||||||||||||
1993 | R3 | Collingwood | Loss | |||||||||||||
1993 | R4 | Sydney | Win | |||||||||||||
1993 | R5 | Western Bulldogs | Loss | |||||||||||||
1993 | R6 | Geelong | Win | |||||||||||||
1993 | R20 | Western Bulldogs | Win | |||||||||||||
1993 | R21 | Geelong | Loss | |||||||||||||
Totals | 154 | 101 | 255 | 58 | 1 | 26 | 0 | 0 | 26 | 11 | 167 | 1110 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.