Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 38 | 10 | Port Adelaide | 82 | 8.2 | 47 | 4.7 | 129 | 12.9 | 35 | 3.5 | 0 | 0 | 19 | 1.9 | 3 | 15 | 2 | 0.2 | 3 | 15 | 494 | 49.4 |
2004 | 38 | 19 | Port Adelaide | 212 | 11.2 | 141 | 7.4 | 353 | 18.6 | 58 | 3.1 | 0 | 0 | 52 | 2.7 | 20 | 11 | 9 | 0.5 | 6 | 60 | 1347 | 70.9 |
2003 | 38 | 17 | Port Adelaide | 219 | 12.9 | 108 | 6.4 | 327 | 19.2 | 76 | 4.5 | 0 | 0 | 38 | 2.2 | 13 | 8 | 12 | 0.7 | 6 | 78 | 1320 | 77.6 |
2002 | 38 | 24 | Port Adelaide | 244 | 10.2 | 192 | 8 | 436 | 18.2 | 86 | 3.6 | 0 | 0 | 54 | 2.3 | 13 | 21 | 13 | 0.5 | 6 | 84 | 1624 | 67.7 |
2001 | 38 | 24 | Port Adelaide | 241 | 10 | 200 | 8.3 | 441 | 18.4 | 122 | 5.1 | 0 | 0 | 35 | 1.5 | 18 | 11 | 19 | 0.8 | 9 | 123 | 1737 | 72.4 |
2000 | 38 | 20 | Port Adelaide | 230 | 11.5 | 164 | 8.2 | 394 | 19.7 | 73 | 3.7 | 0 | 0 | 41 | 2.1 | 16 | 18 | 17 | 0.9 | 15 | 117 | 1480 | 74 |
1999 | 38 | 10 | Port Adelaide | 69 | 6.9 | 40 | 4 | 109 | 10.9 | 24 | 2.4 | 0 | 0 | 9 | 0.9 | 8 | 3 | 5 | 0.5 | 1 | 31 | 425 | 42.5 |
1998 | 38 | 6 | Port Adelaide | 37 | 6.2 | 31 | 5.2 | 68 | 11.3 | 14 | 2.3 | 0 | 0 | 7 | 1.2 | 2 | 4 | 5 | 0.8 | 2 | 32 | 265 | 44.2 |
1997 | 38 | 17 | Port Adelaide | 147 | 8.6 | 84 | 4.9 | 231 | 13.6 | 49 | 2.9 | 0 | 0 | 9 | 0.5 | 0 | 0 | 5 | 0.3 | 9 | 39 | 831 | 48.9 |
Totals | 147 | 1481 | 10.1 | 1007 | 6.9 | 2488 | 16.9 | 537 | 3.7 | 0 | 0 | 264 | 1.8 | 93 | 91 | 87 | 0.6 | 57 | 579 | 9523 | 64.8 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Adelaide | 134 | 9.6 | 91 | 6.5 | 225 | 16.1 | 43 | 3.1 | 0 | 0 | 27 | 1.9 | 7 | 18 | 9 | 0.6 | 2 | 56 | 830 | 59.3 |
16 | Brisbane Lions | 145 | 9.1 | 112 | 7 | 257 | 16.1 | 50 | 3.1 | 0 | 0 | 20 | 1.3 | 10 | 7 | 7 | 0.4 | 5 | 47 | 925 | 57.8 |
10 | Carlton | 117 | 11.7 | 80 | 8 | 197 | 19.7 | 40 | 4 | 0 | 0 | 28 | 2.8 | 9 | 4 | 8 | 0.8 | 5 | 53 | 793 | 79.3 |
9 | Collingwood | 91 | 10.1 | 71 | 7.9 | 162 | 18 | 21 | 2.3 | 0 | 0 | 22 | 2.4 | 12 | 8 | 2 | 0.2 | 4 | 16 | 570 | 63.3 |
11 | Essendon | 119 | 10.8 | 76 | 6.9 | 195 | 17.7 | 58 | 5.3 | 0 | 0 | 19 | 1.7 | 8 | 8 | 6 | 0.5 | 6 | 42 | 785 | 71.4 |
9 | Fremantle | 112 | 12.4 | 68 | 7.6 | 180 | 20 | 36 | 4 | 0 | 0 | 14 | 1.6 | 4 | 7 | 9 | 1 | 5 | 59 | 678 | 75.3 |
9 | Geelong | 96 | 10.7 | 64 | 7.1 | 160 | 17.8 | 39 | 4.3 | 0 | 0 | 17 | 1.9 | 6 | 4 | 3 | 0.3 | 1 | 19 | 614 | 68.2 |
9 | Hawthorn | 102 | 11.3 | 78 | 8.7 | 180 | 20 | 43 | 4.8 | 0 | 0 | 20 | 2.2 | 5 | 8 | 3 | 0.3 | 2 | 20 | 672 | 74.7 |
12 | Melbourne | 114 | 9.5 | 69 | 5.8 | 183 | 15.3 | 38 | 3.2 | 0 | 0 | 14 | 1.2 | 3 | 6 | 9 | 0.8 | 8 | 62 | 697 | 58.1 |
9 | North Melbourne | 85 | 9.4 | 37 | 4.1 | 122 | 13.6 | 30 | 3.3 | 0 | 0 | 19 | 2.1 | 3 | 2 | 7 | 0.8 | 3 | 45 | 537 | 59.7 |
7 | Richmond | 60 | 8.6 | 55 | 7.9 | 115 | 16.4 | 27 | 3.9 | 0 | 0 | 11 | 1.6 | 4 | 4 | 1 | 0.1 | 1 | 7 | 414 | 59.1 |
8 | St Kilda | 75 | 9.4 | 42 | 5.3 | 117 | 14.6 | 21 | 2.6 | 0 | 0 | 16 | 2 | 5 | 6 | 5 | 0.6 | 1 | 31 | 454 | 56.8 |
6 | Sydney | 49 | 8.2 | 37 | 6.2 | 86 | 14.3 | 22 | 3.7 | 0 | 0 | 10 | 1.7 | 7 | 0 | 4 | 0.7 | 3 | 27 | 361 | 60.2 |
9 | West Coast | 97 | 10.8 | 59 | 6.6 | 156 | 17.3 | 31 | 3.4 | 0 | 0 | 15 | 1.7 | 4 | 4 | 3 | 0.3 | 5 | 23 | 577 | 64.1 |
9 | Western Bulldogs | 85 | 9.4 | 68 | 7.6 | 153 | 17 | 38 | 4.2 | 0 | 0 | 12 | 1.3 | 6 | 5 | 11 | 1.2 | 6 | 72 | 616 | 68.4 |
147 | Totals | 1481 | 10.1 | 1007 | 6.9 | 2488 | 16.9 | 537 | 3.7 | 0 | 0 | 264 | 1.8 | 93 | 91 | 87 | 0.6 | 57 | 579 | 9523 | 64.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | SF | Adelaide | Loss | |||||||||||||
2005 | R20 | Adelaide | Loss | |||||||||||||
2005 | R3 | Adelaide | 10 | 2 | 12 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 47 | Loss | |
2004 | R22 | Adelaide | 7 | 12 | 19 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 6 | 68 | Win | |
2004 | R7 | Adelaide | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | Loss | |
2003 | R22 | Adelaide | Win | |||||||||||||
2003 | R5 | Adelaide | 19 | 6 | 25 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 92 | Win | |
2002 | R20 | Adelaide | 14 | 8 | 22 | 6 | 0 | 6 | 0 | 2 | 1 | 0 | 6 | 100 | Win | |
2002 | R5 | Adelaide | 10 | 6 | 16 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 68 | Win | |
2001 | R18 | Adelaide | 12 | 10 | 22 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 58 | Win | |
2001 | R3 | Adelaide | 14 | 8 | 22 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 72 | Win | |
2000 | R22 | Adelaide | 12 | 6 | 18 | 4 | 0 | 4 | 0 | 4 | 2 | 1 | 13 | 77 | Win | |
2000 | R7 | Adelaide | 9 | 7 | 16 | 6 | 0 | 4 | 0 | 2 | 2 | 0 | 12 | 81 | Loss | |
1999 | R21 | Adelaide | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | Win | |
1999 | R6 | Adelaide | Loss | |||||||||||||
1998 | R19 | Adelaide | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | Loss | |
1998 | R4 | Adelaide | 8 | 5 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 50 | Win | |
1997 | R19 | Adelaide | 10 | 7 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | Loss | |
1997 | R4 | Adelaide | Win | |||||||||||||
2005 | R21 | Brisbane Lions | Win | |||||||||||||
2005 | R2 | Brisbane Lions | 8 | 7 | 15 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 71 | Win | |
2004 | GF | Brisbane Lions | 12 | 6 | 18 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 69 | Win | |
2004 | R11 | Brisbane Lions | 8 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 33 | Loss | |
2003 | R17 | Brisbane Lions | 10 | 8 | 18 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 14 | 61 | Win | |
2003 | R2 | Brisbane Lions | 11 | 9 | 20 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 64 | Loss | |
2002 | PF | Brisbane Lions | 8 | 6 | 14 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 52 | Loss | |
2002 | R22 | Brisbane Lions | 22 | 9 | 31 | 2 | 0 | 5 | 2 | 1 | 2 | 1 | 13 | 122 | Win | |
2002 | R7 | Brisbane Lions | 5 | 12 | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 46 | Loss | |
2001 | QF | Brisbane Lions | 9 | 6 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | Loss | |
2001 | R16 | Brisbane Lions | 13 | 12 | 25 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 85 | Loss | |
2001 | R1 | Brisbane Lions | 6 | 7 | 13 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 53 | Win | |
2000 | R19 | Brisbane Lions | 14 | 11 | 25 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 92 | Loss | |
2000 | R4 | Brisbane Lions | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Win | |
1999 | R18 | Brisbane Lions | 6 | 2 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 36 | Loss | |
1999 | R3 | Brisbane Lions | Win | |||||||||||||
1998 | R12 | Brisbane Lions | Loss | |||||||||||||
1997 | R20 | Brisbane Lions | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | Loss | |
1997 | R5 | Brisbane Lions | 6 | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | Win | |
2005 | R19 | Carlton | Win | |||||||||||||
2005 | R4 | Carlton | 4 | 5 | 9 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 34 | Loss | |
2004 | R15 | Carlton | 6 | 8 | 14 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 59 | Win | |
2003 | R19 | Carlton | 17 | 11 | 28 | 2 | 0 | 6 | 5 | 0 | 1 | 1 | 7 | 115 | Win | |
2003 | R4 | Carlton | 11 | 4 | 15 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 77 | Win | |
2002 | R19 | Carlton | 24 | 8 | 32 | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 118 | Win | |
2002 | R4 | Carlton | 9 | 13 | 22 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 71 | Win | |
2001 | R12 | Carlton | 11 | 9 | 20 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | Loss | |
2000 | R21 | Carlton | 13 | 5 | 18 | 1 | 0 | 6 | 0 | 0 | 3 | 2 | 20 | 96 | Win | |
2000 | R6 | Carlton | Loss | |||||||||||||
1999 | R8 | Carlton | Win | |||||||||||||
1998 | R22 | Carlton | 11 | 9 | 20 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 12 | 91 | Loss | |
1998 | R7 | Carlton | Win | |||||||||||||
1997 | R10 | Carlton | 11 | 8 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 62 | Win | |
2005 | R14 | Collingwood | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | Loss | |
2004 | R21 | Collingwood | 7 | 16 | 23 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 84 | Win | |
2004 | R6 | Collingwood | Win | |||||||||||||
2003 | PF | Collingwood | Loss | |||||||||||||
2003 | R10 | Collingwood | 14 | 9 | 23 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 84 | Win | |
2002 | QF | Collingwood | 12 | 7 | 19 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 66 | Loss | |
2002 | R9 | Collingwood | 6 | 6 | 12 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 47 | Win | |
2001 | R8 | Collingwood | 9 | 11 | 20 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 75 | Loss | |
2000 | R13 | Collingwood | 17 | 10 | 27 | 3 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 91 | Win | |
1999 | R14 | Collingwood | 9 | 6 | 15 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 7 | 54 | Win | |
1998 | R9 | Collingwood | Win | |||||||||||||
1997 | R16 | Collingwood | 11 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 50 | Win | |
1997 | R1 | Collingwood | Loss | |||||||||||||
2005 | R9 | Essendon | 13 | 8 | 21 | 7 | 0 | 4 | 0 | 3 | 1 | 0 | 6 | 89 | Win | |
2004 | R18 | Essendon | 10 | 1 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 40 | Loss | |
2004 | R1 | Essendon | Win | |||||||||||||
2003 | SF | Essendon | Win | |||||||||||||
2003 | R9 | Essendon | 17 | 6 | 23 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 92 | Win | |
2002 | SF | Essendon | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | Win | |
2002 | R11 | Essendon | 6 | 9 | 15 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 66 | Win | |
2001 | R17 | Essendon | 15 | 11 | 26 | 9 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 107 | Win | |
2001 | R2 | Essendon | 13 | 8 | 21 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 87 | Loss | |
2000 | R16 | Essendon | 14 | 13 | 27 | 9 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 104 | Loss | |
2000 | R1 | Essendon | 16 | 12 | 28 | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 102 | Loss | |
1999 | R15 | Essendon | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | Win | |
1998 | R15 | Essendon | Loss | |||||||||||||
1997 | R17 | Essendon | 10 | 6 | 16 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 61 | Win | |
1997 | R2 | Essendon | Loss | |||||||||||||
2005 | R22 | Fremantle | Win | |||||||||||||
2005 | R1 | Fremantle | Loss | |||||||||||||
2004 | R13 | Fremantle | 23 | 5 | 28 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 18 | 125 | Win | |
2003 | R11 | Fremantle | 9 | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 56 | Win | |
2002 | R14 | Fremantle | 13 | 9 | 22 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 77 | Win | |
2001 | R14 | Fremantle | 12 | 10 | 22 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 73 | Win | |
2000 | R17 | Fremantle | 16 | 13 | 29 | 1 | 0 | 6 | 1 | 0 | 3 | 0 | 18 | 120 | Loss | |
2000 | R2 | Fremantle | 16 | 11 | 27 | 5 | 0 | 3 | 2 | 2 | 1 | 1 | 7 | 100 | Loss | |
1999 | R17 | Fremantle | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Win | |
1999 | R2 | Fremantle | Win | |||||||||||||
1998 | R21 | Fremantle | 8 | 2 | 10 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 7 | 44 | Win | |
1998 | R6 | Fremantle | Win | |||||||||||||
1997 | R13 | Fremantle | 11 | 8 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 62 | Win | |
2005 | R16 | Geelong | 10 | 5 | 15 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 61 | Loss | |
2005 | R5 | Geelong | Loss | |||||||||||||
2004 | QF | Geelong | 14 | 7 | 21 | 5 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 98 | Win | |
2004 | R10 | Geelong | 13 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 56 | Win | |
2003 | R14 | Geelong | 9 | 9 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 66 | Loss | |
2002 | R8 | Geelong | 9 | 8 | 17 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 73 | Win | |
2001 | R20 | Geelong | 10 | 10 | 20 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66 | Win | |
2001 | R5 | Geelong | 10 | 7 | 17 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | Win | |
2000 | R10 | Geelong | 8 | 10 | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 65 | Loss | |
1999 | R19 | Geelong | Loss | |||||||||||||
1999 | R4 | Geelong | Loss | |||||||||||||
1998 | R14 | Geelong | Win | |||||||||||||
1997 | R18 | Geelong | 13 | 3 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 71 | Loss | |
1997 | R3 | Geelong | Win | |||||||||||||
2005 | R13 | Hawthorn | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 32 | Win | |
2004 | R16 | Hawthorn | 6 | 11 | 17 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 60 | Win | |
2004 | R3 | Hawthorn | Win | |||||||||||||
2003 | R18 | Hawthorn | 18 | 7 | 25 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 99 | Win | |
2003 | R3 | Hawthorn | 15 | 12 | 27 | 4 | 0 | 6 | 1 | 1 | 1 | 0 | 6 | 109 | Win | |
2002 | R10 | Hawthorn | 8 | 11 | 19 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 60 | Win | |
2001 | SF | Hawthorn | 9 | 11 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | Loss | |
2001 | R10 | Hawthorn | 11 | 7 | 18 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | 84 | Win | |
2000 | R20 | Hawthorn | 18 | 10 | 28 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 99 | Loss | |
2000 | R5 | Hawthorn | Loss | |||||||||||||
1999 | R13 | Hawthorn | Win | |||||||||||||
1998 | R17 | Hawthorn | Win | |||||||||||||
1998 | R2 | Hawthorn | Win | |||||||||||||
1997 | R14 | Hawthorn | 11 | 4 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Loss | |
2005 | R15 | Melbourne | 8 | 4 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 38 | Win | |
2004 | R19 | Melbourne | 9 | 11 | 20 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 59 | Win | |
2004 | R4 | Melbourne | Loss | |||||||||||||
2003 | R20 | Melbourne | 9 | 3 | 12 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 61 | Win | |
2003 | R7 | Melbourne | 12 | 5 | 17 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 80 | Loss | |
2002 | R17 | Melbourne | 21 | 8 | 29 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 103 | Win | |
2002 | R2 | Melbourne | 7 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 42 | Loss | |
2001 | R9 | Melbourne | 10 | 9 | 19 | 7 | 0 | 1 | 0 | 1 | 3 | 0 | 18 | 88 | Win | |
2000 | R8 | Melbourne | 13 | 8 | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 76 | Loss | |
1999 | R20 | Melbourne | 10 | 6 | 16 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 48 | Win | |
1999 | R5 | Melbourne | Loss | |||||||||||||
1998 | R20 | Melbourne | 5 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 35 | Loss | |
1998 | R5 | Melbourne | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 33 | Loss | |
1997 | R9 | Melbourne | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 34 | Win | |
2005 | EF | North Melbourne | Win | |||||||||||||
2005 | R18 | North Melbourne | 10 | 4 | 14 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 60 | Loss | |
2005 | R7 | North Melbourne | Win | |||||||||||||
2004 | R8 | North Melbourne | 10 | 2 | 12 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 60 | Loss | |
2003 | R8 | North Melbourne | 15 | 2 | 17 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 75 | Win | |
2002 | R16 | North Melbourne | 7 | 4 | 11 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 18 | 65 | Loss | |
2002 | R1 | North Melbourne | 7 | 3 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | Loss | |
2001 | R13 | North Melbourne | 10 | 6 | 16 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 13 | 75 | Loss | |
2000 | R12 | North Melbourne | 7 | 6 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | Loss | |
1999 | QF | North Melbourne | 13 | 6 | 19 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 72 | Loss | |
1999 | R10 | North Melbourne | Loss | |||||||||||||
1998 | R18 | North Melbourne | Loss | |||||||||||||
1998 | R3 | North Melbourne | Loss | |||||||||||||
1997 | R8 | North Melbourne | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | Loss | |
2005 | R17 | Richmond | 7 | 5 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 43 | Win | |
2005 | R6 | Richmond | Loss | |||||||||||||
2004 | R9 | Richmond | 12 | 12 | 24 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 87 | Win | |
2003 | R21 | Richmond | Win | |||||||||||||
2003 | R6 | Richmond | 9 | 2 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | Win | |
2002 | R12 | Richmond | 10 | 9 | 19 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 69 | Win | |
2001 | R15 | Richmond | 11 | 11 | 22 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 85 | Win | |
2000 | R15 | Richmond | 7 | 9 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | Win | |
1999 | R11 | Richmond | Win | |||||||||||||
1998 | R10 | Richmond | Loss | |||||||||||||
1997 | R21 | Richmond | Loss | |||||||||||||
1997 | R6 | Richmond | 4 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | Win | |
2005 | R11 | St Kilda | Win | |||||||||||||
2004 | PF | St Kilda | 21 | 7 | 28 | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 107 | Win | |
2004 | R14 | St Kilda | 19 | 6 | 25 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 88 | Win | |
2003 | R12 | St Kilda | Win | |||||||||||||
2002 | R18 | St Kilda | Win | |||||||||||||
2002 | R3 | St Kilda | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 20 | Win | |
2001 | R19 | St Kilda | 11 | 11 | 22 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 81 | Win | |
2001 | R4 | St Kilda | 5 | 9 | 14 | 5 | 0 | 5 | 0 | 1 | 2 | 0 | 12 | 77 | Win | |
2000 | R11 | St Kilda | 9 | 4 | 13 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 41 | Loss | |
1999 | R9 | St Kilda | Loss | |||||||||||||
1998 | R8 | St Kilda | Loss | |||||||||||||
1997 | R22 | St Kilda | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | Loss | |
1997 | R7 | St Kilda | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | Loss | |
2005 | R8 | Sydney | Loss | |||||||||||||
2004 | R12 | Sydney | 9 | 7 | 16 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 75 | Win | |
2003 | QF | Sydney | Loss | |||||||||||||
2003 | R13 | Sydney | Win | |||||||||||||
2002 | R15 | Sydney | 5 | 14 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 54 | Win | |
2001 | R11 | Sydney | 9 | 5 | 14 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 68 | Loss | |
2000 | R9 | Sydney | 8 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 50 | Loss | |
1999 | R16 | Sydney | 10 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 56 | Win | |
1999 | R1 | Sydney | Win | |||||||||||||
1998 | R16 | Sydney | Loss | |||||||||||||
1998 | R1 | Sydney | Loss | |||||||||||||
1997 | R11 | Sydney | 8 | 6 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 58 | Loss | |
2005 | R10 | West Coast | Loss | |||||||||||||
2004 | R17 | West Coast | 10 | 5 | 15 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 63 | Win | |
2004 | R2 | West Coast | Win | |||||||||||||
2003 | R16 | West Coast | 10 | 3 | 13 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 50 | Win | |
2003 | R1 | West Coast | Loss | |||||||||||||
2002 | R21 | West Coast | 19 | 11 | 30 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 93 | Win | |
2002 | R6 | West Coast | 14 | 13 | 27 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 95 | Win | |
2001 | R22 | West Coast | 9 | 8 | 17 | 4 | 0 | 6 | 2 | 0 | 1 | 0 | 6 | 87 | Win | |
2001 | R7 | West Coast | 10 | 7 | 17 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 69 | Win | |
