MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brisbane Lions | 3 | 1.5 | 8 | 4 | 11 | 5.5 | 2 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 18 |
1 | Port Adelaide | 1 | 1 | 4 | 4 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 20 |
1 | Richmond | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
1 | North Melbourne | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 |
1 | Collingwood | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
1 | West Coast | 3 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
1 | Geelong | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
8 | Totals | 13 | 1.6 | 17 | 2.1 | 30 | 3.8 | 9 | 1.1 | 2 | 0.2 | 9 | 1.1 | 1 | 2 | 0 | 0 | 1 | 1 | 134 | 16.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | R7 | Brisbane Lions | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Win | |
2004 | R12 | Port Adelaide | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | Loss | |
2003 | R6 | Collingwood | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | Win | |
2003 | R8 | Geelong | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | Win | |
2003 | R9 | North Melbourne | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | Loss | |
2003 | R14 | West Coast | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Win | |
2004 | R1 | Brisbane Lions | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | Loss | |
2004 | R7 | Richmond | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | Loss | |
2003 | R1 | Carlton | Win | |||||||||||||
2003 | R2 | Fremantle | Loss | |||||||||||||
2003 | R3 | Adelaide | Loss | |||||||||||||
2003 | R4 | Hawthorn | Loss | |||||||||||||
2003 | R5 | Melbourne | Win | |||||||||||||
2003 | R10 | Richmond | Win | |||||||||||||
2003 | R11 | Essendon | Win | |||||||||||||
2003 | R12 | Western Bulldogs | Win | |||||||||||||
2003 | R13 | Port Adelaide | Loss | |||||||||||||
2003 | R15 | St Kilda | Win | |||||||||||||
2003 | R16 | Carlton | Win | |||||||||||||
2003 | R17 | Fremantle | Win | |||||||||||||
2003 | R18 | Adelaide | Loss | |||||||||||||
2003 | R19 | Hawthorn | Loss | |||||||||||||
2003 | R20 | Brisbane Lions | Win | |||||||||||||
2003 | R21 | Collingwood | Loss | |||||||||||||
2003 | R22 | Melbourne | Win | |||||||||||||
2003 | QF | Port Adelaide | Win | |||||||||||||
2003 | PF | Brisbane Lions | Loss | |||||||||||||
2004 | R2 | Fremantle | Win | |||||||||||||
2004 | R3 | Geelong | Win | |||||||||||||
2004 | R4 | North Melbourne | Win | |||||||||||||
2004 | R5 | Melbourne | Loss | |||||||||||||
2004 | R6 | Essendon | Loss | |||||||||||||
2004 | R8 | West Coast | Loss | |||||||||||||
2004 | R9 | Hawthorn | Win | |||||||||||||
2004 | R10 | Western Bulldogs | Win | |||||||||||||
2004 | R11 | St Kilda | Win | |||||||||||||
2004 | R13 | Collingwood | Win | |||||||||||||
2004 | R14 | Carlton | Win | |||||||||||||
2004 | R15 | Adelaide | Win | |||||||||||||
2004 | R16 | Geelong | Loss | |||||||||||||
2004 | R17 | Fremantle | Loss | |||||||||||||
2004 | R18 | Brisbane Lions | Win | |||||||||||||
2004 | R19 | North Melbourne | Loss | |||||||||||||
2004 | R20 | Melbourne | Win | |||||||||||||
2004 | R21 | Essendon | Win | |||||||||||||
2004 | R22 | Richmond | Win | |||||||||||||
2004 | EF | West Coast | Win | |||||||||||||
2004 | SF | St Kilda | Loss | |||||||||||||
Totals | 13 | 17 | 30 | 9 | 2 | 9 | 1 | 2 | 0 | 1 | 1 | 134 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.