Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R14 | Adelaide | Loss | |||||||||||||
1994 | R19 | Brisbane Bears | Loss | |||||||||||||
1994 | R4 | Brisbane Bears | Loss | |||||||||||||
1994 | R13 | Carlton | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Loss | |
1994 | R23 | Collingwood | Win | |||||||||||||
1994 | R8 | Collingwood | Loss | |||||||||||||
1994 | R18 | Essendon | Win | |||||||||||||
1994 | R3 | Essendon | Win | |||||||||||||
1994 | R24 | Fitzroy | Win | |||||||||||||
1994 | R9 | Fitzroy | Win | |||||||||||||
1994 | R12 | Geelong | 14 | 1 | 15 | 8 | 1 | 1 | 0 | 0 | 2 | 4 | 16 | 89 | Loss | |
1994 | R16 | Hawthorn | Loss | |||||||||||||
1994 | R1 | Hawthorn | Loss | |||||||||||||
1994 | R10 | Melbourne | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 34 | Loss | |
1994 | R17 | North Melbourne | Loss | |||||||||||||
1994 | R2 | North Melbourne | Loss | |||||||||||||
1994 | R20 | Richmond | Loss | |||||||||||||
1994 | R5 | Richmond | Loss | |||||||||||||
1994 | R22 | Sydney | Win | |||||||||||||
1994 | R7 | Sydney | Win | |||||||||||||
1994 | R15 | West Coast | Loss | |||||||||||||
1994 | R21 | Western Bulldogs | Loss | |||||||||||||
Totals | 20 | 4 | 24 | 12 | 1 | 1 | 0 | 0 | 3 | 5 | 23 | 132 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.