Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | R16 | Adelaide | Win | |||||||||||||
2000 | R1 | Adelaide | Win | |||||||||||||
2000 | EF | Brisbane Lions | Loss | |||||||||||||
2000 | R17 | Brisbane Lions | Loss | |||||||||||||
2000 | R2 | Brisbane Lions | Loss | |||||||||||||
2000 | R19 | Carlton | Win | |||||||||||||
2000 | R4 | Carlton | Win | |||||||||||||
2000 | R20 | Collingwood | Win | |||||||||||||
2000 | R5 | Collingwood | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | Loss | |
2000 | R21 | Essendon | Win | |||||||||||||
2000 | R6 | Essendon | Loss | |||||||||||||
2000 | R11 | Fremantle | Win | |||||||||||||
2000 | R13 | Geelong | Loss | |||||||||||||
2000 | R22 | Hawthorn | Loss | |||||||||||||
2000 | R7 | Hawthorn | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | Loss | |
2000 | R12 | Melbourne | Win | |||||||||||||
2000 | R15 | North Melbourne | Win | |||||||||||||
2000 | R18 | Port Adelaide | Loss | |||||||||||||
2000 | R3 | Port Adelaide | Win | |||||||||||||
2000 | R14 | Richmond | Loss | |||||||||||||
2000 | R9 | St Kilda | Win | |||||||||||||
2000 | R10 | Sydney | Win | |||||||||||||
2000 | R8 | West Coast | Loss | |||||||||||||
Totals | 4 | 5 | 9 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 37 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.