MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong | 11 | 11 | 4 | 4 | 15 | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 52 | 52 |
2 | West Coast | 18 | 9 | 12 | 6 | 30 | 15 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.5 | 1 | 7 | 111 | 55.5 |
1 | Port Adelaide | 5 | 5 | 2 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
2 | North Melbourne | 6 | 3 | 6 | 3 | 12 | 6 | 1 | 0.5 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0.5 | 0 | 6 | 63 | 31.5 |
2 | Sydney | 8 | 4 | 7 | 3.5 | 15 | 7.5 | 5 | 2.5 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 35 |
1 | Hawthorn | 5 | 5 | 4 | 4 | 9 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 36 | 36 |
2 | Brisbane Lions | 17 | 8.5 | 16 | 8 | 33 | 16.5 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 3 | 2 | 2 | 1 | 0 | 12 | 105 | 52.5 |
2 | Richmond | 17 | 8.5 | 5 | 2.5 | 22 | 11 | 8 | 4 | 0 | 0 | 1 | 0.5 | 1 | 0 | 3 | 1.5 | 0 | 18 | 108 | 54 |
1 | Western Bulldogs | 10 | 10 | 2 | 2 | 12 | 12 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 58 | 58 |
1 | Melbourne | 9 | 9 | 5 | 5 | 14 | 14 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 62 | 62 |
2 | St Kilda | 18 | 9 | 16 | 8 | 34 | 17 | 10 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 66 |
1 | Essendon | 10 | 10 | 8 | 8 | 18 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 68 | 68 |
18 | Totals | 134 | 7.4 | 87 | 4.8 | 221 | 12.3 | 49 | 2.7 | 0 | 0 | 25 | 1.4 | 10 | 3 | 11 | 0.6 | 2 | 68 | 892 | 49.6 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | R10 | West Coast | 5 | 6 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 45 | Win | |
2002 | R11 | Geelong | 11 | 4 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 52 | Loss | |
2001 | R5 | St Kilda | 8 | 6 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | Win | |
2001 | R8 | Brisbane Lions | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | Win | |
2001 | R9 | North Melbourne | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | Win | |
2001 | R11 | Richmond | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 31 | Loss | |
2001 | R14 | Sydney | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Loss | |
2001 | R17 | Hawthorn | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 36 | Loss | |
2002 | R12 | West Coast | 13 | 6 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | Loss | |
2002 | R13 | Brisbane Lions | 12 | 13 | 25 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 6 | 78 | Loss | |
2002 | R14 | Richmond | 13 | 3 | 16 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 77 | Win | |
2002 | R15 | Melbourne | 9 | 5 | 14 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 62 | Loss | |
2002 | R16 | St Kilda | 10 | 10 | 20 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | Loss | |
2002 | R17 | Sydney | 7 | 5 | 12 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | Loss | |
2002 | R19 | Port Adelaide | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | Loss | |
2002 | R20 | North Melbourne | 5 | 3 | 8 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 46 | Loss | |
2002 | R21 | Western Bulldogs | 10 | 2 | 12 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 58 | Win | |
2002 | R22 | Essendon | 10 | 8 | 18 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 68 | Loss | |
2001 | R1 | Fremantle | Win | |||||||||||||
2001 | R2 | Hawthorn | Loss | |||||||||||||
2001 | R3 | Essendon | Win | |||||||||||||
2001 | R4 | Adelaide | Loss | |||||||||||||
2001 | R6 | Collingwood | Loss | |||||||||||||
2001 | R7 | Geelong | Win | |||||||||||||
2001 | R12 | Port Adelaide | Win | |||||||||||||
2001 | R13 | Western Bulldogs | Win | |||||||||||||
2001 | R15 | Melbourne | Loss | |||||||||||||
2001 | R16 | Fremantle | Win | |||||||||||||
2001 | R18 | Essendon | Win | |||||||||||||
2001 | R19 | Adelaide | Loss | |||||||||||||
2001 | R20 | St Kilda | Win | |||||||||||||
2001 | R21 | Collingwood | Win | |||||||||||||
2001 | R22 | Geelong | Win | |||||||||||||
2001 | EF | Adelaide | Win | |||||||||||||
2001 | SF | Richmond | Loss | |||||||||||||
2002 | R1 | St Kilda | Loss | |||||||||||||
2002 | R2 | Sydney | Loss | |||||||||||||
2002 | R3 | Collingwood | Win | |||||||||||||
2002 | R4 | Port Adelaide | Loss | |||||||||||||
2002 | R5 | North Melbourne | Loss | |||||||||||||
2002 | R6 | Western Bulldogs | Loss | |||||||||||||
2002 | R7 | Essendon | Loss | |||||||||||||
2002 | R8 | Hawthorn | Loss | |||||||||||||
2002 | R9 | Adelaide | Loss | |||||||||||||
2002 | R10 | Fremantle | Loss | |||||||||||||
2002 | R18 | Collingwood | Loss | |||||||||||||
Totals | 134 | 87 | 221 | 49 | 0 | 25 | 10 | 3 | 11 | 2 | 68 | 892 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.