Peter Riccardi Career (AverageKicks Desc)
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
1999 | 15 | 21 | Geelong | 309 | 14.7 | 105 | 5 | 414 | 19.7 | 79 | 3.8 | 1 | 0 | 45 | 2.1 | 25 | 15 | 26 | 1.2 | 24 | 180 | 1715 | 81.7 |
1997 | 15 | 21 | Geelong | 275 | 13.1 | 97 | 4.6 | 372 | 17.7 | 88 | 4.2 | 1 | 0 | 37 | 1.8 | 0 | 0 | 19 | 0.9 | 27 | 141 | 1573 | 74.9 |
1996 | 15 | 22 | Geelong | 286 | 13 | 126 | 5.7 | 412 | 18.7 | 81 | 3.7 | 0 | 0 | 41 | 1.9 | 0 | 0 | 29 | 1.3 | 19 | 193 | 1710 | 77.7 |
1998 | 15 | 20 | Geelong | 258 | 12.9 | 125 | 6.3 | 383 | 19.2 | 64 | 3.2 | 3 | 0.2 | 43 | 2.2 | 24 | 6 | 20 | 1 | 16 | 136 | 1533 | 76.7 |
2000 | 15 | 18 | Geelong | 225 | 12.5 | 111 | 6.2 | 336 | 18.7 | 60 | 3.3 | 1 | 0.1 | 38 | 2.1 | 21 | 6 | 17 | 0.9 | 17 | 119 | 1352 | 75.1 |
1993 | 15 | 17 | Geelong | 205 | 12.1 | 120 | 7.1 | 325 | 19.1 | 43 | 2.5 | 0 | 0 | 35 | 2.1 | 0 | 0 | 10 | 0.6 | 9 | 69 | 1193 | 70.2 |
2002 | 15 | 22 | Geelong | 260 | 11.8 | 112 | 5.1 | 372 | 16.9 | 57 | 2.6 | 2 | 0.1 | 96 | 4.4 | 18 | 14 | 31 | 1.4 | 24 | 210 | 1747 | 79.4 |
1994 | 15 | 23 | Geelong | 253 | 11 | 134 | 5.8 | 387 | 16.8 | 60 | 2.6 | 0 | 0 | 51 | 2.2 | 0 | 0 | 20 | 0.9 | 11 | 131 | 1542 | 67 |
1995 | 15 | 22 | Geelong | 243 | 11 | 115 | 5.2 | 358 | 16.3 | 85 | 3.9 | 1 | 0 | 39 | 1.8 | 0 | 0 | 26 | 1.2 | 22 | 178 | 1549 | 70.4 |
2001 | 15 | 15 | Geelong | 158 | 10.5 | 75 | 5 | 233 | 15.5 | 39 | 2.6 | 1 | 0.1 | 38 | 2.5 | 14 | 9 | 10 | 0.7 | 9 | 69 | 950 | 63.3 |
2004 | 15 | 19 | Geelong | 187 | 9.8 | 88 | 4.6 | 275 | 14.5 | 77 | 4.1 | 1 | 0.1 | 47 | 2.5 | 11 | 5 | 15 | 0.8 | 13 | 103 | 1256 | 66.1 |
2005 | 15 | 22 | Geelong | 211 | 9.6 | 88 | 4 | 299 | 13.6 | 69 | 3.1 | 1 | 0 | 63 | 2.9 | 15 | 2 | 15 | 0.7 | 9 | 99 | 1377 | 62.6 |
2003 | 15 | 20 | Geelong | 182 | 9.1 | 93 | 4.7 | 275 | 13.8 | 60 | 3 | 0 | 0 | 55 | 2.8 | 13 | 4 | 25 | 1.3 | 13 | 163 | 1296 | 64.8 |
2006 | 15 | 6 | Geelong | 50 | 8.3 | 21 | 3.5 | 71 | 11.8 | 20 | 3.3 | 0 | 0 | 10 | 1.7 | 2 | 1 | 3 | 0.5 | 2 | 20 | 311 | 51.8 |
Totals | | 268 | | 3102 | 11.6 | 1410 | 5.3 | 4512 | 16.8 | 882 | 3.3 | 12 | 0 | 638 | 2.4 | 143 | 62 | 266 | 1 | 215 | 1811 | 19104 | 71.3 |
Peter Riccardi Against Opposition Teams (AverageKicks Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
4 | Fitzroy | 54 | 13.5 | 39 | 9.8 | 93 | 23.3 | 20 | 5 | 0 | 0 | 8 | 2 | 0 | 0 | 5 | 1.3 | 4 | 34 | 366 | 91.5 |
3 | Brisbane Bears | 38 | 12.7 | 16 | 5.3 | 54 | 18 | 9 | 3 | 0 | 0 | 7 | 2.3 | 0 | 0 | 5 | 1.7 | 3 | 33 | 234 | 78 |
15 | Fremantle | 191 | 12.7 | 85 | 5.7 | 276 | 18.4 | 49 | 3.3 | 0 | 0 | 55 | 3.7 | 13 | 5 | 15 | 1 | 18 | 108 | 1216 | 81.1 |
12 | Port Adelaide | 150 | 12.5 | 56 | 4.7 | 206 | 17.2 | 35 | 2.9 | 0 | 0 | 36 | 3 | 8 | 7 | 13 | 1.1 | 8 | 86 | 884 | 73.7 |
20 | Western Bulldogs | 248 | 12.4 | 94 | 4.7 | 342 | 17.1 | 74 | 3.7 | 3 | 0.2 | 57 | 2.9 | 12 | 5 | 27 | 1.4 | 19 | 181 | 1563 | 78.2 |
15 | Adelaide | 184 | 12.3 | 81 | 5.4 | 265 | 17.7 | 56 | 3.7 | 2 | 0.1 | 37 | 2.5 | 8 | 3 | 12 | 0.8 | 7 | 79 | 1110 | 74 |
20 | Hawthorn | 239 | 12 | 109 | 5.5 | 348 | 17.4 | 66 | 3.3 | 1 | 0.1 | 45 | 2.3 | 18 | 5 | 26 | 1.3 | 18 | 174 | 1491 | 74.6 |
22 | Melbourne | 259 | 11.8 | 115 | 5.2 | 374 | 17 | 64 | 2.9 | 0 | 0 | 57 | 2.6 | 12 | 9 | 21 | 1 | 18 | 144 | 1556 | 70.7 |
16 | Sydney | 189 | 11.8 | 73 | 4.6 | 262 | 16.4 | 55 | 3.4 | 3 | 0.2 | 35 | 2.2 | 9 | 4 | 18 | 1.1 | 19 | 127 | 1145 | 71.6 |
18 | West Coast | 211 | 11.7 | 113 | 6.3 | 324 | 18 | 63 | 3.5 | 0 | 0 | 48 | 2.7 | 9 | 2 | 22 | 1.2 | 15 | 147 | 1390 | 77.2 |
22 | North Melbourne | 252 | 11.5 | 108 | 4.9 | 360 | 16.4 | 68 | 3.1 | 1 | 0 | 47 | 2.1 | 10 | 5 | 13 | 0.6 | 11 | 89 | 1449 | 65.9 |
18 | Carlton | 203 | 11.3 | 79 | 4.4 | 282 | 15.7 | 52 | 2.9 | 1 | 0.1 | 20 | 1.1 | 6 | 3 | 17 | 0.9 | 8 | 110 | 1111 | 61.7 |
17 | Essendon | 191 | 11.2 | 83 | 4.9 | 274 | 16.1 | 59 | 3.5 | 0 | 0 | 32 | 1.9 | 2 | 2 | 17 | 1 | 14 | 116 | 1156 | 68 |
21 | St Kilda | 233 | 11.1 | 123 | 5.9 | 356 | 17 | 66 | 3.1 | 1 | 0 | 60 | 2.9 | 14 | 6 | 21 | 1 | 21 | 147 | 1527 | 72.7 |
17 | Collingwood | 182 | 10.7 | 84 | 4.9 | 266 | 15.6 | 56 | 3.3 | 0 | 0 | 41 | 2.4 | 9 | 2 | 9 | 0.5 | 15 | 69 | 1118 | 65.8 |
18 | Richmond | 187 | 10.4 | 106 | 5.9 | 293 | 16.3 | 65 | 3.6 | 0 | 0 | 34 | 1.9 | 5 | 2 | 17 | 0.9 | 13 | 115 | 1218 | 67.7 |
10 | Brisbane Lions | 91 | 9.1 | 46 | 4.6 | 137 | 13.7 | 25 | 2.5 | 0 | 0 | 19 | 1.9 | 8 | 2 | 8 | 0.8 | 4 | 52 | 570 | 57 |
268 | Totals | 3102 | 11.6 | 1410 | 5.3 | 4512 | 16.8 | 882 | 3.3 | 12 | 0 | 638 | 2.4 | 143 | 62 | 266 | 1 | 215 | 1811 | 19104 | 71.3 |
Compare Peter Riccardi to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.