Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 7 | 25 | Melbourne | 339 | 13.6 | 240 | 9.6 | 579 | 23.2 | 109 | 4.4 | 1 | 0 | 29 | 1.2 | 20 | 22 | 32 | 1.3 | 20 | 212 | 2107 | 84.3 |
2003 | 17 | 22 | St Kilda | 256 | 11.6 | 202 | 9.2 | 458 | 20.8 | 117 | 5.3 | 1 | 0 | 45 | 2 | 9 | 14 | 17 | 0.8 | 10 | 112 | 1783 | 81 |
1999 | 29 | 21 | Western Bulldogs | 249 | 11.9 | 157 | 7.5 | 406 | 19.3 | 92 | 4.4 | 0 | 0 | 27 | 1.3 | 12 | 25 | 16 | 0.8 | 16 | 112 | 1494 | 71.1 |
2004 | 17 | 20 | St Kilda | 199 | 10 | 146 | 7.3 | 345 | 17.3 | 65 | 3.3 | 0 | 0 | 58 | 2.9 | 12 | 14 | 9 | 0.5 | 6 | 60 | 1346 | 67.3 |
2002 | 7 | 19 | Melbourne | 184 | 9.7 | 147 | 7.7 | 331 | 17.4 | 59 | 3.1 | 3 | 0.2 | 32 | 1.7 | 13 | 10 | 11 | 0.6 | 7 | 73 | 1210 | 63.7 |
2005 | 17 | 16 | St Kilda | 115 | 7.2 | 149 | 9.3 | 264 | 16.5 | 50 | 3.1 | 0 | 0 | 46 | 2.9 | 17 | 14 | 4 | 0.3 | 5 | 29 | 981 | 61.3 |
2006 | 17 | 10 | St Kilda | 70 | 7 | 67 | 6.7 | 137 | 13.7 | 36 | 3.6 | 0 | 0 | 29 | 2.9 | 8 | 13 | 0 | 0 | 3 | 3 | 540 | 54 |
1998 | 29 | 6 | Western Bulldogs | 48 | 8 | 38 | 6.3 | 86 | 14.3 | 11 | 1.8 | 0 | 0 | 13 | 2.2 | 5 | 2 | 3 | 0.5 | 3 | 21 | 325 | 54.2 |
1997 | 29 | 3 | Western Bulldogs | 25 | 8.3 | 8 | 2.7 | 33 | 11 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | 2 | 14 | 153 | 51 |
Totals | 142 | 1485 | 10.5 | 1154 | 8.1 | 2639 | 18.6 | 555 | 3.9 | 5 | 0 | 279 | 2 | 96 | 114 | 94 | 0.7 | 72 | 636 | 9939 | 70 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | West Coast | 166 | 11.9 | 126 | 9 | 292 | 20.9 | 64 | 4.6 | 0 | 0 | 33 | 2.4 | 7 | 10 | 13 | 0.9 | 11 | 89 | 1140 | 81.4 |
10 | North Melbourne | 114 | 11.4 | 95 | 9.5 | 209 | 20.9 | 42 | 4.2 | 1 | 0.1 | 17 | 1.7 | 2 | 7 | 11 | 1.1 | 8 | 74 | 782 | 78.2 |
10 | Port Adelaide | 111 | 11.1 | 78 | 7.8 | 189 | 18.9 | 46 | 4.6 | 0 | 0 | 15 | 1.5 | 6 | 10 | 5 | 0.5 | 10 | 40 | 703 | 70.3 |
12 | Richmond | 105 | 8.8 | 85 | 7.1 | 190 | 15.8 | 30 | 2.5 | 0 | 0 | 20 | 1.7 | 5 | 11 | 7 | 0.6 | 1 | 43 | 670 | 55.8 |
8 | Hawthorn | 105 | 13.1 | 63 | 7.9 | 168 | 21 | 35 | 4.4 | 0 | 0 | 19 | 2.4 | 6 | 5 | 9 | 1.1 | 3 | 57 | 670 | 83.8 |
9 | Fremantle | 101 | 11.2 | 71 | 7.9 | 172 | 19.1 | 40 | 4.4 | 0 | 0 | 12 | 1.3 | 7 | 6 | 6 | 0.7 | 6 | 42 | 644 | 71.6 |
9 | Carlton | 100 | 11.1 | 78 | 8.7 | 178 | 19.8 | 41 | 4.6 | 1 | 0.1 | 28 | 3.1 | 5 | 3 | 10 | 1.1 | 1 | 61 | 749 | 83.2 |
9 | Adelaide | 92 | 10.2 | 67 | 7.4 | 159 | 17.7 | 35 | 3.9 | 0 | 0 | 14 | 1.6 | 8 | 7 | 5 | 0.6 | 4 | 34 | 592 | 65.8 |
9 | Sydney | 89 | 9.9 | 76 | 8.4 | 165 | 18.3 | 28 | 3.1 | 0 | 0 | 25 | 2.8 | 12 | 3 | 5 | 0.6 | 2 | 32 | 638 | 70.9 |
8 | Essendon | 83 | 10.4 | 56 | 7 | 139 | 17.4 | 31 | 3.9 | 0 | 0 | 10 | 1.3 | 4 | 5 | 5 | 0.6 | 3 | 33 | 516 | 64.5 |
9 | Collingwood | 81 | 9 | 71 | 7.9 | 152 | 16.9 | 27 | 3 | 0 | 0 | 14 | 1.6 | 6 | 8 | 2 | 0.2 | 4 | 16 | 520 | 57.8 |
9 | Geelong | 81 | 9 | 75 | 8.3 | 156 | 17.3 | 34 | 3.8 | 0 | 0 | 20 | 2.2 | 11 | 10 | 2 | 0.2 | 6 | 18 | 574 | 63.8 |
8 | Brisbane Lions | 75 | 9.4 | 66 | 8.3 | 141 | 17.6 | 28 | 3.5 | 0 | 0 | 14 | 1.8 | 4 | 6 | 2 | 0.3 | 1 | 13 | 496 | 62 |
5 | St Kilda | 69 | 13.8 | 32 | 6.4 | 101 | 20.2 | 24 | 4.8 | 0 | 0 | 6 | 1.2 | 3 | 5 | 6 | 1.2 | 3 | 39 | 394 | 78.8 |
8 | Western Bulldogs | 58 | 7.3 | 72 | 9 | 130 | 16.3 | 28 | 3.5 | 3 | 0.4 | 22 | 2.8 | 4 | 14 | 2 | 0.3 | 5 | 17 | 472 | 59 |
5 | Melbourne | 55 | 11 | 43 | 8.6 | 98 | 19.6 | 22 | 4.4 | 0 | 0 | 10 | 2 | 6 | 4 | 4 | 0.8 | 4 | 28 | 379 | 75.8 |
142 | Totals | 1485 | 10.5 | 1154 | 8.1 | 2639 | 18.6 | 555 | 3.9 | 5 | 0 | 279 | 2 | 96 | 114 | 94 | 0.7 | 72 | 636 | 9939 | 70 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | PF | North Melbourne | 24 | 9 | 33 | 5 | 0 | 1 | 1 | 2 | 4 | 2 | 26 | 130 | Win | |
1999 | R12 | Fremantle | 20 | 2 | 22 | 8 | 0 | 1 | 0 | 3 | 2 | 0 | 12 | 95 | Win | |
2000 | R22 | West Coast | 20 | 12 | 32 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 100 | Win | |
2000 | R8 | Port Adelaide | 19 | 8 | 27 | 8 | 0 | 1 | 1 | 1 | 1 | 4 | 10 | 109 | Win | |
2004 | PF | Port Adelaide | 19 | 12 | 31 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 88 | Loss | |
2002 | R4 | West Coast | 18 | 17 | 35 | 7 | 0 | 3 | 1 | 1 | 3 | 1 | 19 | 138 | Win | |
2002 | R16 | Hawthorn | 18 | 11 | 29 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 12 | 100 | Loss | |
2000 | R15 | Hawthorn | 17 | 14 | 31 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 111 | Win | |
1999 | R7 | Port Adelaide | 16 | 12 | 28 | 10 | 0 | 1 | 0 | 1 | 2 | 2 | 14 | 117 | Win | |
1999 | R9 | Collingwood | 16 | 15 | 31 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 110 | Win | |
1999 | R11 | Hawthorn | 16 | 3 | 19 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 72 | Loss | |
2000 | R10 | Brisbane Lions | 16 | 10 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | Win | |
2000 | R16 | Richmond | 16 | 8 | 24 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 18 | 95 | Win | |
2000 | R19 | St Kilda | 16 | 10 | 26 | 7 | 0 | 2 | 1 | 1 | 2 | 0 | 12 | 107 | Win | |
2002 | R8 | Fremantle | 16 | 11 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | Loss | |
2003 | R2 | Adelaide | 16 | 7 | 23 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 87 | Win | |
2003 | R17 | Adelaide | 16 | 8 | 24 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 84 | Loss | |
2003 | R20 | Carlton | 16 | 6 | 22 | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 24 | 99 | Win | |
2003 | R21 | Western Bulldogs | 16 | 17 | 33 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 14 | 117 | Win | |
2004 | R13 | Hawthorn | 16 | 7 | 23 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 6 | 101 | Win | |
1999 | R18 | Carlton | 15 | 8 | 23 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 99 | Loss | |
1999 | R19 | St Kilda | 15 | 7 | 22 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 6 | 81 | Win | |
2000 | R1 | Richmond | 15 | 9 | 24 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 67 | Loss | |
2000 | R4 | St Kilda | 15 | 5 | 20 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 19 | 78 | Win | |
2000 | R5 | Fremantle | 15 | 7 | 22 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 89 | Win | |
2000 | R7 | West Coast | 15 | 11 | 26 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 15 | 110 | Win | |
2000 | R11 | Adelaide | 15 | 16 | 31 | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 104 | Loss | |
2000 | R13 | Carlton | 15 | 8 | 23 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 92 | Loss | |
2000 | GF | Essendon | 15 | 6 | 21 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 19 | 84 | Loss | |
2003 | R6 | Western Bulldogs | 15 | 11 | 26 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 102 | Win | |
2003 | R22 | Geelong | 15 | 13 | 28 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 115 | Loss | |
1999 | R6 | West Coast | 14 | 8 | 22 | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 14 | 81 | Loss | |
1999 | R10 | Brisbane Lions | 14 | 8 | 22 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 78 | Win | |
1999 | R17 | Geelong | 14 | 11 | 25 | 5 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 71 | Win | |
2000 | R2 | North Melbourne | 14 | 8 | 22 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 77 | Win | |
2002 | R1 | Hawthorn | 14 | 8 | 22 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | 86 | Win | |
2002 | R15 | Carlton | 14 | 6 | 20 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 84 | Win | |
2003 | R13 | Melbourne | 14 | 6 | 20 | 8 | 0 | 2 | 1 | 1 | 2 | 1 | 13 | 97 | Loss | |
2003 | R18 | West Coast | 14 | 13 | 27 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 95 | Win | |
2006 | R17 | Richmond | 14 | 10 | 24 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 83 | Win | |
1997 | R6 | West Coast | 13 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 76 | Win | |
1999 | R4 | St Kilda | 13 | 6 | 19 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 73 | Loss | |
2000 | R9 | Essendon | 13 | 9 | 22 | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 13 | 93 | Loss | |
2002 | R19 | West Coast | 13 | 11 | 24 | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 13 | 95 | Win | |
2002 | R21 | Sydney | 13 | 13 | 26 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 100 | Loss | |
2003 | R12 | Port Adelaide | 13 | 10 | 23 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 88 | Loss | |
2003 | R14 | Essendon | 13 | 9 | 22 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 86 | Loss | |
2004 | R3 | Richmond | 13 | 13 | 26 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 12 | 91 | Win | |
2004 | R5 | North Melbourne | 13 | 14 | 27 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 109 | Win | |
2004 | R9 | West Coast | 13 | 7 | 20 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 83 | Win | |
2004 | SF | Sydney | 13 | 7 | 20 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 100 | Win | |
2005 | R17 | Collingwood | 13 | 12 | 25 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 80 | Win | |
1998 | R18 | Collingwood | 12 | 6 | 18 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 71 | Win | |
1999 | R8 | Melbourne | 12 | 12 | 24 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 87 | Win | |
1999 | R13 | Essendon | 12 | 9 | 21 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 63 | Loss | |
1999 | R16 | Adelaide | 12 | 11 | 23 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 85 | Win | |
2000 | R3 | Sydney | 12 | 11 | 23 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 75 | Loss | |
2003 | R1 | North Melbourne | 12 | 9 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 69 | Loss | |
2003 | R8 | Fremantle | 12 | 11 | 23 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 91 | Loss | |
2003 | R10 | Hawthorn | 12 | 8 | 20 | 4 | 0 | 6 | 0 | 1 | 3 | 0 | 18 | 103 | Win | |
2004 | R10 | Carlton | 12 | 9 | 21 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 18 | 107 | Win | |
2004 | R14 | Port Adelaide | 12 | 7 | 19 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 68 | Loss | |
1998 | R13 | Port Adelaide | 11 | 4 | 15 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 64 | Loss | |
2002 | R9 | North Melbourne | 11 | 10 | 21 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 72 | Win | |
2002 | R14 | Brisbane Lions | 11 | 8 | 19 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 64 | Win | |
2003 | R3 | West Coast | 11 | 4 | 15 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 58 | Loss | |
2003 | R5 | Geelong | 11 | 7 | 18 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 74 | Win | |
2003 | R16 | North Melbourne | 11 | 13 | 24 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 101 | Win | |
2004 | R2 | Essendon | 11 | 7 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 65 | Win | |
2005 | R16 | Richmond | 11 | 12 | 23 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 80 | Win | |
2006 | R18 | West Coast | 11 | 10 | 21 | 9 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 94 | Loss | |
1998 | R12 | Fremantle | 10 | 7 | 17 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 62 | Win | |
1999 | R14 | Sydney | 10 | 5 | 15 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 19 | 65 | Win | |
2000 | R17 | North Melbourne | 10 | 14 | 24 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 74 | Loss | |
2000 | R18 | Sydney | 10 | 16 | 26 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 70 | Win | |
2000 | QF | Carlton | 10 | 9 | 19 | 5 | 1 | 4 | 0 | 1 | 2 | 0 | 12 | 89 | Win | |
2002 | R22 | St Kilda | 10 | 4 | 14 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 55 | Win | |
2003 | R11 | Brisbane Lions | 10 | 8 | 18 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 75 | Win | |
2004 | R11 | Sydney | 10 | 5 | 15 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 65 | Loss | |
2004 | R15 | Melbourne | 10 | 2 | 12 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 47 | Loss | |
2005 | R9 | Adelaide | 10 | 4 | 14 | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 7 | 76 | Loss | |
2005 | R18 | Melbourne | 10 | 16 | 26 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 91 | Win | |
1999 | R15 | North Melbourne | 9 | 6 | 15 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 48 | Win | |
1999 | R22 | Port Adelaide | 9 | 6 | 15 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 53 | Win | |
2000 | R14 | Collingwood | 9 | 10 | 19 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 67 | Win | |
2000 | R20 | Fremantle | 9 | 10 | 19 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 12 | 71 | Win | |
2000 | R21 | Geelong | 9 | 7 | 16 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 62 | Win | |
2002 | R3 | Richmond | 9 | 9 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | Loss | |
2003 | R7 | Carlton | 9 | 13 | 22 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 77 | Win | |
2004 | R1 | Geelong | 9 | 14 | 23 | 6 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 89 | Win | |
2006 | EF | Melbourne | 9 | 7 | 16 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 57 | Loss | |
1999 | R21 | West Coast | 8 | 9 | 17 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 63 | Win | |
1999 | QF | West Coast | 8 | 11 | 19 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 60 | Loss | |
2003 | R15 | Sydney | 8 | 12 | 20 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 72 | Loss | |
2004 | R4 | Adelaide | 8 | 4 | 12 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 46 | Win | |
2004 | R8 | Collingwood | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 23 | Win | |
2004 | R21 | Brisbane Lions | 8 | 5 | 13 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 59 | Loss | |
2006 | R15 | Essendon | 8 | 4 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 48 | Win | |
1998 | R11 | Adelaide | 7 | 10 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 50 | Win | |
2002 | R11 | Collingwood | 7 | 4 | 11 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 35 | Loss | |
2004 | R7 | Fremantle | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 41 | Win | |
2005 | R10 | Sydney | 7 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | Win | |
2005 | R13 | Essendon | 7 | 11 | 18 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | Loss | |
2005 | R19 | Geelong | 7 | 3 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 39 | Win | |
2005 | R22 | Brisbane Lions | 7 | 19 | 26 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 77 | Win | |
2005 | QF | Adelaide | 7 | 7 | 14 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 53 | Win | |
2006 | R14 | Collingwood | 7 | 11 | 18 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 61 | Win | |
1997 | R7 | Hawthorn | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | Win | |
1997 | R8 | Collingwood | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 42 | Loss | |
1998 | R19 | Geelong | 6 | 7 | 13 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 64 | Loss | |
1999 | R20 | Richmond | 6 | 1 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | Win | |
2000 | R12 | Western Bulldogs | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 38 | Loss | |
2002 | R5 | Western Bulldogs | 6 | 9 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 46 | Win | |
2002 | R10 | Geelong | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | Loss | |
2003 | R4 | Richmond | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | Loss | |
2004 | R22 | Fremantle | 6 | 8 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 41 | Win | |
2005 | R11 | Port Adelaide | 6 | 7 | 13 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 56 | Loss | |
2005 | R12 | Hawthorn | 6 | 10 | 16 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 62 | Win | |
2005 | R21 | Fremantle | 6 | 12 | 18 | 2 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 69 | Loss | |
2005 | PF | Sydney | 6 | 3 | 9 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 57 | Loss | |
2006 | R1 | West Coast | 6 | 7 | 13 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 73 | Loss | |
1999 | R5 | Richmond | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 34 | Win | |
1999 | SF | Brisbane Lions | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 31 | Loss | |
2002 | EF | North Melbourne | 5 | 5 | 10 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 55 | Win | |
2005 | R20 | North Melbourne | 5 | 7 | 12 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 47 | Win | |
2006 | R8 | Carlton | 5 | 7 | 12 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 44 | Win | |
2000 | R6 | Geelong | 4 | 7 | 11 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 29 | Loss | |
2002 | R2 | Port Adelaide | 4 | 8 | 12 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 35 | Win | |
2002 | R13 | Essendon | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | Loss | |
2002 | R20 | Western Bulldogs | 4 | 6 | 10 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 43 | Win | |
2004 | R6 | Brisbane Lions | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | Win | |
2004 | R12 | Western Bulldogs | 4 | 7 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 52 | Loss | |
2005 | R15 | Carlton | 4 | 12 | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 58 | Win | |
2006 | R2 | Richmond | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | Win | |
2006 | R21 | Western Bulldogs | 4 | 6 | 10 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 31 | Win | |
2003 | R9 | Collingwood | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
2003 | R19 | Richmond | 3 | 8 | 11 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 36 | Win | |
2004 | R16 | Richmond | 3 | 7 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 45 | Win | |
2005 | R14 | Western Bulldogs | 3 | 10 | 13 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 43 | Win | |
1998 | R10 | West Coast | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Loss | |
2006 | R16 | Port Adelaide | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | Win | |
2002 | SF | Adelaide | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | Loss | |
1997 | R1 | Fremantle | Loss | |||||||||||||
1997 | R2 | Sydney | Win | |||||||||||||
1997 | R3 | Richmond | Win | |||||||||||||
1997 | R4 | Melbourne | Win | |||||||||||||
1997 | R5 | Adelaide | Loss | |||||||||||||
1997 | R9 | North Melbourne | Win | |||||||||||||
1997 | R10 | Essendon | Win | |||||||||||||
1997 | R11 | Geelong | Win | |||||||||||||
1997 | R12 | Port Adelaide | Loss | |||||||||||||
1997 | R13 | St Kilda | Win | |||||||||||||
1997 | R14 | Carlton | Win | |||||||||||||
1997 | R15 | Brisbane Lions | Loss | |||||||||||||
1997 | R16 | Fremantle | Loss | |||||||||||||
1997 | R17 | Sydney | Loss | |||||||||||||
1997 | R18 | Richmond | Loss | |||||||||||||
1997 | R19 | Melbourne | Win | |||||||||||||
1997 | R20 | Adelaide | Win | |||||||||||||
1997 | R21 | West Coast | Win | |||||||||||||
1997 | R22 | Hawthorn | Win | |||||||||||||
1997 | QF | Sydney | Win | |||||||||||||
1997 | PF | Adelaide | Loss | |||||||||||||
1998 | R1 | Brisbane Lions | Win | |||||||||||||
1998 | R2 | Carlton | Win | |||||||||||||
1998 | R3 | Collingwood | Win | |||||||||||||
1998 | R4 | Geelong | Win | |||||||||||||
1998 | R5 | Sydney | Loss | |||||||||||||
1998 | R6 | Essendon | Win | |||||||||||||
1998 | R7 | North Melbourne | Win | |||||||||||||
1998 | R8 | Hawthorn | Win | |||||||||||||
1998 | R9 | Richmond | Win | |||||||||||||
1998 | R14 | St Kilda | Loss | |||||||||||||
1998 | R15 | Melbourne | Win | |||||||||||||
1998 | R16 | Brisbane Lions | Win | |||||||||||||
1998 | R17 | Carlton | Loss | |||||||||||||
1998 | R20 | Sydney | Win | |||||||||||||
1998 | R21 | Essendon | Win | |||||||||||||
1998 | R22 | North Melbourne | Loss | |||||||||||||
1998 | QF | West Coast | Win | |||||||||||||
1998 | PF | Adelaide | Loss | |||||||||||||
1999 | R1 | Adelaide | Win | |||||||||||||
1999 | R2 | Geelong | Loss | |||||||||||||
1999 | R3 | Carlton | Loss | |||||||||||||
2002 | R6 | Sydney | Loss | |||||||||||||
2002 | R7 | St Kilda | Win | |||||||||||||
2002 | R12 | Adelaide | Win | |||||||||||||
2002 | R17 | Port Adelaide | Loss | |||||||||||||
2002 | R18 | Richmond | Loss | |||||||||||||
2004 | R17 | Essendon | Win | |||||||||||||
