MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Collingwood | 21 | 7 | 11 | 3.7 | 32 | 10.7 | 11 | 3.7 | 0 | 0 | 4 | 1.3 | 0 | 0 | 3 | 1 | 0 | 18 | 152 | 50.7 |
2 | Western Bulldogs | 16 | 8 | 4 | 2 | 20 | 10 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 6 | 69 | 34.5 |
2 | West Coast | 18 | 9 | 15 | 7.5 | 33 | 16.5 | 9 | 4.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 129 | 64.5 |
2 | Sydney | 32 | 16 | 11 | 5.5 | 43 | 21.5 | 17 | 8.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 5 | 11 | 184 | 92 |
1 | Geelong | 7 | 7 | 5 | 5 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
1 | St Kilda | 8 | 8 | 5 | 5 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
1 | North Melbourne | 7 | 7 | 7 | 7 | 14 | 14 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
1 | Adelaide | 10 | 10 | 8 | 8 | 18 | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 66 | 66 |
1 | Brisbane Bears | 13 | 13 | 7 | 7 | 20 | 20 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
1 | Richmond | 11 | 11 | 7 | 7 | 18 | 18 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 80 | 80 |
1 | Essendon | 12 | 12 | 7 | 7 | 19 | 19 | 9 | 9 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 |
1 | Carlton | 17 | 17 | 6 | 6 | 23 | 23 | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 13 | 104 | 104 |
17 | Totals | 172 | 10.1 | 93 | 5.5 | 265 | 15.6 | 76 | 4.5 | 1 | 0.1 | 23 | 1.4 | 0 | 0 | 10 | 0.6 | 7 | 67 | 1090 | 64.1 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R24 | St Kilda | Loss | |||||||||||||
1994 | R23 | North Melbourne | Loss | |||||||||||||
1994 | R22 | Richmond | Loss | |||||||||||||
1994 | R21 | Geelong | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | Loss | |
1994 | R20 | Sydney | 13 | 5 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 72 | Win | |
1994 | R19 | West Coast | Loss | |||||||||||||
1994 | R18 | Brisbane Bears | Loss | |||||||||||||
1994 | R17 | Essendon | Loss | |||||||||||||
1994 | R16 | Collingwood | 7 | 4 | 11 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 62 | Loss | |
1994 | R15 | Melbourne | Loss | |||||||||||||
1994 | R14 | Western Bulldogs | Loss | |||||||||||||
1994 | R13 | Hawthorn | Win | |||||||||||||
1994 | R11 | Carlton | Loss | |||||||||||||
1994 | R10 | Adelaide | 10 | 8 | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 66 | Loss | |
1994 | R9 | St Kilda | 8 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | Loss | |
1994 | R8 | North Melbourne | 7 | 7 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | Loss | |
1994 | R7 | Richmond | 11 | 7 | 18 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 80 | Loss | |
1994 | R5 | Sydney | 19 | 6 | 25 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 112 | Win | |
1994 | R4 | West Coast | 8 | 10 | 18 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 73 | Loss | |
1994 | R3 | Brisbane Bears | 13 | 7 | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 77 | Win | |
1994 | R2 | Essendon | 12 | 7 | 19 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 97 | Win | |
1994 | R1 | Collingwood | 5 | 4 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 48 | Loss | |
Totals | 120 | 75 | 195 | 61 | 0 | 21 | 0 | 0 | 6 | 6 | 42 | 819 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.