Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | R4 | Brisbane Lions | Win | |||||||||||||
2000 | R13 | Collingwood | Win | |||||||||||||
2000 | R14 | West Coast | Win | |||||||||||||
2000 | R15 | Richmond | Win | |||||||||||||
2000 | R18 | Western Bulldogs | Win | |||||||||||||
2000 | R21 | Carlton | Win | |||||||||||||
2000 | R22 | Adelaide | Win | |||||||||||||
2000 | R1 | Essendon | Loss | |||||||||||||
2000 | R2 | Fremantle | Loss | |||||||||||||
2000 | R3 | Western Bulldogs | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Loss | |
2000 | R5 | Hawthorn | Loss | |||||||||||||
2000 | R6 | Carlton | Loss | |||||||||||||
2000 | R7 | Adelaide | Loss | |||||||||||||
2000 | R8 | Melbourne | Loss | |||||||||||||
2000 | R9 | Sydney | Loss | |||||||||||||
2000 | R10 | Geelong | Loss | |||||||||||||
2000 | R11 | St Kilda | Loss | |||||||||||||
2000 | R12 | North Melbourne | Loss | |||||||||||||
2000 | R16 | Essendon | Loss | |||||||||||||
2000 | R17 | Fremantle | Loss | |||||||||||||
2000 | R19 | Brisbane Lions | Loss | |||||||||||||
2000 | R20 | Hawthorn | Loss | |||||||||||||
Totals | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.