MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong | 14 | 14 | 3 | 3 | 17 | 17 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 18 | 85 | 85 |
2 | Hawthorn | 17 | 8.5 | 12 | 6 | 29 | 14.5 | 7 | 3.5 | 0 | 0 | 3 | 1.5 | 1 | 0 | 1 | 0.5 | 1 | 7 | 116 | 58 |
1 | St Kilda | 6 | 6 | 5 | 5 | 11 | 11 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
1 | Western Bulldogs | 6 | 6 | 4 | 4 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 38 |
3 | Sydney | 19 | 6.3 | 10 | 3.3 | 29 | 9.7 | 5 | 1.7 | 0 | 0 | 2 | 0.7 | 2 | 1 | 2 | 0.7 | 1 | 13 | 112 | 37.3 |
1 | Fremantle | 4 | 4 | 6 | 6 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 35 | 35 |
2 | Collingwood | 5 | 2.5 | 6 | 3 | 11 | 5.5 | 5 | 2.5 | 0 | 0 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 26 |
1 | North Melbourne | 5 | 5 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 25 | 25 |
2 | Essendon | 6 | 3 | 2 | 1 | 8 | 4 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 2 | 8 | 43 | 21.5 |
1 | Brisbane Lions | 3 | 3 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 |
1 | Port Adelaide | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 |
16 | Totals | 86 | 5.4 | 51 | 3.2 | 137 | 8.6 | 47 | 2.9 | 0 | 0 | 13 | 0.8 | 6 | 9 | 7 | 0.4 | 8 | 50 | 582 | 36.4 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | PF | Essendon | Loss | |||||||||||||
2001 | SF | Port Adelaide | Win | |||||||||||||
2001 | EF | Sydney | 7 | 4 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 38 | Win | |
2001 | R22 | St Kilda | Loss | |||||||||||||
2001 | R21 | Adelaide | Loss | |||||||||||||
2001 | R20 | Western Bulldogs | Loss | |||||||||||||
2001 | R19 | Melbourne | Win | |||||||||||||
2001 | R18 | Fremantle | Loss | |||||||||||||
2001 | R17 | Carlton | Win | |||||||||||||
2001 | R16 | Collingwood | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | Win | |
2001 | R15 | Sydney | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 12 | 49 | Loss | |
2001 | R14 | Richmond | Win | |||||||||||||
2001 | R13 | Brisbane Lions | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | Loss | |
2001 | R12 | North Melbourne | 5 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 25 | Win | |
2001 | R11 | Geelong | 14 | 3 | 17 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 18 | 85 | Loss | |
2001 | R10 | Port Adelaide | Loss | |||||||||||||
2001 | R9 | Essendon | Loss | |||||||||||||
2001 | R8 | West Coast | Win | |||||||||||||
2001 | R7 | St Kilda | Win | |||||||||||||
2001 | R6 | Adelaide | Win | |||||||||||||
2001 | R5 | Western Bulldogs | Win | |||||||||||||
2001 | R4 | Melbourne | Win | |||||||||||||
2001 | R3 | Fremantle | Win | |||||||||||||
2001 | R2 | Carlton | Win | |||||||||||||
2001 | R1 | Collingwood | Win | |||||||||||||
2004 | R22 | Sydney | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | Loss | |
2004 | R21 | Hawthorn | 8 | 4 | 12 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 7 | 58 | Loss | |
2004 | R20 | Adelaide | Loss | |||||||||||||
2004 | R19 | Geelong | Loss | |||||||||||||
2004 | R18 | Collingwood | Loss | |||||||||||||
2004 | R17 | Melbourne | Loss | |||||||||||||
2004 | R16 | St Kilda | Loss | |||||||||||||
2004 | R15 | Essendon | Loss | |||||||||||||
2004 | R14 | Brisbane Lions | Loss | |||||||||||||
2004 | R13 | Carlton | Loss | |||||||||||||
2004 | R12 | Fremantle | Loss | |||||||||||||
2004 | R11 | North Melbourne | Loss | |||||||||||||
2004 | R10 | West Coast | Loss | |||||||||||||
2004 | R9 | Port Adelaide | Loss | |||||||||||||
2004 | R8 | Western Bulldogs | Win | |||||||||||||
2004 | R7 | Sydney | Win | |||||||||||||
2004 | R6 | Hawthorn | Win | |||||||||||||
2004 | R5 | Adelaide | Loss | |||||||||||||
2004 | R4 | Geelong | Loss | |||||||||||||
2004 | R3 | St Kilda | Loss | |||||||||||||
2004 | R2 | Melbourne | Loss | |||||||||||||
2004 | R1 | Collingwood | Win | |||||||||||||
2003 | R22 | Hawthorn | 9 | 8 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | Loss | |
2003 | R21 | Port Adelaide | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | Loss | |
2003 | R20 | Essendon | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | Loss | |
2003 | R19 | St Kilda | 6 | 5 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | Loss | |
2003 | R18 | Fremantle | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 35 | Loss | |
2003 | R17 | Western Bulldogs | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | Win | |
2003 | R16 | Collingwood | 3 | 2 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | Loss | |
2003 | R15 | Geelong | Loss | |||||||||||||
2003 | R14 | Adelaide | Loss | |||||||||||||
2003 | R13 | Brisbane Lions | Loss | |||||||||||||
2003 | R12 | Carlton | Loss | |||||||||||||
2003 | R11 | North Melbourne | Loss | |||||||||||||
2003 | R10 | Sydney | Loss | |||||||||||||
2003 | R9 | West Coast | Loss | |||||||||||||
2003 | R8 | Melbourne | Win | |||||||||||||
2003 | R7 | Essendon | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 28 | Win | |
2003 | R6 | Port Adelaide | Loss | |||||||||||||
2003 | R5 | Hawthorn | Win | |||||||||||||
2003 | R4 | St Kilda | Win | |||||||||||||
2003 | R3 | Fremantle | Win | |||||||||||||
2003 | R2 | Western Bulldogs | Win | |||||||||||||
2003 | R1 | Collingwood | Loss | |||||||||||||
Totals | 86 | 51 | 137 | 47 | 0 | 13 | 6 | 9 | 7 | 8 | 50 | 582 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.