Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | R22 | Carlton | Loss | |||||||||||||
2004 | R21 | Port Adelaide | Loss | |||||||||||||
2004 | R20 | Essendon | Loss | |||||||||||||
2004 | R19 | Fremantle | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Win | |
2004 | R18 | Richmond | Win | |||||||||||||
2004 | R17 | Western Bulldogs | Win | |||||||||||||
2004 | R16 | Brisbane Lions | Loss | |||||||||||||
2004 | R15 | Geelong | Loss | |||||||||||||
2004 | R14 | Hawthorn | Win | |||||||||||||
2004 | R13 | Sydney | Loss | |||||||||||||
2004 | R12 | Melbourne | Loss | |||||||||||||
2004 | R11 | West Coast | Win | |||||||||||||
2004 | R10 | North Melbourne | Win | |||||||||||||
2004 | R9 | Adelaide | Win | |||||||||||||
2004 | R8 | St Kilda | Loss | |||||||||||||
2004 | R7 | Carlton | Loss | |||||||||||||
2004 | R6 | Port Adelaide | Loss | |||||||||||||
2004 | R5 | Essendon | Loss | |||||||||||||
2004 | R4 | Fremantle | Loss | |||||||||||||
2004 | R3 | Brisbane Lions | Loss | |||||||||||||
2004 | R2 | Western Bulldogs | Win | |||||||||||||
2004 | R1 | Richmond | Loss | |||||||||||||
Totals | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.