MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlton | 9 | 9 | 1 | 1 | 10 | 10 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 60 |
2 | Sydney | 10 | 5 | 5 | 2.5 | 15 | 7.5 | 3 | 1.5 | 0 | 0 | 9 | 4.5 | 3 | 4 | 0 | 0 | 0 | 0 | 76 | 38 |
2 | Port Adelaide | 8 | 4 | 5 | 2.5 | 13 | 6.5 | 5 | 2.5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 29 |
1 | St Kilda | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 29 |
1 | Geelong | 5 | 5 | 1 | 1 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 38 | 38 |
1 | Western Bulldogs | 4 | 4 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 15 | 15 |
8 | Totals | 39 | 4.9 | 16 | 2 | 55 | 6.9 | 19 | 2.4 | 0 | 0 | 21 | 2.6 | 5 | 9 | 1 | 0.1 | 2 | 8 | 276 | 34.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | R22 | Collingwood | Loss | |||||||||||||
2006 | R21 | Hawthorn | Loss | |||||||||||||
2006 | R20 | Melbourne | Loss | |||||||||||||
2006 | R19 | West Coast | Loss | |||||||||||||
2006 | R18 | Port Adelaide | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | Win | |
2006 | R17 | Geelong | 5 | 1 | 6 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 38 | Win | |
2006 | R16 | Adelaide | Loss | |||||||||||||
2006 | R15 | Brisbane Lions | Loss | |||||||||||||
2006 | R14 | Western Bulldogs | Win | |||||||||||||
2006 | R13 | Essendon | Win | |||||||||||||
2006 | R12 | Carlton | Win | |||||||||||||
2006 | R11 | Richmond | Loss | |||||||||||||
2006 | R10 | Sydney | Loss | |||||||||||||
2006 | R9 | St Kilda | Loss | |||||||||||||
2006 | R8 | Fremantle | Loss | |||||||||||||
2006 | R7 | Adelaide | Loss | |||||||||||||
2006 | R6 | Hawthorn | Win | |||||||||||||
2006 | R5 | Melbourne | Loss | |||||||||||||
2006 | R4 | West Coast | Loss | |||||||||||||
2006 | R3 | Collingwood | Loss | |||||||||||||
2006 | R2 | Geelong | Loss | |||||||||||||
2006 | R1 | Port Adelaide | Win | |||||||||||||
2005 | EF | Port Adelaide | 5 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | Loss | |
2005 | R22 | Carlton | 9 | 1 | 10 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 60 | Win | |
2005 | R21 | Sydney | 7 | 3 | 10 | 2 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 58 | Loss | |
2005 | R20 | St Kilda | Loss | |||||||||||||
2005 | R19 | Collingwood | Win | |||||||||||||
2005 | R18 | Port Adelaide | Win | |||||||||||||
2005 | R17 | Adelaide | Loss | |||||||||||||
2005 | R16 | Hawthorn | Win | |||||||||||||
2005 | R15 | West Coast | Loss | |||||||||||||
2005 | R14 | Essendon | Win | |||||||||||||
2005 | R13 | Fremantle | Win | |||||||||||||
2005 | R12 | Richmond | Win | |||||||||||||
2005 | R11 | Melbourne | Loss | |||||||||||||
2005 | R10 | Brisbane Lions | Win | |||||||||||||
2005 | R9 | Geelong | Loss | |||||||||||||
2005 | R8 | Western Bulldogs | Loss | |||||||||||||
2005 | R7 | Port Adelaide | Loss | |||||||||||||
2005 | R6 | Adelaide | Loss | |||||||||||||
2005 | R5 | Hawthorn | Win | |||||||||||||
2005 | R4 | Collingwood | Win | |||||||||||||
2005 | R3 | St Kilda | Win | |||||||||||||
2005 | R2 | Sydney | Win | |||||||||||||
2005 | R1 | Carlton | Win | |||||||||||||
2004 | R22 | Brisbane Lions | Loss | |||||||||||||
2004 | R21 | Western Bulldogs | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | Loss | |
2004 | R20 | St Kilda | 3 | 3 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 29 | Loss | |
2004 | R19 | Sydney | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | Win | |
2004 | R18 | Adelaide | Loss | |||||||||||||
2004 | R17 | Hawthorn | Win | |||||||||||||
2004 | R16 | Carlton | Loss | |||||||||||||
2004 | R15 | Fremantle | Win | |||||||||||||
2004 | R14 | Essendon | Win | |||||||||||||
2004 | R13 | West Coast | Win | |||||||||||||
2004 | R12 | Geelong | Loss | |||||||||||||
2004 | R11 | Richmond | Win | |||||||||||||
2004 | R10 | Collingwood | Loss | |||||||||||||
2004 | R9 | Melbourne | Loss | |||||||||||||
2004 | R8 | Port Adelaide | Win | |||||||||||||
2004 | R7 | Brisbane Lions | Loss | |||||||||||||
2004 | R6 | Western Bulldogs | Loss | |||||||||||||
2004 | R5 | St Kilda | Loss | |||||||||||||
2004 | R4 | Sydney | Loss | |||||||||||||
2004 | R3 | Carlton | Win | |||||||||||||
2004 | R2 | Hawthorn | Win | |||||||||||||
2004 | R1 | Adelaide | Win | |||||||||||||
Totals | 39 | 16 | 55 | 19 | 0 | 21 | 5 | 9 | 1 | 2 | 8 | 276 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.