MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port Adelaide | 16 | 16 | 9 | 9 | 25 | 25 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 13 | 104 | 104 |
2 | Adelaide | 12 | 6 | 6 | 3 | 18 | 9 | 7 | 3.5 | 0 | 0 | 8 | 4 | 1 | 3 | 2 | 1 | 1 | 13 | 106 | 53 |
1 | North Melbourne | 7 | 7 | 0 | 0 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 44 | 44 |
1 | Essendon | 5 | 5 | 3 | 3 | 8 | 8 | 3 | 3 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 51 | 51 |
1 | Fremantle | 3 | 3 | 3 | 3 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | 19 |
1 | Geelong | 1 | 1 | 5 | 5 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
7 | Totals | 44 | 6.3 | 26 | 3.7 | 70 | 10 | 22 | 3.1 | 2 | 0.3 | 17 | 2.4 | 2 | 6 | 6 | 0.9 | 4 | 40 | 344 | 49.1 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | R20 | Port Adelaide | 16 | 9 | 25 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 13 | 104 | Loss | |
2004 | R21 | North Melbourne | 7 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 44 | Win | |
2004 | R22 | Essendon | 5 | 3 | 8 | 3 | 0 | 5 | 1 | 2 | 1 | 0 | 6 | 51 | Loss | |
2004 | R1 | West Coast | Loss | |||||||||||||
2004 | R2 | Collingwood | Loss | |||||||||||||
2004 | R3 | Melbourne | Loss | |||||||||||||
2004 | R4 | Hawthorn | Win | |||||||||||||
2004 | R5 | Port Adelaide | Loss | |||||||||||||
2004 | R6 | North Melbourne | Win | |||||||||||||
2004 | R7 | Essendon | Loss | |||||||||||||
2004 | R8 | Richmond | Loss | |||||||||||||
2004 | R9 | Carlton | Win | |||||||||||||
2004 | R10 | Sydney | Loss | |||||||||||||
2004 | R11 | Geelong | Loss | |||||||||||||
2004 | R12 | St Kilda | Win | |||||||||||||
2004 | R13 | Adelaide | Loss | |||||||||||||
2004 | R14 | Fremantle | Loss | |||||||||||||
2004 | R15 | Brisbane Lions | Loss | |||||||||||||
2004 | R16 | Melbourne | Loss | |||||||||||||
2004 | R17 | Collingwood | Loss | |||||||||||||
2004 | R18 | West Coast | Loss | |||||||||||||
2004 | R19 | Hawthorn | Loss | |||||||||||||
Totals | 28 | 12 | 40 | 11 | 1 | 9 | 1 | 2 | 4 | 2 | 26 | 199 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.