MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fitzroy | 17 | 17 | 6 | 6 | 23 | 23 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 |
1 | Hawthorn | 14 | 14 | 6 | 6 | 20 | 20 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
2 | West Coast | 19 | 9.5 | 25 | 12.5 | 44 | 22 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 67.5 |
1 | Collingwood | 9 | 9 | 4 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
1 | Brisbane Bears | 8 | 8 | 8 | 8 | 16 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 57 | 57 |
1 | Carlton | 7 | 7 | 7 | 7 | 14 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 47 | 47 |
2 | Geelong | 13 | 6.5 | 9 | 4.5 | 22 | 11 | 0 | 0 | 0 | 0 | 3 | 1.5 | 0 | 0 | 4 | 2 | 0 | 24 | 93 | 46.5 |
1 | Richmond | 5 | 5 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
1 | Melbourne | 5 | 5 | 7 | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
1 | Essendon | 4 | 4 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
1 | St Kilda | 3 | 3 | 11 | 11 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
13 | Totals | 104 | 8 | 88 | 6.8 | 192 | 14.8 | 11 | 0.8 | 0 | 0 | 19 | 1.5 | 0 | 0 | 6 | 0.5 | 1 | 37 | 634 | 48.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R14 | Fitzroy | 17 | 6 | 23 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 86 | Loss | |
1993 | R13 | Hawthorn | 14 | 6 | 20 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 76 | Loss | |
1993 | EF | West Coast | 10 | 14 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | Loss | |
1993 | R3 | Geelong | 9 | 6 | 15 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 24 | 67 | Win | |
1993 | R10 | Collingwood | 9 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | Win | |
1993 | R12 | West Coast | 9 | 11 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 64 | Win | |
1993 | R1 | Brisbane Bears | 8 | 8 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 57 | Win | |
1993 | R9 | Carlton | 7 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 47 | Win | |
1993 | R4 | Melbourne | 5 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | Win | |
1993 | R5 | Richmond | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Win | |
1993 | R15 | Essendon | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Win | |
1993 | R18 | Geelong | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | Loss | |
1993 | R2 | St Kilda | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
1993 | R6 | Sydney | Win | |||||||||||||
1993 | R7 | Western Bulldogs | Win | |||||||||||||
1993 | R8 | Adelaide | Loss | |||||||||||||
1993 | R16 | Brisbane Bears | Win | |||||||||||||
1993 | R17 | St Kilda | Loss | |||||||||||||
1993 | R20 | Richmond | Win | |||||||||||||
1993 | R21 | Sydney | Win | |||||||||||||
1993 | R22 | Western Bulldogs | Loss | |||||||||||||
Totals | 104 | 88 | 192 | 11 | 0 | 19 | 0 | 0 | 6 | 1 | 37 | 634 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.