Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | QF | Carlton | 18 | 5 | 23 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | Loss | |
1993 | R15 | North Melbourne | 20 | 5 | 25 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | Loss | |
1993 | R14 | Brisbane Bears | 14 | 8 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | Win | |
1993 | R6 | Geelong | 9 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | Win | |
1993 | R1 | West Coast | Loss | |||||||||||||
1993 | R2 | Carlton | Loss | |||||||||||||
1993 | R3 | Collingwood | Loss | |||||||||||||
1993 | R4 | Sydney | Win | |||||||||||||
1993 | R5 | Western Bulldogs | Loss | |||||||||||||
1993 | R8 | St Kilda | Win | |||||||||||||
1993 | R9 | Adelaide | Win | |||||||||||||
1993 | R10 | Fitzroy | Win | |||||||||||||
1993 | R11 | Hawthorn | Win | |||||||||||||
1993 | R12 | Melbourne | Loss | |||||||||||||
1993 | R13 | Richmond | Win | |||||||||||||
1993 | R16 | West Coast | Win | |||||||||||||
1993 | R17 | Carlton | Win | |||||||||||||
1993 | R18 | Collingwood | Win | |||||||||||||
1993 | R19 | Sydney | Win | |||||||||||||
1993 | R20 | Western Bulldogs | Win | |||||||||||||
1993 | R21 | Geelong | Loss | |||||||||||||
1993 | SF | West Coast | Win | |||||||||||||
1993 | PF | Adelaide | Win | |||||||||||||
1993 | GF | Carlton | Win | |||||||||||||
Totals | 61 | 18 | 79 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 285 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.