MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Kilda | 10 | 10 | 10 | 10 | 20 | 20 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 64 | 64 |
1 | Collingwood | 1 | 1 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 17 | 17 |
1 | Hawthorn | 2 | 2 | 6 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
1 | West Coast | 2 | 2 | 3 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 25 | 25 |
1 | Essendon | 8 | 8 | 6 | 6 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
1 | Melbourne | 9 | 9 | 7 | 7 | 16 | 16 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 66 | 66 |
1 | Fitzroy | 12 | 12 | 7 | 7 | 19 | 19 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
1 | Carlton | 10 | 10 | 15 | 15 | 25 | 25 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
1 | North Melbourne | 10 | 10 | 10 | 10 | 20 | 20 | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 86 | 86 |
1 | Sydney | 14 | 14 | 5 | 5 | 19 | 19 | 9 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 |
10 | Totals | 78 | 7.8 | 73 | 7.3 | 151 | 15.1 | 33 | 3.3 | 0 | 0 | 11 | 1.1 | 0 | 0 | 4 | 0.4 | 1 | 25 | 548 | 54.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R22 | St Kilda | 10 | 10 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 64 | Loss | |
1993 | R9 | Hawthorn | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Loss | |
1993 | R10 | Sydney | 14 | 5 | 19 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | Win | |
1993 | R11 | Fitzroy | 12 | 7 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | Win | |
1993 | R13 | Essendon | 8 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | Loss | |
1993 | R14 | Collingwood | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 17 | Loss | |
1993 | R18 | West Coast | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 25 | Loss | |
1993 | R19 | Carlton | 10 | 15 | 25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | Loss | |
1993 | R20 | North Melbourne | 10 | 10 | 20 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 86 | Loss | |
1993 | R21 | Melbourne | 9 | 7 | 16 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 66 | Loss | |
1993 | R1 | Adelaide | Loss | |||||||||||||
1993 | R2 | Brisbane Bears | Win | |||||||||||||
1993 | R3 | West Coast | Loss | |||||||||||||
1993 | R5 | North Melbourne | Loss | |||||||||||||
1993 | R6 | Melbourne | Loss | |||||||||||||
1993 | R7 | St Kilda | Win | |||||||||||||
1993 | R8 | Geelong | Loss | |||||||||||||
1993 | R15 | Western Bulldogs | Loss | |||||||||||||
1993 | R16 | Adelaide | Loss | |||||||||||||
1993 | R17 | Brisbane Bears | Loss | |||||||||||||
Totals | 78 | 73 | 151 | 33 | 0 | 11 | 0 | 0 | 4 | 1 | 25 | 548 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.