Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R1 | Adelaide | 10 | 5 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | Loss | |
1993 | R18 | West Coast | 16 | 8 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 76 | Loss | |
1993 | R2 | Brisbane Bears | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | Win | |
1993 | R19 | Carlton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Loss | |
1993 | R22 | St Kilda | 10 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | Loss | |
1993 | R3 | West Coast | Loss | |||||||||||||
1993 | R5 | North Melbourne | Loss | |||||||||||||
1993 | R6 | Melbourne | Loss | |||||||||||||
1993 | R7 | St Kilda | Win | |||||||||||||
1993 | R8 | Geelong | Loss | |||||||||||||
1993 | R9 | Hawthorn | Loss | |||||||||||||
1993 | R10 | Sydney | Win | |||||||||||||
1993 | R11 | Fitzroy | Win | |||||||||||||
1993 | R13 | Essendon | Loss | |||||||||||||
1993 | R14 | Collingwood | Loss | |||||||||||||
1993 | R15 | Western Bulldogs | Loss | |||||||||||||
1993 | R16 | Adelaide | Loss | |||||||||||||
1993 | R17 | Brisbane Bears | Loss | |||||||||||||
1993 | R20 | North Melbourne | Loss | |||||||||||||
1993 | R21 | Melbourne | Loss | |||||||||||||
Totals | 40 | 19 | 59 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 203 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.