Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R22 | Hawthorn | Loss | |||||||||||||
1993 | R21 | Fitzroy | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Loss | |
1993 | R19 | West Coast | Loss | |||||||||||||
1993 | R18 | Melbourne | Loss | |||||||||||||
1993 | R17 | Richmond | Win | |||||||||||||
1993 | R16 | North Melbourne | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 37 | Loss | |
1993 | R15 | Carlton | 6 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | Loss | |
1993 | R14 | Essendon | Loss | |||||||||||||
1993 | R13 | Western Bulldogs | Loss | |||||||||||||
1993 | R12 | Collingwood | Loss | |||||||||||||
1993 | R11 | St Kilda | Loss | |||||||||||||
1993 | R10 | Adelaide | Loss | |||||||||||||
1993 | R8 | Sydney | Win | |||||||||||||
1993 | R7 | Hawthorn | Loss | |||||||||||||
1993 | R6 | Fitzroy | Win | |||||||||||||
1993 | R5 | Geelong | Loss | |||||||||||||
1993 | R4 | West Coast | Loss | |||||||||||||
1993 | R3 | Melbourne | Win | |||||||||||||
1993 | R2 | Richmond | Loss | |||||||||||||
1993 | R1 | North Melbourne | Loss | |||||||||||||
Totals | 15 | 15 | 30 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 96 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.