Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R2 | North Melbourne | Win | |||||||||||||
1993 | R3 | Sydney | Win | |||||||||||||
1993 | R4 | Collingwood | Win | |||||||||||||
1993 | R11 | Brisbane Bears | Win | |||||||||||||
1993 | R13 | Fitzroy | Win | |||||||||||||
1993 | R16 | Geelong | Win | |||||||||||||
1993 | R17 | North Melbourne | Win | |||||||||||||
1993 | R18 | Sydney | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | Win | |
1993 | R20 | Carlton | Win | |||||||||||||
1993 | R22 | Richmond | Win | |||||||||||||
1993 | R1 | Geelong | Loss | |||||||||||||
1993 | R5 | Carlton | Loss | |||||||||||||
1993 | R7 | Richmond | Loss | |||||||||||||
1993 | R8 | Essendon | Loss | |||||||||||||
1993 | R9 | Western Bulldogs | Loss | |||||||||||||
1993 | R10 | West Coast | Loss | |||||||||||||
1993 | R12 | Hawthorn | Loss | |||||||||||||
1993 | R14 | Melbourne | Loss | |||||||||||||
1993 | R15 | Adelaide | Loss | |||||||||||||
1993 | R19 | Collingwood | Loss | |||||||||||||
Totals | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 22 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.