Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R14 | Western Bulldogs | 15 | 10 | 25 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 83 | Win | |
1993 | R15 | Melbourne | 11 | 8 | 19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 77 | Loss | |
1993 | R16 | St Kilda | 7 | 8 | 15 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 61 | Loss | |
1993 | R9 | Sydney | 11 | 7 | 18 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 72 | Win | |
1993 | R1 | St Kilda | Win | |||||||||||||
1993 | R2 | Collingwood | Loss | |||||||||||||
1993 | R3 | North Melbourne | Loss | |||||||||||||
1993 | R4 | Hawthorn | Win | |||||||||||||
1993 | R5 | Brisbane Bears | Win | |||||||||||||
1993 | R6 | Essendon | Loss | |||||||||||||
1993 | R7 | West Coast | Loss | |||||||||||||
1993 | R8 | Richmond | Win | |||||||||||||
1993 | R11 | Carlton | Loss | |||||||||||||
1993 | R12 | Fitzroy | Win | |||||||||||||
1993 | R13 | Adelaide | Loss | |||||||||||||
1993 | R17 | Collingwood | Win | |||||||||||||
1993 | R18 | North Melbourne | Win | |||||||||||||
1993 | R19 | Hawthorn | Win | |||||||||||||
1993 | R21 | Essendon | Win | |||||||||||||
1993 | R22 | West Coast | Win | |||||||||||||
Totals | 44 | 33 | 77 | 15 | 0 | 9 | 0 | 0 | 2 | 2 | 14 | 293 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.