Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R1 | Western Bulldogs | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 34 | Win | |
1993 | R2 | Geelong | 12 | 3 | 15 | 4 | 0 | 2 | 0 | 0 | 8 | 1 | 49 | 111 | Win | |
1993 | R3 | Essendon | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 28 | Win | |
1993 | R4 | St Kilda | Loss | |||||||||||||
1993 | R6 | Carlton | Win | |||||||||||||
1993 | R7 | Adelaide | Win | |||||||||||||
1993 | R8 | Hawthorn | Win | |||||||||||||
1993 | R9 | Fitzroy | Loss | |||||||||||||
1993 | R10 | North Melbourne | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Loss | |
1993 | R11 | Melbourne | Loss | |||||||||||||
1993 | R12 | Brisbane Bears | Win | |||||||||||||
1993 | R13 | West Coast | Loss | |||||||||||||
1993 | R14 | Richmond | Win | |||||||||||||
1993 | R15 | Sydney | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | Win | |
1993 | R16 | Western Bulldogs | Win | |||||||||||||
1993 | R17 | Geelong | Loss | |||||||||||||
1993 | R18 | Essendon | Loss | |||||||||||||
1993 | R19 | St Kilda | Win | |||||||||||||
1993 | R21 | Carlton | Loss | |||||||||||||
1993 | R22 | Adelaide | Loss | |||||||||||||
Totals | 30 | 9 | 39 | 6 | 0 | 3 | 0 | 0 | 11 | 3 | 69 | 207 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.