Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R22 | West Coast | Win | |||||||||||||
1993 | R21 | Essendon | Win | |||||||||||||
1993 | R19 | Hawthorn | Win | |||||||||||||
1993 | R18 | North Melbourne | Win | |||||||||||||
1993 | R17 | Collingwood | Win | |||||||||||||
1993 | R16 | St Kilda | Loss | |||||||||||||
1993 | R15 | Melbourne | Loss | |||||||||||||
1993 | R14 | Western Bulldogs | Win | |||||||||||||
1993 | R13 | Adelaide | Loss | |||||||||||||
1993 | R12 | Fitzroy | Win | |||||||||||||
1993 | R11 | Carlton | 6 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 33 | Loss | |
1993 | R9 | Sydney | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | Win | |
1993 | R8 | Richmond | 7 | 6 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 53 | Win | |
1993 | R7 | West Coast | Loss | |||||||||||||
1993 | R6 | Essendon | Loss | |||||||||||||
1993 | R5 | Brisbane Bears | Win | |||||||||||||
1993 | R4 | Hawthorn | Win | |||||||||||||
1993 | R3 | North Melbourne | Loss | |||||||||||||
1993 | R2 | Collingwood | Loss | |||||||||||||
1993 | R1 | St Kilda | Win | |||||||||||||
Totals | 17 | 11 | 28 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 7 | 121 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.