Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R22 | West Coast | Win | |||||||||||||
1993 | R21 | Essendon | Win | |||||||||||||
1993 | R19 | Hawthorn | Win | |||||||||||||
1993 | R18 | North Melbourne | Win | |||||||||||||
1993 | R17 | Collingwood | Win | |||||||||||||
1993 | R16 | St Kilda | Loss | |||||||||||||
1993 | R15 | Melbourne | Loss | |||||||||||||
1993 | R14 | Western Bulldogs | Win | |||||||||||||
1993 | R13 | Adelaide | Loss | |||||||||||||
1993 | R12 | Fitzroy | Win | |||||||||||||
1993 | R11 | Carlton | Loss | |||||||||||||
1993 | R9 | Sydney | Win | |||||||||||||
1993 | R8 | Richmond | Win | |||||||||||||
1993 | R7 | West Coast | Loss | |||||||||||||
1993 | R6 | Essendon | Loss | |||||||||||||
1993 | R5 | Brisbane Bears | Win | |||||||||||||
1993 | R4 | Hawthorn | Win | |||||||||||||
1993 | R3 | North Melbourne | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 36 | Loss | |
1993 | R2 | Collingwood | 9 | 6 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 58 | Loss | |
1993 | R1 | St Kilda | 10 | 5 | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 60 | Win | |
Totals | 25 | 14 | 39 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 25 | 154 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.