Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R22 | Western Bulldogs | Loss | |||||||||||||
1993 | R21 | Sydney | Win | |||||||||||||
1993 | R20 | Richmond | Win | |||||||||||||
1993 | R18 | Geelong | Loss | |||||||||||||
1993 | R17 | St Kilda | Loss | |||||||||||||
1993 | R16 | Brisbane Bears | Win | |||||||||||||
1993 | R15 | Essendon | Win | |||||||||||||
1993 | R14 | Fitzroy | Loss | |||||||||||||
1993 | R13 | Hawthorn | Loss | |||||||||||||
1993 | R12 | West Coast | Win | |||||||||||||
1993 | R10 | Collingwood | Win | |||||||||||||
1993 | R9 | Carlton | Win | |||||||||||||
1993 | R8 | Adelaide | Loss | |||||||||||||
1993 | R7 | Western Bulldogs | Win | |||||||||||||
1993 | R6 | Sydney | Win | |||||||||||||
1993 | R5 | Richmond | Win | |||||||||||||
1993 | R4 | Melbourne | Win | |||||||||||||
1993 | R3 | Geelong | Win | |||||||||||||
1993 | R2 | St Kilda | Loss | |||||||||||||
1993 | R1 | Brisbane Bears | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Win | |
1993 | EF | West Coast | Loss | |||||||||||||
Totals | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.