Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | R2 | Hawthorn | Win | |||||||||||||
2005 | R3 | Western Bulldogs | Win | |||||||||||||
2005 | R4 | Fremantle | Win | |||||||||||||
2005 | R6 | Port Adelaide | Win | |||||||||||||
2005 | R7 | Carlton | Win | |||||||||||||
2005 | R8 | Collingwood | Win | |||||||||||||
2005 | R9 | Brisbane Lions | Win | |||||||||||||
2005 | R14 | Sydney | Win | |||||||||||||
2005 | R15 | Essendon | Win | |||||||||||||
2005 | R21 | Hawthorn | Win | |||||||||||||
2006 | R4 | Brisbane Lions | Win | |||||||||||||
2006 | R5 | Carlton | Win | |||||||||||||
2006 | R6 | Essendon | Win | |||||||||||||
2006 | R8 | Adelaide | Win | |||||||||||||
2006 | R9 | Geelong | Win | |||||||||||||
2006 | R11 | North Melbourne | Win | |||||||||||||
2006 | R13 | Collingwood | Win | |||||||||||||
2006 | R14 | Port Adelaide | Win | |||||||||||||
2006 | R19 | Brisbane Lions | Win | |||||||||||||
2006 | R20 | Carlton | Win | |||||||||||||
2006 | R21 | Essendon | Win | |||||||||||||
2005 | R1 | Geelong | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | Loss | |
2005 | R5 | St Kilda | Loss | |||||||||||||
2005 | R10 | Melbourne | Loss | |||||||||||||
2005 | R11 | West Coast | Loss | |||||||||||||
2005 | R12 | North Melbourne | Loss | |||||||||||||
2005 | R13 | Adelaide | Loss | |||||||||||||
2005 | R16 | St Kilda | Loss | |||||||||||||
2005 | R17 | Port Adelaide | Loss | |||||||||||||
2005 | R18 | Carlton | Loss | |||||||||||||
2005 | R19 | Fremantle | Loss | |||||||||||||
2005 | R20 | Western Bulldogs | Loss | |||||||||||||
2005 | R22 | Geelong | Loss | |||||||||||||
2006 | R1 | Western Bulldogs | Loss | |||||||||||||
2006 | R2 | St Kilda | Loss | |||||||||||||
2006 | R3 | West Coast | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | Loss | |
2006 | R7 | Sydney | Loss | |||||||||||||
2006 | R10 | Fremantle | Loss | |||||||||||||
2006 | R12 | Hawthorn | Loss | |||||||||||||
2006 | R15 | Melbourne | Loss | |||||||||||||
2006 | R16 | Sydney | Loss | |||||||||||||
2006 | R17 | St Kilda | Loss | |||||||||||||
2006 | R18 | Western Bulldogs | Loss | |||||||||||||
2006 | R22 | West Coast | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | Loss | |
Totals | 12 | 9 | 21 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 76 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.