MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide | 16 | 16 | 5 | 5 | 21 | 21 | 9 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | 90 |
2 | Western Bulldogs | 28 | 14 | 13 | 6.5 | 41 | 20.5 | 14 | 7 | 0 | 0 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 174 | 87 |
1 | North Melbourne | 12 | 12 | 6 | 6 | 18 | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
1 | Port Adelaide | 8 | 8 | 4 | 4 | 12 | 12 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 57 | 57 |
1 | Carlton | 8 | 8 | 8 | 8 | 16 | 16 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 54 |
1 | Fremantle | 10 | 10 | 4 | 4 | 14 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 45 |
2 | West Coast | 15 | 7.5 | 2 | 1 | 17 | 8.5 | 6 | 3 | 0 | 0 | 5 | 2.5 | 0 | 2 | 1 | 0.5 | 1 | 7 | 88 | 44 |
1 | Richmond | 5 | 5 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 35 | 35 |
1 | Hawthorn | 6 | 6 | 3 | 3 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
1 | St Kilda | 5 | 5 | 4 | 4 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
12 | Totals | 113 | 9.4 | 49 | 4.1 | 162 | 13.5 | 56 | 4.7 | 1 | 0.1 | 20 | 1.7 | 7 | 8 | 1 | 0.1 | 3 | 9 | 678 | 56.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | R22 | North Melbourne | Win | |||||||||||||
2006 | R21 | Carlton | Win | |||||||||||||
2006 | R20 | Port Adelaide | Win | |||||||||||||
2006 | R19 | Essendon | Loss | |||||||||||||
2006 | R18 | Adelaide | Loss | |||||||||||||
2006 | R17 | Hawthorn | 6 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | Win | |
2006 | R16 | West Coast | 13 | 2 | 15 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 7 | 74 | Win | |
2006 | R15 | Fremantle | Loss | |||||||||||||
2006 | R14 | St Kilda | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Loss | |
2006 | R13 | Richmond | Loss | |||||||||||||
2006 | R12 | Sydney | Win | |||||||||||||
2006 | R11 | Melbourne | Loss | |||||||||||||
2006 | R10 | Brisbane Lions | Win | |||||||||||||
2006 | R9 | Western Bulldogs | 12 | 5 | 17 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 67 | Win | |
2006 | R8 | Geelong | Win | |||||||||||||
2006 | R7 | West Coast | Loss | |||||||||||||
2006 | R6 | Carlton | Win | |||||||||||||
2006 | R5 | Port Adelaide | 8 | 4 | 12 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 57 | Win | |
2006 | R4 | Essendon | Win | |||||||||||||
2006 | R3 | North Melbourne | Win | |||||||||||||
2006 | R2 | Hawthorn | Win | |||||||||||||
2006 | R1 | Adelaide | Loss | |||||||||||||
2006 | EF | Western Bulldogs | Loss | |||||||||||||
Totals | 44 | 18 | 62 | 20 | 0 | 8 | 2 | 3 | 1 | 2 | 8 | 261 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.