Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | R8 | North Melbourne | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 27 | Win | |
2005 | R1 | Collingwood | Win | |||||||||||||
2005 | R2 | Melbourne | Loss | |||||||||||||
2005 | R3 | Richmond | Loss | |||||||||||||
2005 | R4 | West Coast | Loss | |||||||||||||
2005 | R5 | Adelaide | Win | |||||||||||||
2005 | R6 | Geelong | Loss | |||||||||||||
2005 | R7 | Brisbane Lions | Win | |||||||||||||
2005 | R9 | Sydney | Loss | |||||||||||||
2005 | R10 | Essendon | Loss | |||||||||||||
2005 | R11 | Hawthorn | Win | |||||||||||||
2005 | R12 | Port Adelaide | Loss | |||||||||||||
2005 | R13 | Carlton | Win | |||||||||||||
2005 | R14 | St Kilda | Loss | |||||||||||||
2005 | R15 | Fremantle | Loss | |||||||||||||
2005 | R16 | Adelaide | Loss | |||||||||||||
2005 | R17 | Geelong | Win | |||||||||||||
2005 | R18 | Brisbane Lions | Win | |||||||||||||
2005 | R19 | West Coast | Win | |||||||||||||
2005 | R20 | Richmond | Win | |||||||||||||
2005 | R21 | Melbourne | Loss | |||||||||||||
2005 | R22 | Collingwood | Win | |||||||||||||
Totals | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 27 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.