MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | North Melbourne | 23 | 11.5 | 27 | 13.5 | 50 | 25 | 9 | 4.5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 83 |
2 | Carlton | 24 | 12 | 11 | 5.5 | 35 | 17.5 | 5 | 2.5 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0.5 | 0 | 6 | 131 | 65.5 |
3 | Western Bulldogs | 21 | 7 | 10 | 3.3 | 31 | 10.3 | 5 | 1.7 | 0 | 0 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 1 | 119 | 39.7 |
2 | Sydney | 15 | 7.5 | 9 | 4.5 | 24 | 12 | 6 | 3 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 2 | 2 | 103 | 51.5 |
1 | Collingwood | 25 | 25 | 1 | 1 | 26 | 26 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 |
2 | Essendon | 17 | 8.5 | 12 | 6 | 29 | 14.5 | 3 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 46 |
1 | Fitzroy | 16 | 16 | 9 | 9 | 25 | 25 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 90 |
1 | St Kilda | 11 | 11 | 6 | 6 | 17 | 17 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
1 | Melbourne | 8 | 8 | 7 | 7 | 15 | 15 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 13 | 69 | 69 |
1 | Brisbane Bears | 11 | 11 | 8 | 8 | 19 | 19 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 58 | 58 |
1 | Richmond | 8 | 8 | 7 | 7 | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
1 | Adelaide | 7 | 7 | 6 | 6 | 13 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
1 | Hawthorn | 5 | 5 | 6 | 6 | 11 | 11 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
1 | Geelong | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
20 | Totals | 194 | 9.7 | 119 | 6 | 313 | 15.6 | 46 | 2.3 | 0 | 0 | 40 | 2 | 0 | 0 | 3 | 0.2 | 7 | 25 | 1143 | 57.2 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R6 | North Melbourne | 5 | 18 | 23 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | Win | |
1994 | R10 | Sydney | 8 | 6 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 62 | Win | |
1994 | R9 | Western Bulldogs | 5 | 4 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 48 | Win | |
1994 | R7 | Carlton | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | Win | |
1994 | R20 | Hawthorn | 5 | 6 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
1994 | R1 | Essendon | Loss | |||||||||||||
1994 | R2 | Adelaide | Win | |||||||||||||
1994 | R3 | Richmond | Win | |||||||||||||
1994 | R4 | Fitzroy | Win | |||||||||||||
1994 | R5 | Hawthorn | Loss | |||||||||||||
1994 | R11 | Melbourne | Win | |||||||||||||
1994 | R12 | Brisbane Bears | Win | |||||||||||||
1994 | R13 | Collingwood | Loss | |||||||||||||
1994 | R14 | Geelong | Win | |||||||||||||
1994 | R15 | St Kilda | Win | |||||||||||||
1994 | R16 | Essendon | Win | |||||||||||||
1994 | R17 | Adelaide | Loss | |||||||||||||
1994 | R18 | Richmond | Win | |||||||||||||
1994 | R19 | Fitzroy | Win | |||||||||||||
1994 | R21 | North Melbourne | Win | |||||||||||||
1994 | R22 | Carlton | Loss | |||||||||||||
1994 | R24 | Western Bulldogs | Win | |||||||||||||
1994 | QF | Collingwood | Win | |||||||||||||
1994 | PF | Melbourne | Win | |||||||||||||
1994 | GF | Geelong | Win | |||||||||||||
Totals | 28 | 40 | 68 | 17 | 0 | 11 | 0 | 0 | 0 | 3 | 3 | 262 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.