Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | PF | Port Adelaide | Loss | |||||||||||||
2007 | SF | Hawthorn | Win | |||||||||||||
2007 | QF | Geelong | Loss | |||||||||||||
2007 | R22 | Western Bulldogs | Win | |||||||||||||
2007 | R21 | Carlton | Win | |||||||||||||
2007 | R20 | Geelong | Loss | |||||||||||||
2007 | R19 | West Coast | Loss | |||||||||||||
2007 | R18 | Brisbane Lions | Loss | |||||||||||||
2007 | R17 | Hawthorn | Win | |||||||||||||
2007 | R16 | Melbourne | Win | |||||||||||||
2007 | R15 | Fremantle | Win | |||||||||||||
2007 | R14 | Richmond | Win | |||||||||||||
2007 | R13 | Western Bulldogs | Win | |||||||||||||
2007 | R12 | Adelaide | Loss | |||||||||||||
2007 | R11 | St Kilda | Win | |||||||||||||
2007 | R10 | West Coast | Loss | |||||||||||||
2007 | R9 | Melbourne | Win | |||||||||||||
2007 | R8 | Carlton | Win | |||||||||||||
2007 | R7 | Essendon | Win | |||||||||||||
2007 | R6 | Sydney | Win | |||||||||||||
2007 | R5 | Geelong | Win | |||||||||||||
2007 | R4 | Brisbane Lions | Win | |||||||||||||
2007 | R3 | Hawthorn | Loss | |||||||||||||
2007 | R2 | Port Adelaide | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | Loss | |
2007 | R1 | Collingwood | 6 | 5 | 11 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 59 | Loss | |
2006 | R22 | Collingwood | Loss | |||||||||||||
2006 | R21 | Hawthorn | Loss | |||||||||||||
2006 | R20 | Melbourne | Loss | |||||||||||||
2006 | R19 | West Coast | Loss | |||||||||||||
2006 | R18 | Port Adelaide | Win | |||||||||||||
2006 | R17 | Geelong | Win | |||||||||||||
2006 | R16 | Adelaide | Loss | |||||||||||||
2006 | R15 | Brisbane Lions | Loss | |||||||||||||
2006 | R14 | Western Bulldogs | Win | |||||||||||||
2006 | R13 | Essendon | Win | |||||||||||||
2006 | R12 | Carlton | Win | |||||||||||||
2006 | R11 | Richmond | Loss | |||||||||||||
2006 | R10 | Sydney | Loss | |||||||||||||
2006 | R9 | St Kilda | Loss | |||||||||||||
2006 | R8 | Fremantle | Loss | |||||||||||||
2006 | R7 | Adelaide | Loss | |||||||||||||
2006 | R6 | Hawthorn | Win | |||||||||||||
2006 | R5 | Melbourne | Loss | |||||||||||||
2006 | R4 | West Coast | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | Loss | |
2006 | R3 | Collingwood | 7 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | Loss | |
2006 | R2 | Geelong | Loss | |||||||||||||
2006 | R1 | Port Adelaide | Win | |||||||||||||
2005 | EF | Port Adelaide | Loss | |||||||||||||
2005 | R22 | Carlton | Win | |||||||||||||
2005 | R21 | Sydney | Loss | |||||||||||||
2005 | R20 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Loss | |
2005 | R19 | Collingwood | 5 | 4 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 42 | Win | |
2005 | R18 | Port Adelaide | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | Win | |
2005 | R17 | Adelaide | Loss | |||||||||||||
2005 | R16 | Hawthorn | Win | |||||||||||||
2005 | R15 | West Coast | Loss | |||||||||||||
2005 | R14 | Essendon | Win | |||||||||||||
2005 | R13 | Fremantle | Win | |||||||||||||
2005 | R12 | Richmond | Win | |||||||||||||
2005 | R11 | Melbourne | Loss | |||||||||||||
2005 | R10 | Brisbane Lions | Win | |||||||||||||
2005 | R9 | Geelong | Loss | |||||||||||||
2005 | R8 | Western Bulldogs | Loss | |||||||||||||
2005 | R7 | Port Adelaide | Loss | |||||||||||||
2005 | R6 | Adelaide | Loss | |||||||||||||
2005 | R5 | Hawthorn | Win | |||||||||||||
2005 | R4 | Collingwood | Win | |||||||||||||
2005 | R3 | St Kilda | Win | |||||||||||||
2005 | R2 | Sydney | Win | |||||||||||||
2005 | R1 | Carlton | Win | |||||||||||||
Totals | 30 | 18 | 48 | 12 | 0 | 10 | 1 | 1 | 2 | 1 | 13 | 213 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.