MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Collingwood | 37 | 12.3 | 17 | 5.7 | 54 | 18 | 11 | 3.7 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 21 | 211 | 70.3 |
2 | Richmond | 17 | 8.5 | 13 | 6.5 | 30 | 15 | 5 | 2.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 12 | 108 | 54 |
1 | Western Bulldogs | 6 | 6 | 11 | 11 | 17 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
1 | Fitzroy | 11 | 11 | 11 | 11 | 22 | 22 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 63 | 63 |
2 | Sydney | 33 | 16.5 | 11 | 5.5 | 44 | 22 | 9 | 4.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 2 | 8 | 168 | 84 |
2 | Brisbane Bears | 13 | 6.5 | 10 | 5 | 23 | 11.5 | 5 | 2.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 43 |
1 | Carlton | 7 | 7 | 9 | 9 | 16 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 47 | 47 |
2 | Essendon | 17 | 8.5 | 9 | 4.5 | 26 | 13 | 5 | 2.5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.5 | 2 | 8 | 100 | 50 |
2 | West Coast | 12 | 6 | 4 | 2 | 16 | 8 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 55 | 27.5 |
1 | North Melbourne | 8 | 8 | 4 | 4 | 12 | 12 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 52 | 52 |
1 | Adelaide | 4 | 4 | 3 | 3 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
18 | Totals | 165 | 9.2 | 102 | 5.7 | 267 | 14.8 | 44 | 2.4 | 0 | 0 | 19 | 1.1 | 0 | 0 | 8 | 0.4 | 11 | 59 | 966 | 53.7 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R5 | Carlton | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 47 | Loss | |
1993 | R3 | Sydney | 17 | 7 | 24 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 94 | Win | |
1993 | R4 | Collingwood | 18 | 7 | 25 | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 113 | Win | |
1993 | R7 | Richmond | 9 | 7 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | Loss | |
1993 | R19 | Collingwood | 6 | 7 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 44 | Loss | |
1993 | R8 | Essendon | 8 | 5 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 52 | Loss | |
1993 | R2 | North Melbourne | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 52 | Win | |
1993 | R15 | Adelaide | 4 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | Loss | |
1993 | R10 | West Coast | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | Loss | |
1993 | R1 | Geelong | Loss | |||||||||||||
1993 | R9 | Western Bulldogs | Loss | |||||||||||||
1993 | R11 | Brisbane Bears | Win | |||||||||||||
1993 | R12 | Hawthorn | Loss | |||||||||||||
1993 | R13 | Fitzroy | Win | |||||||||||||
1993 | R14 | Melbourne | Loss | |||||||||||||
1993 | R16 | Geelong | Win | |||||||||||||
1993 | R17 | North Melbourne | Win | |||||||||||||
1993 | R18 | Sydney | Win | |||||||||||||
1993 | R20 | Carlton | Win | |||||||||||||
1993 | R22 | Richmond | Win | |||||||||||||
Totals | 84 | 50 | 134 | 26 | 0 | 13 | 0 | 0 | 5 | 7 | 37 | 519 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.