MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Essendon | 8 | 8 | 6 | 6 | 14 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
2 | West Coast | 15 | 7.5 | 10 | 5 | 25 | 12.5 | 17 | 8.5 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 1 | 1 | 112 | 56 |
1 | Melbourne | 4 | 4 | 8 | 8 | 12 | 12 | 5 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 55 | 55 |
1 | North Melbourne | 3 | 3 | 4 | 4 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 12 | 48 | 48 |
2 | St Kilda | 14 | 7 | 7 | 3.5 | 21 | 10.5 | 7 | 3.5 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 84 | 42 |
2 | Collingwood | 6 | 3 | 16 | 8 | 22 | 11 | 6 | 3 | 0 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 1 | 1 | 83 | 41.5 |
1 | Carlton | 3 | 3 | 10 | 10 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 39 | 39 |
2 | Sydney | 7 | 3.5 | 10 | 5 | 17 | 8.5 | 8 | 4 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 38.5 |
1 | Port Adelaide | 3 | 3 | 5 | 5 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 37 | 37 |
1 | Richmond | 4 | 4 | 3 | 3 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
1 | Geelong | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 20 |
1 | Hawthorn | 0 | 0 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
16 | Totals | 69 | 4.3 | 84 | 5.2 | 153 | 9.6 | 69 | 4.3 | 0 | 0 | 16 | 1 | 8 | 7 | 3 | 0.2 | 7 | 25 | 658 | 41.1 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | R22 | Sydney | Loss | |||||||||||||
2008 | R21 | Carlton | Loss | |||||||||||||
2008 | R20 | Western Bulldogs | Win | |||||||||||||
2008 | R19 | Hawthorn | Loss | |||||||||||||
2008 | R18 | North Melbourne | Loss | |||||||||||||
2008 | R17 | Richmond | Loss | |||||||||||||
2008 | R16 | West Coast | Win | |||||||||||||
2008 | R15 | Essendon | Loss | |||||||||||||
2008 | R14 | Melbourne | Loss | |||||||||||||
2008 | R13 | Adelaide | Win | |||||||||||||
2008 | R12 | Western Bulldogs | Loss | |||||||||||||
2008 | R11 | Fremantle | Win | |||||||||||||
2008 | R10 | North Melbourne | Win | |||||||||||||
2008 | R9 | St Kilda | Win | |||||||||||||
2008 | R8 | Carlton | Win | |||||||||||||
2008 | R7 | Geelong | Loss | |||||||||||||
2008 | R6 | Melbourne | Win | |||||||||||||
2008 | R5 | Hawthorn | Loss | |||||||||||||
2008 | R4 | Port Adelaide | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 37 | Win | |
2008 | R3 | Sydney | Loss | |||||||||||||
2008 | R2 | Collingwood | Win | |||||||||||||
2008 | R1 | West Coast | Loss | |||||||||||||
2007 | R22 | Geelong | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 20 | Loss | |
2007 | R21 | Adelaide | Loss | |||||||||||||
2007 | R20 | Sydney | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | Loss | |
2007 | R19 | Hawthorn | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Loss | |
2007 | R18 | North Melbourne | 3 | 4 | 7 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | 48 | Win | |
2007 | R17 | Collingwood | 3 | 9 | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 51 | Win | |
2007 | R16 | Carlton | 3 | 10 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 39 | Win | |
2007 | R15 | Melbourne | 4 | 8 | 12 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 55 | Win | |
2007 | R14 | West Coast | 3 | 4 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 34 | Win | |
2007 | R13 | Port Adelaide | Loss | |||||||||||||
2007 | R12 | Geelong | Loss | |||||||||||||
2007 | R11 | Western Bulldogs | Loss | |||||||||||||
2007 | R10 | Richmond | Loss | |||||||||||||
2007 | R9 | Collingwood | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | Loss | |
2007 | R8 | Essendon | Loss | |||||||||||||
2007 | R7 | Adelaide | Loss | |||||||||||||
2007 | R6 | Fremantle | Win | |||||||||||||
2007 | R5 | Carlton | Win | |||||||||||||
2007 | R4 | North Melbourne | Loss | |||||||||||||
2007 | R3 | Sydney | 5 | 5 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | Loss | |
2007 | R2 | St Kilda | 6 | 6 | 12 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 44 | Win | |
2007 | R1 | Hawthorn | Win | |||||||||||||
2006 | R22 | St Kilda | Loss | |||||||||||||
2006 | R21 | Sydney | Loss | |||||||||||||
2006 | R20 | West Coast | Loss | |||||||||||||
2006 | R19 | Richmond | Loss | |||||||||||||
2006 | R18 | Geelong | Loss | |||||||||||||
2006 | R17 | Essendon | Loss | |||||||||||||
2006 | R16 | Hawthorn | Win | |||||||||||||
2006 | R15 | North Melbourne | Win | |||||||||||||
2006 | R14 | Melbourne | Loss | |||||||||||||
2006 | R13 | Carlton | Win | |||||||||||||
2006 | R12 | Western Bulldogs | Loss | |||||||||||||
2006 | R11 | Adelaide | Loss | |||||||||||||
2006 | R10 | Collingwood | Loss | |||||||||||||
2006 | R9 | Fremantle | Win | |||||||||||||
2006 | R8 | Port Adelaide | Win | |||||||||||||
2006 | R7 | Hawthorn | Win | |||||||||||||
2006 | R6 | Sydney | Loss | |||||||||||||
2006 | R5 | West Coast | 12 | 6 | 18 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 78 | Loss | |
2006 | R4 | Richmond | 4 | 3 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | Loss | |
2006 | R3 | St Kilda | 8 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | Loss | |
2006 | R2 | Essendon | 8 | 6 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | Win | |
2006 | R1 | Geelong | Loss | |||||||||||||
Totals | 69 | 84 | 153 | 69 | 0 | 16 | 8 | 7 | 3 | 7 | 25 | 658 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.